Probe #bf158c9234 of ASUSTek P5GC-MX Desktop Computer
Log: acpidump
MCFG @ 0x0000000000000000
0000: 4D 43 46 47 3C 00 00 00 01 81 41 5F 4D 5F 49 5F MCFG<.....A_M_I_
0010: 4F 45 4D 4D 43 46 47 20 05 07 00 07 4D 53 46 54 OEMMCFG ....MSFT
0020: 97 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F0 ................
0030: 00 00 00 00 00 00 00 3F 00 00 00 00 .......?....
APIC @ 0x0000000000000000
0000: 41 50 49 43 6C 00 00 00 01 69 41 5F 4D 5F 49 5F APICl....iA_M_I_
0010: 4F 45 4D 41 50 49 43 20 05 07 00 07 4D 53 46 54 OEMAPIC ....MSFT
0020: 97 00 00 00 00 00 E0 FE 01 00 00 00 00 08 01 00 ................
0030: 01 00 00 00 00 08 02 01 01 00 00 00 00 08 03 82 ................
0040: 00 00 00 00 00 08 04 83 00 00 00 00 01 0C 02 00 ................
0050: 00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 ................
0060: 00 00 02 0A 00 09 09 00 00 00 0D 00 ............
SLIC @ 0x0000000000000000
0000: 53 4C 49 43 76 01 00 00 01 D9 FF FF FF FF FF FF SLICv...........
0010: FF FF FF FF FF FF FF FF 05 07 00 07 4D 53 46 54 ............MSFT
0020: 97 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF ................
0030: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0040: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0050: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0060: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0070: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0080: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0090: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
00A0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
00B0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
00C0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
00D0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
00E0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
00F0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0100: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0110: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0120: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0130: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0140: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0150: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0160: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ................
0170: FF FF FF FF FF FF ......
Firmware Warning (ACPI): Incorrect checksum in table [OEMB] - 0x16, should be 0x09 (20180105/tbprint-239)
OEMB @ 0x0000000000000000
0000: 4F 45 4D 42 80 00 00 00 01 16 41 5F 4D 5F 49 5F OEMB......A_M_I_
0010: 41 4D 49 5F 4F 45 4D 20 05 07 00 07 4D 53 46 54 AMI_OEM ....MSFT
0020: 97 00 00 00 0D 0D 04 00 00 80 BF 00 00 F8 FF 00 ................
0030: 00 0C 00 00 00 02 00 00 00 80 BF 00 00 80 40 00 ..............@.
0040: 87 50 FE 0E 00 00 00 00 00 00 00 00 00 00 00 00 .P..............
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
DSDT @ 0x0000000000000000
0000: 44 53 44 54 2B 68 00 00 01 D8 41 30 37 39 38 00 DSDT+h....A0798.
0010: 41 30 37 39 38 30 30 30 00 00 00 00 49 4E 54 4C A0798000....INTL
0020: 17 11 05 20 10 47 20 5C 5F 50 52 5F 5B 83 4E 1F ... .G \_PR_[.N.
0030: 43 50 55 31 01 10 08 00 00 06 5B 80 53 54 42 4C CPU1......[.STBL
0040: 00 0C C0 E0 7A BF 0B D2 01 08 4E 43 50 55 0A 02 ....z.....NCPU..
0050: 08 54 59 50 45 0C 00 00 00 80 08 48 4E 44 4C 0C .TYPE......HNDL.
0060: 00 00 00 80 08 43 46 47 44 0C 09 00 00 01 08 54 .....CFGD......T
0070: 42 4C 44 0A 80 14 48 06 5F 50 44 43 01 8A 68 0A BLD...H._PDC..h.
0080: 00 52 45 56 53 8A 68 0A 04 53 49 5A 45 70 87 68 .REVS.h..SIZEp.h
0090: 60 70 74 60 0A 08 00 61 5B 13 68 0A 40 77 61 0A `pt`...a[.h.@wa.
00A0: 08 00 54 45 4D 50 08 53 54 53 30 11 07 0A 04 00 ..TEMP.STS0.....
00B0: 00 00 00 73 53 54 53 30 54 45 4D 50 62 5F 4F 53 ...sSTS0TEMPb_OS
00C0: 43 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E BD D8 C......w@.).G...
00D0: 70 58 71 39 53 52 45 56 53 53 49 5A 45 62 14 4D pXq9SREVSSIZEb.M
00E0: 14 5F 4F 53 43 04 8A 6B 0A 00 53 54 53 30 8A 6B ._OSC..k..STS0.k
00F0: 0A 04 43 41 50 30 8A 68 0A 00 49 49 44 30 8A 68 ..CAP0.h..IID0.h
0100: 0A 04 49 49 44 31 8A 68 0A 08 49 49 44 32 8A 68 ..IID1.h..IID2.h
0110: 0A 0C 49 49 44 33 08 55 49 44 30 11 13 0A 10 16 ..IID3.UID0.....
0120: A6 77 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 8A .w@.).G...pXq9S.
0130: 55 49 44 30 0A 00 45 49 44 30 8A 55 49 44 30 0A UID0..EID0.UID0.
0140: 04 45 49 44 31 8A 55 49 44 30 0A 08 45 49 44 32 .EID1.UID0..EID2
0150: 8A 55 49 44 30 0A 0C 45 49 44 33 A0 32 92 90 90 .UID0..EID3.2...
0160: 93 49 49 44 30 45 49 44 30 93 49 49 44 31 45 49 .IID0EID0.IID1EI
0170: 44 31 90 93 49 49 44 32 45 49 44 32 93 49 49 44 D1..IID2EID2.IID
0180: 33 45 49 44 33 70 0A 06 53 54 53 30 A4 6B A0 0F 3EID3p..STS0.k..
0190: 92 93 69 0A 01 70 0A 0A 53 54 53 30 A4 6B 7D 7B ..i..p..STS0.k}{
01A0: 54 59 50 45 0C FF FF FF 7F 00 43 41 50 30 54 59 TYPE......CAP0TY
01B0: 50 45 A0 42 04 7B 43 46 47 44 0A 01 00 A0 37 90 PE.B.{CFGD....7.
01C0: 90 7B 43 46 47 44 0C 00 00 00 01 00 93 7B 54 59 .{CFGD.......{TY
01D0: 50 45 0A 09 00 0A 09 92 7B 54 42 4C 44 0A 01 00 PE......{TBLD...
01E0: 7D 54 42 4C 44 0A 01 54 42 4C 44 5B 20 53 54 42 }TBLD..TBLD[ STB
01F0: 4C 48 4E 44 4C A0 34 7B 43 46 47 44 0A F0 00 A0 LHNDL.4{CFGD....
0200: 2A 90 90 7B 43 46 47 44 0C 00 00 00 01 00 7B 54 *..{CFGD......{T
0210: 59 50 45 0A 18 00 92 7B 54 42 4C 44 0A 02 00 7D YPE....{TBLD...}
0220: 54 42 4C 44 0A 02 54 42 4C 44 A4 6B 10 47 20 5C TBLD..TBLD.k.G \
0230: 5F 50 52 5F 5B 83 4E 1F 43 50 55 32 02 10 08 00 _PR_[.N.CPU2....
0240: 00 06 5B 80 53 54 42 4C 00 0C A0 E2 7A BF 0B 43 ..[.STBL....z..C
0250: 01 08 4E 43 50 55 0A 02 08 54 59 50 45 0C 00 00 ..NCPU...TYPE...
0260: 00 80 08 48 4E 44 4C 0C 00 00 00 80 08 43 46 47 ...HNDL......CFG
0270: 44 0C 09 00 00 01 08 54 42 4C 44 0A 80 14 48 06 D......TBLD...H.
0280: 5F 50 44 43 01 8A 68 0A 00 52 45 56 53 8A 68 0A _PDC..h..REVS.h.
0290: 04 53 49 5A 45 70 87 68 60 70 74 60 0A 08 00 61 .SIZEp.h`pt`...a
02A0: 5B 13 68 0A 40 77 61 0A 08 00 54 45 4D 50 08 53 [.h.@wa...TEMP.S
02B0: 54 53 31 11 07 0A 04 00 00 00 00 73 53 54 53 31 TS1........sSTS1
02C0: 54 45 4D 50 62 5F 4F 53 43 11 13 0A 10 16 A6 77 TEMPb_OSC......w
02D0: 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 52 45 56 @.).G...pXq9SREV
02E0: 53 53 49 5A 45 62 14 4D 14 5F 4F 53 43 04 8A 6B SSIZEb.M._OSC..k
02F0: 0A 00 53 54 53 31 8A 6B 0A 04 43 41 50 31 8A 68 ..STS1.k..CAP1.h
0300: 0A 00 49 49 44 30 8A 68 0A 04 49 49 44 31 8A 68 ..IID0.h..IID1.h
0310: 0A 08 49 49 44 32 8A 68 0A 0C 49 49 44 33 08 55 ..IID2.h..IID3.U
0320: 49 44 30 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E ID0......w@.).G.
0330: BD D8 70 58 71 39 53 8A 55 49 44 30 0A 00 45 49 ..pXq9S.UID0..EI
0340: 44 30 8A 55 49 44 30 0A 04 45 49 44 31 8A 55 49 D0.UID0..EID1.UI
0350: 44 30 0A 08 45 49 44 32 8A 55 49 44 30 0A 0C 45 D0..EID2.UID0..E
0360: 49 44 33 A0 32 92 90 90 93 49 49 44 30 45 49 44 ID3.2....IID0EID
0370: 30 93 49 49 44 31 45 49 44 31 90 93 49 49 44 32 0.IID1EID1..IID2
0380: 45 49 44 32 93 49 49 44 33 45 49 44 33 70 0A 06 EID2.IID3EID3p..
0390: 53 54 53 31 A4 6B A0 0F 92 93 69 0A 01 70 0A 0A STS1.k....i..p..
03A0: 53 54 53 31 A4 6B 7D 7B 54 59 50 45 0C FF FF FF STS1.k}{TYPE....
03B0: 7F 00 43 41 50 31 54 59 50 45 A0 42 04 7B 43 46 ..CAP1TYPE.B.{CF
03C0: 47 44 0A 01 00 A0 37 90 90 7B 43 46 47 44 0C 00 GD....7..{CFGD..
03D0: 00 00 01 00 93 7B 54 59 50 45 0A 09 00 0A 09 92 .....{TYPE......
03E0: 7B 54 42 4C 44 0A 01 00 7D 54 42 4C 44 0A 01 54 {TBLD...}TBLD..T
03F0: 42 4C 44 5B 20 53 54 42 4C 48 4E 44 4C A0 34 7B BLD[ STBLHNDL.4{
0400: 43 46 47 44 0A F0 00 A0 2A 90 90 7B 43 46 47 44 CFGD....*..{CFGD
0410: 0C 00 00 00 01 00 7B 54 59 50 45 0A 18 00 92 7B ......{TYPE....{
0420: 54 42 4C 44 0A 02 00 7D 54 42 4C 44 0A 02 54 42 TBLD...}TBLD..TB
0430: 4C 44 A4 6B 10 47 20 5C 5F 50 52 5F 5B 83 4E 1F LD.k.G \_PR_[.N.
0440: 43 50 55 33 03 10 08 00 00 06 5B 80 53 54 42 4C CPU3......[.STBL
0450: 00 0C 00 00 FF FF 0B FF FF 08 4E 43 50 55 0A 80 ..........NCPU..
0460: 08 54 59 50 45 0C 00 00 00 80 08 48 4E 44 4C 0C .TYPE......HNDL.
0470: 00 00 00 80 08 43 46 47 44 0C 00 00 00 80 08 54 .....CFGD......T
0480: 42 4C 44 0A 80 14 48 06 5F 50 44 43 01 8A 68 0A BLD...H._PDC..h.
0490: 00 52 45 56 53 8A 68 0A 04 53 49 5A 45 70 87 68 .REVS.h..SIZEp.h
04A0: 60 70 74 60 0A 08 00 61 5B 13 68 0A 40 77 61 0A `pt`...a[.h.@wa.
04B0: 08 00 54 45 4D 50 08 53 54 53 32 11 07 0A 04 00 ..TEMP.STS2.....
04C0: 00 00 00 73 53 54 53 32 54 45 4D 50 62 5F 4F 53 ...sSTS2TEMPb_OS
04D0: 43 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E BD D8 C......w@.).G...
04E0: 70 58 71 39 53 52 45 56 53 53 49 5A 45 62 14 4D pXq9SREVSSIZEb.M
04F0: 14 5F 4F 53 43 04 8A 6B 0A 00 53 54 53 32 8A 6B ._OSC..k..STS2.k
0500: 0A 04 43 41 50 32 8A 68 0A 00 49 49 44 30 8A 68 ..CAP2.h..IID0.h
0510: 0A 04 49 49 44 31 8A 68 0A 08 49 49 44 32 8A 68 ..IID1.h..IID2.h
0520: 0A 0C 49 49 44 33 08 55 49 44 30 11 13 0A 10 16 ..IID3.UID0.....
0530: A6 77 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 8A .w@.).G...pXq9S.
0540: 55 49 44 30 0A 00 45 49 44 30 8A 55 49 44 30 0A UID0..EID0.UID0.
0550: 04 45 49 44 31 8A 55 49 44 30 0A 08 45 49 44 32 .EID1.UID0..EID2
0560: 8A 55 49 44 30 0A 0C 45 49 44 33 A0 32 92 90 90 .UID0..EID3.2...
0570: 93 49 49 44 30 45 49 44 30 93 49 49 44 31 45 49 .IID0EID0.IID1EI
0580: 44 31 90 93 49 49 44 32 45 49 44 32 93 49 49 44 D1..IID2EID2.IID
0590: 33 45 49 44 33 70 0A 06 53 54 53 32 A4 6B A0 0F 3EID3p..STS2.k..
05A0: 92 93 69 0A 01 70 0A 0A 53 54 53 32 A4 6B 7D 7B ..i..p..STS2.k}{
05B0: 54 59 50 45 0C FF FF FF 7F 00 43 41 50 32 54 59 TYPE......CAP2TY
05C0: 50 45 A0 42 04 7B 43 46 47 44 0A 01 00 A0 37 90 PE.B.{CFGD....7.
05D0: 90 7B 43 46 47 44 0C 00 00 00 01 00 93 7B 54 59 .{CFGD.......{TY
05E0: 50 45 0A 09 00 0A 09 92 7B 54 42 4C 44 0A 01 00 PE......{TBLD...
05F0: 7D 54 42 4C 44 0A 01 54 42 4C 44 5B 20 53 54 42 }TBLD..TBLD[ STB
0600: 4C 48 4E 44 4C A0 34 7B 43 46 47 44 0A F0 00 A0 LHNDL.4{CFGD....
0610: 2A 90 90 7B 43 46 47 44 0C 00 00 00 01 00 7B 54 *..{CFGD......{T
0620: 59 50 45 0A 18 00 92 7B 54 42 4C 44 0A 02 00 7D YPE....{TBLD...}
0630: 54 42 4C 44 0A 02 54 42 4C 44 A4 6B 10 47 20 5C TBLD..TBLD.k.G \
0640: 5F 50 52 5F 5B 83 4E 1F 43 50 55 34 04 10 08 00 _PR_[.N.CPU4....
0650: 00 06 5B 80 53 54 42 4C 00 0C 00 00 FF FF 0B FF ..[.STBL........
0660: FF 08 4E 43 50 55 0A 80 08 54 59 50 45 0C 00 00 ..NCPU...TYPE...
0670: 00 80 08 48 4E 44 4C 0C 00 00 00 80 08 43 46 47 ...HNDL......CFG
0680: 44 0C 00 00 00 80 08 54 42 4C 44 0A 80 14 48 06 D......TBLD...H.
0690: 5F 50 44 43 01 8A 68 0A 00 52 45 56 53 8A 68 0A _PDC..h..REVS.h.
06A0: 04 53 49 5A 45 70 87 68 60 70 74 60 0A 08 00 61 .SIZEp.h`pt`...a
06B0: 5B 13 68 0A 40 77 61 0A 08 00 54 45 4D 50 08 53 [.h.@wa...TEMP.S
06C0: 54 53 33 11 07 0A 04 00 00 00 00 73 53 54 53 33 TS3........sSTS3
06D0: 54 45 4D 50 62 5F 4F 53 43 11 13 0A 10 16 A6 77 TEMPb_OSC......w
06E0: 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 52 45 56 @.).G...pXq9SREV
06F0: 53 53 49 5A 45 62 14 4D 14 5F 4F 53 43 04 8A 6B SSIZEb.M._OSC..k
0700: 0A 00 53 54 53 33 8A 6B 0A 04 43 41 50 33 8A 68 ..STS3.k..CAP3.h
0710: 0A 00 49 49 44 30 8A 68 0A 04 49 49 44 31 8A 68 ..IID0.h..IID1.h
0720: 0A 08 49 49 44 32 8A 68 0A 0C 49 49 44 33 08 55 ..IID2.h..IID3.U
0730: 49 44 30 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E ID0......w@.).G.
0740: BD D8 70 58 71 39 53 8A 55 49 44 30 0A 00 45 49 ..pXq9S.UID0..EI
0750: 44 30 8A 55 49 44 30 0A 04 45 49 44 31 8A 55 49 D0.UID0..EID1.UI
0760: 44 30 0A 08 45 49 44 32 8A 55 49 44 30 0A 0C 45 D0..EID2.UID0..E
0770: 49 44 33 A0 32 92 90 90 93 49 49 44 30 45 49 44 ID3.2....IID0EID
0780: 30 93 49 49 44 31 45 49 44 31 90 93 49 49 44 32 0.IID1EID1..IID2
0790: 45 49 44 32 93 49 49 44 33 45 49 44 33 70 0A 06 EID2.IID3EID3p..
07A0: 53 54 53 33 A4 6B A0 0F 92 93 69 0A 01 70 0A 0A STS3.k....i..p..
07B0: 53 54 53 33 A4 6B 7D 7B 54 59 50 45 0C FF FF FF STS3.k}{TYPE....
07C0: 7F 00 43 41 50 33 54 59 50 45 A0 42 04 7B 43 46 ..CAP3TYPE.B.{CF
07D0: 47 44 0A 01 00 A0 37 90 90 7B 43 46 47 44 0C 00 GD....7..{CFGD..
07E0: 00 00 01 00 93 7B 54 59 50 45 0A 09 00 0A 09 92 .....{TYPE......
07F0: 7B 54 42 4C 44 0A 01 00 7D 54 42 4C 44 0A 01 54 {TBLD...}TBLD..T
0800: 42 4C 44 5B 20 53 54 42 4C 48 4E 44 4C A0 34 7B BLD[ STBLHNDL.4{
0810: 43 46 47 44 0A F0 00 A0 2A 90 90 7B 43 46 47 44 CFGD....*..{CFGD
0820: 0C 00 00 00 01 00 7B 54 59 50 45 0A 18 00 92 7B ......{TYPE....{
0830: 54 42 4C 44 0A 02 00 7D 54 42 4C 44 0A 02 54 42 TBLD...}TBLD..TB
0840: 4C 44 A4 6B 08 44 50 38 30 0A 80 08 44 50 39 30 LD.k.DP80...DP90
0850: 0A 90 08 53 50 49 4F 0A 2E 08 49 4F 48 57 0B 90 ...SPIO...IOHW..
0860: 02 08 41 43 50 48 0A DE 08 50 4D 42 53 0B 00 08 ..ACPH...PMBS...
0870: 08 46 48 44 43 0A D9 08 50 4D 4C 4E 0A 80 08 47 .FHDC...PMLN...G
0880: 50 42 53 0B 80 04 08 47 50 4C 4E 0A 40 08 53 4D PBS....GPLN.@.SM
0890: 42 53 0B 00 04 08 53 4D 42 4C 0A 20 08 53 4D 42 BS....SMBL. .SMB
08A0: 48 0A 00 08 50 4D 33 30 0B 30 08 08 53 55 53 57 H...PM30.0..SUSW
08B0: 0A FF 08 48 54 42 41 0C 04 F4 D1 FE 08 41 50 49 ...HTBA......API
08C0: 43 0A 01 08 45 41 51 46 0A 01 08 43 51 53 54 0A C...EAQF...CQST.
08D0: 3C 08 50 43 49 42 0C 00 00 00 F0 08 50 43 49 4C <.PCIB......PCIL
08E0: 0C 00 00 00 04 08 43 50 55 43 0A 04 5B 80 42 49 ......CPUC..[.BI
08F0: 4F 53 00 0C 64 E0 7A BF 0A FF 5B 81 40 0B 42 49 OS..d.z...[.@.BI
0900: 4F 53 01 53 53 31 5F 01 53 53 32 5F 01 53 53 33 OS.SS1_.SS2_.SS3
0910: 5F 01 53 53 34 5F 01 00 04 49 4F 53 54 10 54 4F _.SS4_...IOST.TO
0920: 50 4D 20 52 4F 4D 53 20 4D 47 31 42 20 4D 47 31 PM ROMS MG1B MG1
0930: 4C 20 4D 47 32 42 20 4D 47 32 4C 20 00 08 44 4D L MG2B MG2L ..DM
0940: 41 58 08 48 50 54 41 20 43 50 42 30 20 43 50 42 AX.HPTA CPB0 CPB
0950: 31 20 43 50 42 32 20 43 50 42 33 20 41 53 53 42 1 CPB2 CPB3 ASSB
0960: 08 41 4F 54 42 08 41 41 58 42 20 53 4D 49 46 08 .AOTB.AAXB SMIF.
0970: 44 54 53 45 08 44 54 53 31 08 44 54 53 32 08 4D DTSE.DTS1.DTS2.M
0980: 50 45 4E 08 4D 53 43 31 20 4D 53 43 32 20 4D 53 PEN.MSC1 MSC2 MS
0990: 43 33 20 4D 53 43 34 20 4D 53 43 35 20 4D 53 43 C3 MSC4 MSC5 MSC
09A0: 36 20 4D 53 43 37 20 4D 53 43 38 20 14 0F 52 52 6 MSC7 MSC8 ..RR
09B0: 49 4F 04 70 0D 52 52 49 4F 00 5B 31 14 0F 52 44 IO.p.RRIO.[1..RD
09C0: 4D 41 03 70 0D 72 44 4D 41 00 5B 31 08 50 49 43 MA.p.rDMA.[1.PIC
09D0: 4D 0A 00 14 1F 5F 50 49 43 01 A0 09 68 70 0A AA M...._PIC...hp..
09E0: 44 42 47 38 A1 08 70 0A AC 44 42 47 38 70 68 50 DBG8..p..DBG8phP
09F0: 49 43 4D 08 4F 53 56 52 FF 14 49 0D 4F 53 46 4C ICM.OSVR..I.OSFL
0A00: 00 A0 0D 92 93 4F 53 56 52 FF A4 4F 53 56 52 A0 .....OSVR..OSVR.
0A10: 0F 93 50 49 43 4D 0A 00 70 0A AC 44 42 47 38 70 ..PICM..p..DBG8p
0A20: 0A 01 4F 53 56 52 A0 25 5B 12 5C 5F 4F 53 49 61 ..OSVR.%[.\_OSIa
0A30: A0 1B 5C 5F 4F 53 49 0D 57 69 6E 64 6F 77 73 20 ..\_OSI.Windows
0A40: 32 30 30 31 00 70 0A 00 4F 53 56 52 A1 41 08 A0 2001.p..OSVR.A..
0A50: 27 4D 43 54 48 5C 5F 4F 53 5F 0D 4D 69 63 72 6F 'MCTH\_OS_.Micro
0A60: 73 6F 66 74 20 57 69 6E 64 6F 77 73 20 4E 54 00 soft Windows NT.
0A70: 70 0A 04 4F 53 56 52 A1 46 05 A0 3A 4D 43 54 48 p..OSVR.F..:MCTH
0A80: 5C 5F 4F 53 5F 0D 4D 69 63 72 6F 73 6F 66 74 20 \_OS_.Microsoft
0A90: 57 69 6E 64 6F 77 73 4D 45 3A 20 4D 69 6C 6C 65 WindowsME: Mille
0AA0: 6E 6E 69 75 6D 20 45 64 69 74 69 6F 6E 00 70 0A nnium Edition.p.
0AB0: 02 4F 53 56 52 A0 18 4D 43 54 48 5C 5F 4F 53 5F .OSVR..MCTH\_OS_
0AC0: 0D 4C 69 6E 75 78 00 70 0A 03 4F 53 56 52 A4 4F .Linux.p..OSVR.O
0AD0: 53 56 52 14 4F 04 4D 43 54 48 02 A0 08 95 87 68 SVR.O.MCTH.....h
0AE0: 87 69 A4 00 72 87 68 0A 01 60 08 42 55 46 30 11 .i..r.h..`.BUF0.
0AF0: 02 60 08 42 55 46 31 11 02 60 70 68 42 55 46 30 .`.BUF1..`phBUF0
0B00: 70 69 42 55 46 31 A2 1A 60 76 60 A0 15 92 93 83 piBUF1..`v`.....
0B10: 88 42 55 46 30 60 00 83 88 42 55 46 31 60 00 A4 .BUF0`...BUF1`..
0B20: 00 A4 01 08 50 52 57 50 12 04 02 00 00 14 43 08 ....PRWP......C.
0B30: 47 50 52 57 02 70 68 88 50 52 57 50 0A 00 00 70 GPRW.ph.PRWP...p
0B40: 79 53 53 31 5F 0A 01 00 60 7D 60 79 53 53 32 5F ySS1_...`}`ySS2_
0B50: 0A 02 00 60 7D 60 79 53 53 33 5F 0A 03 00 60 7D ...`}`ySS3_...`}
0B60: 60 79 53 53 34 5F 0A 04 00 60 A0 13 7B 79 0A 01 `ySS4_...`..{y..
0B70: 69 00 60 00 70 69 88 50 52 57 50 0A 01 00 A1 2D i.`.pi.PRWP....-
0B80: 7A 60 0A 01 60 A0 1A 91 93 4F 53 46 4C 0A 01 93 z`..`....OSFL...
0B90: 4F 53 46 4C 0A 02 81 60 88 50 52 57 50 0A 01 00 OSFL...`.PRWP...
0BA0: A1 0B 82 60 88 50 52 57 50 0A 01 00 A4 50 52 57 ...`.PRWP....PRW
0BB0: 50 08 57 41 4B 50 12 04 02 00 00 5B 80 44 45 42 P.WAKP.....[.DEB
0BC0: 30 01 44 50 38 30 0A 01 5B 81 0B 44 45 42 30 01 0.DP80..[..DEB0.
0BD0: 44 42 47 38 08 5B 80 44 45 42 31 01 44 50 39 30 DBG8.[.DEB1.DP90
0BE0: 0A 02 5B 81 0B 44 45 42 31 02 44 42 47 39 10 10 ..[..DEB1.DBG9..
0BF0: 85 4C 04 5C 5F 53 42 5F 08 50 52 30 30 12 43 14 .L.\_SB_.PR00.C.
0C00: 14 12 0F 04 0C FF FF 01 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
0C10: 00 12 0F 04 0C FF FF 01 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
0C20: 00 12 0F 04 0C FF FF 01 00 0A 02 4C 4E 4B 43 0A ...........LNKC.
0C30: 00 12 0F 04 0C FF FF 01 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
0C40: 00 12 0F 04 0C FF FF 02 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
0C50: 00 12 0F 04 0C FF FF 02 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
0C60: 00 12 0F 04 0C FF FF 1C 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
0C70: 00 12 0F 04 0C FF FF 1C 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
0C80: 00 12 0F 04 0C FF FF 1C 00 0A 02 4C 4E 4B 43 0A ...........LNKC.
0C90: 00 12 0F 04 0C FF FF 1C 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
0CA0: 00 12 0F 04 0C FF FF 1D 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
0CB0: 00 12 0F 04 0C FF FF 1D 00 0A 02 4C 4E 4B 43 0A ...........LNKC.
0CC0: 00 12 0F 04 0C FF FF 1D 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
0CD0: 00 12 0F 04 0C FF FF 1E 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
0CE0: 00 12 0F 04 0C FF FF 1E 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
0CF0: 00 12 0F 04 0C FF FF 1F 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
0D00: 00 12 0F 04 0C FF FF 1D 00 0A 00 4C 4E 4B 45 0A ...........LNKE.
0D10: 00 12 0F 04 0C FF FF 1F 00 0A 00 4C 4E 4B 47 0A ...........LNKG.
0D20: 00 12 0F 04 0C FF FF 1F 00 0A 01 4C 4E 4B 48 0A ...........LNKH.
0D30: 00 12 0F 04 0C FF FF 1B 00 0A 00 4C 4E 4B 44 0A ...........LNKD.
0D40: 00 08 41 52 30 30 12 4B 11 14 12 0D 04 0C FF FF ..AR00.K........
0D50: 01 00 0A 00 0A 00 0A 10 12 0D 04 0C FF FF 01 00 ................
0D60: 0A 01 0A 00 0A 11 12 0D 04 0C FF FF 01 00 0A 02 ................
0D70: 0A 00 0A 12 12 0D 04 0C FF FF 01 00 0A 03 0A 00 ................
0D80: 0A 13 12 0D 04 0C FF FF 02 00 0A 00 0A 00 0A 10 ................
0D90: 12 0D 04 0C FF FF 02 00 0A 01 0A 00 0A 11 12 0D ................
0DA0: 04 0C FF FF 1C 00 0A 00 0A 00 0A 10 12 0D 04 0C ................
0DB0: FF FF 1C 00 0A 01 0A 00 0A 11 12 0D 04 0C FF FF ................
0DC0: 1C 00 0A 02 0A 00 0A 12 12 0D 04 0C FF FF 1C 00 ................
0DD0: 0A 03 0A 00 0A 13 12 0D 04 0C FF FF 1D 00 0A 01 ................
0DE0: 0A 00 0A 11 12 0D 04 0C FF FF 1D 00 0A 02 0A 00 ................
0DF0: 0A 12 12 0D 04 0C FF FF 1D 00 0A 03 0A 00 0A 13 ................
0E00: 12 0D 04 0C FF FF 1E 00 0A 00 0A 00 0A 10 12 0D ................
0E10: 04 0C FF FF 1E 00 0A 01 0A 00 0A 11 12 0D 04 0C ................
0E20: FF FF 1F 00 0A 03 0A 00 0A 13 12 0D 04 0C FF FF ................
0E30: 1D 00 0A 00 0A 00 0A 14 12 0D 04 0C FF FF 1F 00 ................
