Probe #3b7c934668 of ASUSTek P5GC-MX Desktop Computer
Log: edid
edid-decode "VGA1/edid":
EDID (hex):
00ffffffffffff001e6de243c5aa0300
020f0103682118b5eaf629a253479925
10484cffff80314f3159714f4559614f
6159818fa945c034009851002a401090
130036e61000001e000000fd0032a01e
5512000a202020202020000000fc0054
37333050480a202020202020000000fc
000a2020202020202020202020200050
Extracted contents:
header: 00 ff ff ff ff ff ff 00
serial number: ...
version: 01 03
basic params: 68 21 18 b5 ea
chroma info: f6 29 a2 53 47 99 25 10 48 4c
established: ff ff 80
standard: 31 4f 31 59 71 4f 45 59 61 4f 61 59 81 8f a9 45
descriptor 1: c0 34 00 98 51 00 2a 40 10 90 13 00 36 e6 10 00 00 1e
descriptor 2: 00 00 00 fd 00 32 a0 1e 55 12 00 0a 20 20 20 20 20 20
descriptor 3: 00 00 00 fc 00 54 37 33 30 50 48 0a 20 20 20 20 20 20
descriptor 4: 00 00 00 fc 00 0a 20 20 20 20 20 20 20 20 20 20 20 20
extensions: 00
checksum: 50
EDID version: 1.3
Manufacturer: GSM Model 43e2 Serial Number ...
Analog display, Input voltage level: 0.7/0.7 V
Sync: Separate
Maximum image size: 33 cm x 24 cm
Gamma: 2.81
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is preferred timing
Display x,y Chromaticity:
Red: 0.6357, 0.3271
Green: 0.2783, 0.5996
Blue: 0.1445, 0.0644
White: 0.2832, 0.2978
Established timings supported:
720x400@70Hz 9:5 HorFreq: 31469 Hz Clock: 28.320 MHz
720x400@88Hz 9:5 HorFreq: 39500 Hz Clock: 35.500 MHz
640x480@60Hz 4:3 HorFreq: 31469 Hz Clock: 25.175 MHz
640x480@67Hz 4:3 HorFreq: 35000 Hz Clock: 30.240 MHz
640x480@72Hz 4:3 HorFreq: 37900 Hz Clock: 31.500 MHz
640x480@75Hz 4:3 HorFreq: 37500 Hz Clock: 31.500 MHz
800x600@56Hz 4:3 HorFreq: 35200 Hz Clock: 36.000 MHz
800x600@60Hz 4:3 HorFreq: 37900 Hz Clock: 40.000 MHz
800x600@72Hz 4:3 HorFreq: 48100 Hz Clock: 50.000 MHz
800x600@75Hz 4:3 HorFreq: 46900 Hz Clock: 49.500 MHz
832x624@75Hz 4:3 HorFreq: 49726 Hz Clock: 57.284 MHz
1280x768i@87Hz 5:3 HorFreq: 35522 Hz Clock: 44.900 MHz
1024x768@60Hz 4:3 HorFreq: 48400 Hz Clock: 65.000 MHz
1024x768@70Hz 4:3 HorFreq: 56500 Hz Clock: 75.000 MHz
1024x768@75Hz 4:3 HorFreq: 60000 Hz Clock: 78.750 MHz
1280x1024@75Hz 5:4 HorFreq: 80000 Hz Clock: 135.000 MHz
1152x870@75Hz 192:145 HorFreq: 67500 Hz Clock: 108.000 MHz
Standard timings supported:
640x480@75Hz 4:3 HorFreq: 37500 Hz Clock: 31.500 MHz
640x480@85Hz 4:3 HorFreq: 43300 Hz Clock: 36.000 MHz
1152x864@75Hz 4:3 HorFreq: 67500 Hz Clock: 108.000 MHz
800x600@85Hz 4:3 HorFreq: 53700 Hz Clock: 56.250 MHz
1024x768@75Hz 4:3 HorFreq: 60000 Hz Clock: 78.750 MHz
1024x768@85Hz 4:3 HorFreq: 68700 Hz Clock: 94.500 MHz
1280x1024@75Hz 5:4 HorFreq: 80000 Hz Clock: 135.000 MHz
1600x1200@65Hz 4:3 HorFreq: 81300 Hz Clock: 175.500 MHz
Detailed mode: Clock 135.040 MHz, 310 mm x 230 mm
1280 1296 1440 1688 hborder 0
1024 1025 1028 1066 vborder 0
+hsync +vsync
VertFreq: 75 Hz, HorFreq: 80000 Hz
Monitor ranges (GTF): 50-160Hz V, 30-85kHz H, max dotclock 180MHz
Monitor name: T730PH
Checksum: 0x50 (valid)
EDID block does not conform at all!
Bad year of manufacture