Probe #476197a287 of Heptagon Systems HQ-BOX2 Server
Log: edid
edid-decode "/sys/class/drm/card0-DP-1/edid":
EDID (hex):
00ffffffffffff0010acfed04c475030
0a200104a5351e783aad75a9544d9d26
0f5054a54b008100b300d100714fa940
8180d1c00101565e00a0a0a029503020
35000f282100001a000000ff004a4e35
58444d330a2020202020000000fc0044
454c4c205032343231440a20000000fd
00314b1d711c010a2020202020200034
edid-decode (hex):
00 ff ff ff ff ff ff 00 10 ac fe d0 4c 47 50 30
0a 20 01 04 a5 35 1e 78 3a ad 75 a9 54 4d 9d 26
0f 50 54 a5 4b 00 81 00 b3 00 d1 00 71 4f a9 40
81 80 d1 c0 01 01 56 5e 00 a0 a0 a0 29 50 30 20
35 00 0f 28 21 00 00 1a 00 00 00 ff 00 4a 4e 35
58 44 4d 33 0a 20 20 20 20 20 00 00 00 fc 00 44
45 4c 4c 20 50 32 34 32 31 44 0a 20 00 00 00 fd
00 31 4b 1d 71 1c 01 0a 20 20 20 20 20 20 00 34
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: DEL
Model: 53502
Serial Number: ...
Made in: week 10 of 2022
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6621, 0.3300
Green: 0.3037, 0.6142
Blue : 0.1494, 0.0615
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x45: 1920x1200 59.884600 Hz 16:10 74.556 kHz 193.250000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (527 mm x 296 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Display Product Serial Number: ...
Display Product Name: 'DELL P2421D'
Display Range Limits:
Monitor ranges (Bare Limits): 49-75 Hz V, 29-113 kHz H, max dotclock 280 MHz
Checksum: 0x34