Probe #b4aed87628 of Gigabyte B450 AORUS ELITE Desktop Computer
Log: edid
edid-decode "DP-4/edid":
EDID (hex):
00ffffffffffff0005e30127e1b60000
101e0104a53c22783b0cc1af4f40ab25
145054bfef00d1c081803168317c4568
457c6168617c023a801871382d40582c
450056502100001efc7e808870381240
1820350056502100001e000000fc0032
37473147340a202020202020000000fd
003090a0a021010a20202020202001d7
020328f14c0103051404131f12021190
3f230907078301000065030c00100068
1a00000101309000866f80a070384040
3020350056502100001efe5b80a07038
35403020350056502100001e011d0072
51d01e206e28550056502100001e7c2e
90a0601a1e403020360056502100001a
0000000000000000000000000000004a
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 01 27 e1 b6 00 00
10 1e 01 04 a5 3c 22 78 3b 0c c1 af 4f 40 ab 25
14 50 54 bf ef 00 d1 c0 81 80 31 68 31 7c 45 68
45 7c 61 68 61 7c 02 3a 80 18 71 38 2d 40 58 2c
45 00 56 50 21 00 00 1e fc 7e 80 88 70 38 12 40
18 20 35 00 56 50 21 00 00 1e 00 00 00 fc 00 32
37 47 31 47 34 0a 20 20 20 20 20 20 00 00 00 fd
00 30 90 a0 a0 21 01 0a 20 20 20 20 20 20 01 d7
02 03 28 f1 4c 01 03 05 14 04 13 1f 12 02 11 90
3f 23 09 07 07 83 01 00 00 65 03 0c 00 10 00 68
1a 00 00 01 01 30 90 00 86 6f 80 a0 70 38 40 40
30 20 35 00 56 50 21 00 00 1e fe 5b 80 a0 70 38
35 40 30 20 35 00 56 50 21 00 00 1e 01 1d 00 72
51 d0 1e 20 6e 28 55 00 56 50 21 00 00 1e 7c 2e
90 a0 60 1a 1e 40 30 20 36 00 56 50 21 00 00 1a
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4a
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AOC
Model: 9985
Serial Number: ...
Made in: week 16 of 2020
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6835, 0.3085
Green: 0.2529, 0.6679
Blue : 0.1474, 0.0781
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 640x480 99.999537 Hz 4:3 50.900 kHz 43.163000 MHz
GTF : 640x480 119.999084 Hz 4:3 61.800 kHz 52.406000 MHz
GTF : 800x600 99.999707 Hz 4:3 63.600 kHz 68.179000 MHz
GTF : 800x600 119.999886 Hz 4:3 77.160 kHz 83.950000 MHz
GTF : 1024x768 100.000177 Hz 4:3 81.400 kHz 113.309000 MHz
GTF : 1024x768 119.999931 Hz 4:3 98.760 kHz 139.054000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (598 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 1920x1080 144.000765 Hz 16:9 158.113 kHz 325.080000 MHz (598 mm x 336 mm)
Hfront 24 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 10 Vpol P
Display Product Name: '27G1G4'
Display Range Limits:
Monitor ranges (Bare Limits): 48-144 Hz V, 160-160 kHz H, max dotclock 330 MHz
Extension blocks: 1
Checksum: 0xd7
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 1.1
Minimum Refresh Rate: 48 Hz
Maximum Refresh Rate: 144 Hz
Flags 1.x: 0x00
Detailed Timing Descriptors:
DTD 3: 1920x1080 119.982181 Hz 16:9 137.260 kHz 285.500000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 56 Vpol P
DTD 4: 1920x1080 99.930409 Hz 16:9 113.221 kHz 235.500000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 45 Vpol P
DTD 5: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (598 mm x 336 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 6: 1680x1050 59.883253 Hz 16:10 64.674 kHz 119.000000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 21 Vpol N
Checksum: 0x4a Unused space in Extension Block: 15 bytes