Probe #faba481c2b of ASRock Z170A-X1 Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-DVI-I-1/edid":
EDID (hex):
00ffffffffffff0010ac112045494f32
251e010380351e782aa3a5a756519c22
0f5054a54b00714f8180a9c0d1c00101
010101010101023a801871382d40582c
45000f282100001e000000ff00484837
314b33330a2020202020000000fc0044
454c4c204432343231480a20000000fd
00384c1e5311000a202020202020018f
02031ef14f9005040302071610060012
1513141f2309070765030c001000023a
801871382d40582c45000f282100001e
011d8018711c1620582c25000f282100
009e011d007251d01e206e2855000f28
2100001e8c0ad08a20e02d10103e9600
0f282100001800000000000000000000
0000000000000000000000000000008f
edid-decode (hex):
00 ff ff ff ff ff ff 00 10 ac 11 20 45 49 4f 32
25 1e 01 03 80 35 1e 78 2a a3 a5 a7 56 51 9c 22
0f 50 54 a5 4b 00 71 4f 81 80 a9 c0 d1 c0 01 01
01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 48 48 37
31 4b 33 33 0a 20 20 20 20 20 00 00 00 fc 00 44
45 4c 4c 20 44 32 34 32 31 48 0a 20 00 00 00 fd
00 38 4c 1e 53 11 00 0a 20 20 20 20 20 20 01 8f
02 03 1e f1 4f 90 05 04 03 02 07 16 10 06 00 12
15 13 14 1f 23 09 07 07 65 03 0c 00 10 00 02 3a
80 18 71 38 2d 40 58 2c 45 00 0f 28 21 00 00 1e
01 1d 80 18 71 1c 16 20 58 2c 25 00 0f 28 21 00
00 9e 01 1d 00 72 51 d0 1e 20 6e 28 55 00 0f 28
21 00 00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00
0f 28 21 00 00 18 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8f
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: DEL
Model: 8209
Serial Number: ...
Made in: week 37 of 2020
Basic Display Parameters & Features:
Digital display
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6542, 0.3378
Green: 0.3164, 0.6123
Blue : 0.1347, 0.0605
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Product Name: 'DELL D2421H'
Display Range Limits:
Monitor ranges (GTF): 56-76 Hz V, 30-83 kHz H, max dotclock 170 MHz
Extension blocks: 1
Checksum: 0x8f
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (527 mm x 296 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
Checksum: 0x8f Unused space in Extension Block: 25 bytes
edid-decode "/sys/class/drm/card0-DVI-I-2/edid":
EDID (hex):
00ffffffffffff0010ac10a053574630
0b10010380342178eeee50a3544c9b26
0f5054a54b008180a940714fb3000101
010101010101283c80a070b023403020
360007442100001a000000ff00543631
33333633493046575320000000fc0044
454c4c20323430354650570a000000fd
00384c1e5111000a20202020202000e7
edid-decode (hex):
00 ff ff ff ff ff ff 00 10 ac 10 a0 53 57 46 30
0b 10 01 03 80 34 21 78 ee ee 50 a3 54 4c 9b 26
0f 50 54 a5 4b 00 81 80 a9 40 71 4f b3 00 01 01
01 01 01 01 01 01 28 3c 80 a0 70 b0 23 40 30 20
36 00 07 44 21 00 00 1a 00 00 00 ff 00 54 36 31
33 33 36 33 49 30 46 57 53 20 00 00 00 fc 00 44
45 4c 4c 20 32 34 30 35 46 50 57 0a 00 00 00 fd
00 38 4c 1e 51 11 00 0a 20 20 20 20 20 20 00 e7
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: DEL
Model: 40976
Serial Number: ...
Made in: week 11 of 2006
Basic Display Parameters & Features:
Digital display
Maximum image size: 52 cm x 33 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3300
Green: 0.2998, 0.6074
Blue : 0.1494, 0.0595
White: 0.3125, 0.3281
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1200 59.950171 Hz 16:10 74.038 kHz 154.000000 MHz (519 mm x 324 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 26 Vpol N
Display Product Serial Number: ...
Display Product Name: 'DELL 2405FPW'
Display Range Limits:
Monitor ranges (GTF): 56-76 Hz V, 30-81 kHz H, max dotclock 170 MHz
Checksum: 0xe7