Probe #8d87b37dae of Acer Aspire E5-575G
Log: fdisk
Disk /dev/sda: 931.53 GiB, 1000204886016 bytes, 1953525168 sectors
Disk model: TOSHIBA MQ01ABD1
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sda1 2048 206847 204800 100M EFI System
/dev/sda2 206848 239615 32768 16M Microsoft reserved
/dev/sda3 239616 267223190 266983575 127.3G Microsoft basic data
/dev/sda4 523274240 524337151 1062912 519M Windows recovery environment
/dev/sda5 524337152 1239039999 714702848 340.8G Microsoft basic data
/dev/sda6 267225088 279222271 11997184 5.7G Linux swap
/dev/sda7 279222272 523274239 244051968 116.4G Linux filesystem
/dev/sda8 1239040000 1953523711 714483712 340.7G Linux filesystem
Partition table entries are not in disk order.