Probe #07ff855a27 of Dell Latitude 5521
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 2700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 141 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 586 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
96: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 IR-IO-APIC 96-fasteoi DELL0A67:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
122: 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
123: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, PCIe bwctrl
124: 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
125: 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 IR-PCI-MSI-0000:71:00.0 0-edge rtsx_pci
126: 0 0 0 0 0 0 0 0 0 0 0 28645 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 0-edge nvme0q0
135: 0 0 0 13568 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
143: 989 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 1-edge nvme0q1
144: 0 1440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 2-edge nvme0q2
145: 0 0 1877 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 3-edge nvme0q3
146: 0 0 0 893 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 4-edge nvme0q4
147: 0 0 0 0 2100 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 5-edge nvme0q5
148: 0 0 0 0 0 2016 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 6-edge nvme0q6
149: 0 0 0 0 0 0 3946 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 7-edge nvme0q7
150: 0 0 0 0 0 0 0 1474 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 8-edge nvme0q8
151: 0 0 0 0 0 0 0 0 9033 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 9-edge nvme0q9
152: 0 0 0 0 0 0 0 0 0 2327 0 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 10-edge nvme0q10
153: 0 0 0 0 0 0 0 0 0 0 1442 0 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 11-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 0 0 1095 0 0 0 0 IR-PCI-MSIX-0000:72:00.0 12-edge nvme0q12
155: 0 0 0 0 0 0 0 0 0 0 0 0 1459 0 0 0 IR-PCI-MSIX-0000:72:00.0 13-edge nvme0q13
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 3422 0 0 IR-PCI-MSIX-0000:72:00.0 14-edge nvme0q14
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3418 0 IR-PCI-MSIX-0000:72:00.0 15-edge nvme0q15
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3617 IR-PCI-MSIX-0000:72:00.0 16-edge nvme0q16
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
160: 43027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
161: 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
162: 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
177: 0 0 0 669 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
178: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
179: 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
180: 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
181: 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
182: 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
183: 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
184: 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
185: 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
186: 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
187: 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
188: 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
189: 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
190: 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
192: 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1352 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 41130 31228 31643 29408 36834 31136 25587 30111 32162 46599 25825 25949 27004 31292 33501 29700 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 20838 320 246 210 213 184 236 135 90 72 50 63 37 55 68 42 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 77 45 88 62 44 25 31 34 46 21 34 29 44 30 46 34 Rescheduling interrupts
CAL: 26950 21607 20722 22723 21164 21186 22719 22445 22527 22106 19449 21452 20183 20016 22790 19287 Function call interrupts
TLB: 8606 7549 8273 10380 8420 10973 9795 11354 10056 9609 7103 8825 7516 6836 10397 9575 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event