Probe #0b7533cf9c of Intel NUC11TNBi5 M11904-40... by Intel Client Systems (NUC11TNKi5)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 20 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 4 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
136: 0 0 664 0 0 1 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
137: 0 0 0 6811 0 0 2242 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
145: 0 0 0 0 118 0 0 2 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
146: 0 0 0 0 4 120 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
161: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 0-edge enp88s0
162: 0 569 65 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 1-edge enp88s0-TxRx-0
163: 0 11 0 318 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 2-edge enp88s0-TxRx-1
164: 0 0 0 0 333 0 0 0 IR-PCI-MSIX-0000:58:00.0 3-edge enp88s0-TxRx-2
165: 0 0 0 0 0 36 346 0 IR-PCI-MSIX-0000:58:00.0 4-edge enp88s0-TxRx-3
166: 0 0 0 0 0 0 47 13 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
167: 1284 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
168: 0 4121 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
169: 0 0 3081 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
170: 0 0 0 4861 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
171: 0 0 0 0 2000 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
172: 0 0 0 0 0 2478 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
173: 0 0 0 0 0 0 2155 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
174: 0 0 0 0 0 0 0 3086 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
175: 2 119 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
176: 0 0 125 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
191: 0 0 0 0 47 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
192: 0 0 0 0 0 128 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
193: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
194: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
195: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
196: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
197: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
198: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
199: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
200: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
201: 0 0 0 0 0 0 3 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
202: 21 0 0 4206 0 0 0 1002 IR-PCI-MSI-0000:00:02.0 0-edge i915
203: 444 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 18986 19980 17797 17933 17988 12714 15125 14762 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 28 121 12 2012 96 120 38 307 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 376 470 453 398 530 489 300 527 Rescheduling interrupts
CAL: 18941 15572 16353 18781 18026 19554 15967 19574 Function call interrupts
TLB: 188 86 138 1157 230 123 247 97 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event