Probe #1545d89d9f of HASEE Computer CV56S
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21
1: 0 0 0 0 0 0 0 15 0 0 0 0 0 92 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 615 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1171 0 0 0 2463 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
19: 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
127: 0 0 0 0 0 984 0 0 0 0 0 191 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
128: 0 0 0 0 0 0 0 0 0 0 0 0 1163 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 24117248-edge mmc0
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 36 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 441 0 0 0 639168 IR-PCI-MSI 23592960-edge enp45s0
146: 0 0 0 177430 0 0 0 0 0 0 0 0 0 0 708 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
147: 0 0 0 0 0 99465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
148: 0 0 0 0 57238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
149: 0 0 0 0 0 0 0 0 21692 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
150: 0 0 0 0 0 0 0 0 0 0 0 21906 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7038 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1916 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1879 0 0 IR-PCI-MSI 1048583-edge nvme0q7
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1045 IR-PCI-MSI 1048584-edge nvme0q8
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 15120 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
156: 0 0 0 0 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
159: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 30 IR-PCI-MSI 333828-edge iwlwifi:queue_4
160: 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
161: 0 0 0 0 0 20 0 0 0 0 0 0 287 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 60 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
164: 0 0 0 0 0 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
165: 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 111 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
166: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 114 0 21 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
167: 0 0 0 0 0 0 0 0 0 0 0 12 0 235 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 27 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
169: 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
170: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2113 0 941015 0 IR-PCI-MSI 524288-edge nvidia
NMI: 14 43 3 41 3 8 14 3 13 2 12 2 0 0 0 0 0 0 0 0 9 0 Non-maskable interrupts
LOC: 824003 656226 199868 654859 182355 454706 558998 200794 552120 253930 544389 217886 29836 12313 14813 18814 17849 10739 24069 54410 128119 71763 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 14 43 3 41 3 8 14 3 13 2 12 2 0 0 0 0 0 0 0 0 9 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 19307 6035 15120 7501 14560 26429 13611 14536 12615 14243 14745 14326 182 273 174 240 131 129 91 184 142 418 Rescheduling interrupts
CAL: 290628 380502 126778 326311 113674 167084 245365 109567 240416 108324 234297 114099 23981 22479 22717 22120 23799 21715 22060 23309 21609 23427 Function call interrupts
TLB: 170327 223884 56232 228958 56813 102020 169440 58399 169740 60010 157866 61587 1853 620 447 182 2042 438 646 774 426 1783 TLB shootdowns
TRM: 6358 75397 75129 42736 42124 6193 6173 5944 6264 6047 6172 6021 5706 5706 5706 5706 5706 5706 5706 5706 5706 5706 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 32 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event