Probe #1934201681 of ASUSTek PRIME B660M-K D4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
4: 0 5 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1056:00
17: 0 0 0 0 0 0 0 0 0 0 0 586 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 3 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 425984-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 464896-edge PCIe PME, aerdrv
125: 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI 229376-edge vmd0
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd0
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229378-edge vmd0
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229379-edge vmd0
129: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229380-edge vmd0
130: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229381-edge vmd0
131: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229382-edge vmd0
132: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd0
133: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229384-edge vmd0
134: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229385-edge vmd0
135: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229386-edge vmd0
136: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229387-edge vmd0
137: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229388-edge vmd0
138: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd0
139: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd0
140: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd0
141: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd0
142: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd0
143: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd0
144: 0 0 0 0 0 2683 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
145: 0 0 0 0 0 0 32340 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
146: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 528384-edge xhci_hcd
147: 14145 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge enp4s0
148: 0 0 0 0 0 0 0 0 38939 0 0 0 IR-PCI-MSI 524288-edge nvkm
149: 0 0 0 0 0 0 0 0 0 86 0 0 IR-PCI-MSI 360448-edge mei_me
150: 0 0 0 0 0 0 0 0 0 0 1583 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 1 1 1 0 1 0 2 0 1 1 1 1 Non-maskable interrupts
LOC: 468428 521777 718304 317607 510625 395365 907653 81618 440937 568188 681489 380421 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 1 0 1 0 2 0 1 1 1 1 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 1 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 316 153 223 194 224 196 214 247 232 282 244 240 Rescheduling interrupts
CAL: 21143 28702 28801 21243 17349 20406 23685 16953 25129 23481 25386 18878 Function call interrupts
TLB: 9470 17698 15722 8573 6694 7999 12652 4734 11838 10800 12294 6584 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event