Probe #1dfcc0c545 of Panasonic FZ40-1
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 24421 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 5 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 12052 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 28533 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 51 0 0 0 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
19: 0 0 0 0 65 5 0 0 IR-IO-APIC 19-fasteoi
27: 0 0 0 0 0 0 287968 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
30: 0 0 0 0 0 0 2 0 IR-IO-APIC 30-fasteoi idma64.2, i2c_designware.2
40: 0 194 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
121: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
122: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
123: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
124: 0 0 0 0 0 0 0 0 DMAR-MSI 4-edge dmar4
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
130: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
131: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
132: 0 0 0 0 0 16755 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
133: 0 0 0 0 0 0 53 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
134: 58981 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
135: 0 56398 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
136: 0 0 76047 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
137: 0 0 0 62864 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
138: 0 0 0 0 63854 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
139: 0 0 0 0 0 67338 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
140: 0 0 0 0 0 0 70778 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
141: 0 0 0 0 0 0 0 72647 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
142: 0 0 0 0 0 0 0 2006 IR-PCI-MSI-0000:59:00.0 0-edge mmc0
143: 0 893572 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
144: 0 0 0 133 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
145: 0 0 0 0 153 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
160: 0 0 0 0 0 78 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
161: 0 0 0 0 0 0 0 1 IR-PCI-MSI-0000:58:00.0 0-edge bhi
162: 0 145 0 0 0 0 0 0 IR-PCI-MSI-0000:58:00.0 1-edge mhi
163: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:58:00.0 2-edge mhi
164: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:58:00.0 3-edge mhi
165: 0 0 0 0 3274 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
166: 0 0 0 0 0 42390 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
167: 2373 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
168: 0 6714 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
169: 0 0 3502 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
170: 0 0 0 1663 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
171: 0 0 0 0 8601 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
172: 0 0 0 0 0 1721 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
173: 0 0 0 0 0 0 3760 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
174: 0 0 0 0 0 0 0 4050 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
175: 0 0 0 0 0 0 0 5 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
176: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:05.0 0-edge intel-ipu6
177: 0 0 28533 0 0 0 0 0 intel-gpio 323 IEI0029:00
180: 0 0 0 5705 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 32 32 31 31 29 29 29 28 Non-maskable interrupts
LOC: 2917015 848830 725982 757768 1624326 701387 745060 761525 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 32 32 31 31 29 29 29 28 Performance monitoring interrupts
IWI: 11188 826884 35114 4863 4325 11647 15646 7847 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 70677 25966 24163 43286 30438 21367 21835 60102 Rescheduling interrupts
CAL: 334450 232630 210115 216016 220296 214927 203800 208502 Function call interrupts
TLB: 115001 104096 102787 117724 114425 123910 107422 115980 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 22 23 23 23 23 23 23 23 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event