Probe #20970a3507 of Intel NUC11TNBi5 M11904-40... by Intel Client Systems (NUC11TNHi5)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 20 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 3 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
136: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
137: 0 0 0 15115 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
145: 0 0 0 0 0 120 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
146: 0 0 0 0 0 0 126 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
161: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 0-edge enp88s0
162: 0 0 236 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 1-edge enp88s0-TxRx-0
163: 0 0 0 236 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 2-edge enp88s0-TxRx-1
164: 0 0 0 0 236 0 0 0 IR-PCI-MSIX-0000:58:00.0 3-edge enp88s0-TxRx-2
165: 0 0 0 0 0 236 0 0 IR-PCI-MSIX-0000:58:00.0 4-edge enp88s0-TxRx-3
166: 121 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
167: 0 127 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
182: 0 0 446 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
183: 23400 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
184: 0 37837 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
185: 0 0 19420 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
186: 0 0 0 46215 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
187: 0 0 0 0 108179 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
188: 0 0 0 0 0 27088 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
189: 0 0 0 0 0 0 12358 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
190: 0 0 0 0 0 0 0 36115 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
191: 0 0 0 0 35 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
192: 0 0 0 0 0 25937 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
193: 7102 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
194: 0 5889 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
195: 0 0 4934 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
196: 0 0 0 3822 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
197: 0 0 0 0 7339 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
198: 0 0 0 0 0 3669 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
199: 0 0 0 0 0 0 6967 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
200: 0 0 0 0 0 0 0 3916 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
201: 0 0 0 0 0 0 3 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
202: 0 0 0 0 0 0 0 24391 IR-PCI-MSI-0000:00:02.0 0-edge i915
203: 921 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 6 7 7 8 6 7 7 7 Non-maskable interrupts
LOC: 309458 285164 273194 278569 276666 288547 272632 274090 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6 7 7 8 6 7 7 7 Performance monitoring interrupts
IWI: 337 274 98 87 158 244 127 8841 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7780 6086 7017 7144 6801 6736 6670 6661 Rescheduling interrupts
CAL: 69105 46651 48430 48986 53197 51006 52712 43305 Function call interrupts
TLB: 27513 21969 25551 24200 28963 27322 29145 23967 TLB shootdowns
TRM: 8762 8762 8762 8762 8762 8762 8762 8762 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event