Probe #2c545cb2e9 of Shenzhen Meigao Electronic Equipment AHBTB Desktop Computer by Micro Computer (HK) Tech Limited (Venus Series)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.1 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
124: 0 0 0 0 0 35009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
133: 0 0 11836 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
134: 0 0 0 0 0 28598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
135: 0 0 0 0 0 0 0 0 25903 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
136: 0 0 0 0 0 0 0 0 0 0 0 7448 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 4847 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2743 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3200 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2217 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239225 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
143: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
144: 0 781081 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge enp2s0-TxRx-0
145: 0 0 155442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge enp2s0-TxRx-1
146: 0 0 0 28067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge enp2s0-TxRx-2
147: 0 0 0 0 595192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge enp2s0-TxRx-3
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2958 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 3 0 4 0 9 1 9 0 5 0 4 0 2 2 2 1 1 1 1 1 Non-maskable interrupts
LOC: 199775 74742 268399 41136 476883 107922 458084 58368 346523 26130 295911 34686 216918 198299 164318 146667 193449 140444 106365 96248 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 0 4 0 9 1 9 0 5 0 4 0 2 2 2 1 1 1 1 1 Performance monitoring interrupts
IWI: 2829 212 4853 249 14131 1559 12986 922 7077 143 5093 223 2248 1383 854 657 182442 3394 1494 798 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 6236 1304 7877 708 5537 787 4247 586 14975 650 10411 587 24876 18260 13093 10130 9129 8153 5854 4691 Rescheduling interrupts
CAL: 80245 43910 72813 30634 97766 56746 93442 33164 85008 19191 87732 25804 68708 63731 57850 53541 51313 47248 43311 42653 Function call interrupts
TLB: 39905 22498 49123 13111 57993 39819 64117 12827 50509 2197 55248 8290 46026 41750 36851 33270 29572 28055 24458 23662 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event