Probe #331cc17ed6 of Intel NUC11TNBi7 M11895-40... by Prime Computer (PrimeMini5 i7 11G)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
4: 0 0 1 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 45 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 3 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
130: 8396 0 3012 8461 0 3952 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 0 2 118 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
132: 0 0 0 5 0 0 121 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
147: 0 0 1 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 0-edge enp88s0
148: 0 0 0 441 2565 41 0 0 IR-PCI-MSIX-0000:58:00.0 1-edge enp88s0-TxRx-0
149: 0 0 0 0 102 0 28912 0 IR-PCI-MSIX-0000:58:00.0 2-edge enp88s0-TxRx-1
150: 0 0 0 422 290 292 2108 0 IR-PCI-MSIX-0000:58:00.0 3-edge enp88s0-TxRx-2
151: 0 4 0 22699 0 0 502 651 IR-PCI-MSIX-0000:58:00.0 4-edge enp88s0-TxRx-3
152: 0 0 0 117 2 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
153: 0 0 0 0 120 0 5 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
154: 0 0 35 0 0 0 0 11 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
169: 10782 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
170: 0 10406 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
171: 0 0 7216 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
172: 0 0 0 11168 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
173: 0 0 0 0 8724 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
174: 0 0 0 0 0 10140 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
175: 0 0 0 0 0 0 8843 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
176: 0 0 0 0 0 0 0 9551 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
177: 0 0 0 0 0 41 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
178: 1 0 0 0 0 0 137 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
179: 1 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
180: 0 1 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
181: 0 0 1 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
182: 0 0 0 1 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
183: 0 0 0 0 1 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
184: 0 0 0 0 0 1 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
185: 0 0 0 0 0 0 1 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
186: 0 0 0 0 0 0 0 1 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
187: 5 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
188: 1531 0 0 0 0 0 0 49001 IR-PCI-MSI-0000:00:02.0 0-edge i915
189: 0 3131 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 3 2 2 2 3 2 2 2 Non-maskable interrupts
LOC: 63227 71554 61320 68207 56872 66237 75577 75894 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 2 2 2 3 2 2 2 Performance monitoring interrupts
IWI: 1394 730 697 584 522 520 427 20419 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4105 3500 3916 3775 3920 3958 3878 3871 Rescheduling interrupts
CAL: 35228 34355 28152 29390 26978 27787 30587 25751 Function call interrupts
TLB: 10207 8112 7520 7558 7460 9178 7516 7905 TLB shootdowns
TRM: 3364 3364 3364 3364 3364 3364 3364 3364 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event