Probe #360a457d54 of ASUSTek X99-A Desktop Computer (All Series)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, i801_smbus
21: 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 21-fasteoi ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.0 0-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
34: 0 0 0 0 0 0 0 0 0 0 0 0 63941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4452 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:11.4 0-edge ahci[0000:00:11.4]
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 419228 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:19.0 0-edge eno1
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4598 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18335 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19143 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24123 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14024 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25904 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18917 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19978 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14769 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16475 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10222 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10291 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348732 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge SAA716x Core
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1415 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1668 0 0 0 IR-IO-APIC 20-fasteoi snd_hda_intel:card1
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262189 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 9 6 6 5 5 7 5 6 6 8 5 5 4 5 4 5 4 4 6 3 4 7 4 4 5 11 6 5 4 5 5 5 Non-maskable interrupts
LOC: 509065 354280 373171 359629 395035 366788 396655 385450 424331 631594 376267 398823 381258 381188 440697 428055 419098 414686 420661 462208 440985 568542 413763 393809 414791 855489 391090 440972 415118 437470 379529 343685 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9 6 6 5 5 7 5 6 6 8 5 5 4 5 4 5 4 4 6 3 4 7 4 4 5 11 6 5 4 5 5 5 Performance monitoring interrupts
IWI: 0 0 0 0 0 13 0 0 0 62 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 84 1 111 0 0 0 0 IRQ work interrupts
RTR: 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 518 312 431 328 389 1994 309 336 336 1033 294 735 299 219 300 406 238 297 340 291 341 363 335 307 323 884 286 930 426 386 289 251 Rescheduling interrupts
CAL: 103757 71728 68325 60344 66772 61305 62482 55012 60256 59760 64835 59607 45687 56925 53586 59501 53786 55559 54858 59202 59350 63173 49234 54751 69153 48677 56103 57824 58977 67905 68973 59651 Function call interrupts
TLB: 56598 50713 51942 44617 56415 46465 47815 39441 45300 44962 48377 43840 29920 41800 40757 44346 39788 40815 39664 43773 44424 48063 34153 40153 53403 34363 39145 40902 44012 52573 53670 43380 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event