Probe #3e757a83d7 of Intel NUC11TNBi3 M11908-40... by Intel Client Systems (NUC11TNHi3)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 19 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 3 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 IR-PCI-MSI 481280-edge PCIe PME, aerdrv, pcie-dpc
130: 0 0 1098 0 IR-PCI-MSI 327680-edge xhci_hcd
131: 0 0 0 31 IR-PCI-MSI 524288-edge nvme0q0
132: 0 1 0 0 IR-PCI-MSI 1572864-edge enp3s0
133: 0 0 461 0 IR-PCI-MSI 1572865-edge enp3s0-TxRx-0
134: 0 0 0 10699 IR-PCI-MSI 1572866-edge enp3s0-TxRx-1
135: 12713 0 0 0 IR-PCI-MSI 1572867-edge enp3s0-TxRx-2
136: 0 265 0 0 IR-PCI-MSI 1572868-edge enp3s0-TxRx-3
137: 8880 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
138: 0 7960 0 0 IR-PCI-MSI 524290-edge nvme0q2
139: 0 0 7576 0 IR-PCI-MSI 524291-edge nvme0q3
140: 0 0 0 5954 IR-PCI-MSI 524292-edge nvme0q4
141: 44 0 0 0 IR-PCI-MSI 360448-edge mei_me
142: 0 0 17 0 IR-PCI-MSI 514048-edge
NMI: 1 1 1 1 Non-maskable interrupts
LOC: 11159 11904 15899 10095 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 1 1 1 1 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 954 574 495 727 Rescheduling interrupts
CAL: 13508 14679 10320 18526 Function call interrupts
TLB: 274 296 250 497 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event