Probe #43991c533e of ASUSTek F2A85-V PRO Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 35 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 2662 0 IO-APIC 16-fasteoi snd_hda_intel:card1
17: 0 158072 0 0 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 60569 0 6110 0 IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4
20: 0 0 0 0 IO-APIC 20-fasteoi enp1s5
24: 0 0 0 0 PCI-MSI 344064-edge PCIe PME
25: 0 0 0 0 PCI-MSI 346112-edge PCIe PME
26: 0 0 0 0 PCI-MSI 348160-edge PCIe PME
27: 0 0 0 0 PCI-MSI 262144-edge xhci_hcd
28: 0 0 0 0 PCI-MSI 262145-edge xhci_hcd
29: 0 0 0 0 PCI-MSI 262146-edge xhci_hcd
30: 0 0 0 0 PCI-MSI 262147-edge xhci_hcd
31: 0 0 0 0 PCI-MSI 262148-edge xhci_hcd
32: 649986 0 0 0 PCI-MSI 278528-edge ahci[0000:00:11.0]
33: 0 0 209667 0 PCI-MSI 264192-edge xhci_hcd
34: 0 0 0 0 PCI-MSI 264193-edge xhci_hcd
35: 0 0 0 0 PCI-MSI 264194-edge xhci_hcd
36: 0 0 0 0 PCI-MSI 264195-edge xhci_hcd
37: 0 0 0 0 PCI-MSI 264196-edge xhci_hcd
38: 0 0 0 0 PCI-MSI 1572864-edge xhci_hcd
39: 0 0 0 0 PCI-MSI 1572865-edge xhci_hcd
40: 0 0 0 0 PCI-MSI 1572866-edge xhci_hcd
41: 0 0 0 0 PCI-MSI 1572867-edge xhci_hcd
42: 0 0 0 0 PCI-MSI 1572868-edge xhci_hcd
43: 341 0 0 230800 PCI-MSI 2097152-edge enp4s0
44: 46 0 495255 0 PCI-MSI 16384-edge radeon
45: 0 385 0 0 PCI-MSI 18432-edge snd_hda_intel:card0
NMI: 186 201 307 234 Non-maskable interrupts
LOC: 1658971 1666907 1862750 1652637 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 186 201 307 234 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 329064 324671 287017 303914 Rescheduling interrupts
CAL: 4728038 4673616 4594650 4601694 Function call interrupts
TLB: 340222 345881 368625 353063 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 37 37 37 37 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event