Probe #480da10129 of Acer Predator PH315-52
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 17 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 23 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 660 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 1 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 18 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 4245 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 44 0 0 0 0 0 0 IR-PCI-MSI 483328-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 4914 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
126: 0 0 0 0 0 0 0 0 0 186713 0 0 IR-PCI-MSI 327680-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 528384-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 44 IR-PCI-MSI 3145728-edge nvme0q0
129: 15530 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145729-edge nvme0q1
130: 0 9871 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145730-edge nvme0q2
131: 0 0 9001 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145731-edge nvme0q3
132: 0 0 0 11032 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145732-edge nvme0q4
133: 0 0 0 0 6689 0 0 0 0 0 0 0 IR-PCI-MSI 3145733-edge nvme0q5
134: 0 0 0 0 0 8840 0 0 0 0 0 0 IR-PCI-MSI 3145734-edge nvme0q6
135: 0 0 0 0 0 0 4122 0 0 0 0 0 IR-PCI-MSI 3145735-edge nvme0q7
136: 0 0 0 0 0 0 0 7656 0 0 0 0 IR-PCI-MSI 3145736-edge nvme0q8
137: 0 0 0 0 0 0 0 0 10935 0 0 0 IR-PCI-MSI 3145737-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 9809 0 0 IR-PCI-MSI 3145738-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 7967 0 IR-PCI-MSI 3145739-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 8788 IR-PCI-MSI 3145740-edge nvme0q12
142: 0 0 0 46 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
143: 0 0 1 0 0 0 0 0 0 0 0 0 intel-gpio 208 ELAN0504:00
144: 0 0 0 0 0 54947 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
145: 3331 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
146: 0 22321 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
147: 0 0 8353 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
148: 0 0 0 10526 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
149: 0 0 0 0 0 0 0 0 0 0 33 0 IR-PCI-MSI 333829-edge iwlwifi:exception
150: 0 0 0 0 0 0 114205 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
151: 0 0 0 0 0 0 0 1018 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
152: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670016-edge enp7s0
153: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670017-edge enp7s0-TxRx-0
154: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670018-edge enp7s0-tx-1
155: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670019-edge enp7s0-tx-2
156: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670020-edge enp7s0-tx-3
157: 0 0 0 0 0 0 683724 0 0 0 0 0 IR-PCI-MSI 524288-edge nvidia
NMI: 47 53 50 50 50 48 48 46 45 44 48 46 Non-maskable interrupts
LOC: 791236 739125 677664 717506 814727 683093 612005 709669 707126 663618 702245 704062 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 47 53 50 50 50 48 48 46 45 44 48 46 Performance monitoring interrupts
IWI: 1 1 0 0 0 4 29 2 0 1 4 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 22832 3319 1343 1571 8878 1257 1496 6100 1296 1296 5571 1273 Rescheduling interrupts
CAL: 229801 154584 157782 134553 122028 126520 109480 120180 129283 129921 116579 134556 Function call interrupts
TLB: 74168 64912 87080 62025 60770 65054 57077 60899 71865 62114 64491 75334 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 27 28 28 28 28 28 28 28 28 28 28 28 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event