Probe #483e1957a4 of HP Pavilion dv7
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 40 0 0 0 IO-APIC 2-edge timer
1: 0 0 62 0 IO-APIC 1-edge i8042
4: 0 0 0 0 IO-APIC 4-edge ene_ir
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 832 0 0 IO-APIC 9-fasteoi acpi
12: 0 148 0 0 IO-APIC 12-edge i8042
16: 233 301006 0 0 IO-APIC 16-fasteoi ehci_hcd:usb2, firewire_ohci, mmc0, jmb38x_ms:slot0, snd_hda_intel:card1, brcmsmac
19: 2 0 0 0 IO-APIC 19-fasteoi i801_smbus, ips
21: 0 0 0 5470 IO-APIC 21-fasteoi ehci_hcd:usb1
23: 0 0 0 0 IO-APIC 23-edge lis3lv02d
25: 114 0 0 15168 PCI-MSIX-0000:03:00.0 0-edge enp3s0
26: 22594 5395 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
27: 0 0 280832 0 PCI-MSI-0000:01:00.0 0-edge nvkm
28: 0 0 725 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
NMI: 129 148 137 122 Non-maskable interrupts
LOC: 1770969 1250755 1651224 1610944 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 129 148 137 122 Performance monitoring interrupts
IWI: 2 2 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 18737 16375 11696 16546 Rescheduling interrupts
CAL: 22642 46179 27455 28100 Function call interrupts
TLB: 4365 7887 2135 7185 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event