Probe #48e6078d2d of ASUSTek ROG Zephyrus G15 GA5...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
7: 0 0 0 0 105756 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
11: 0 0 1913558 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 23 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 2 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 54 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 5 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 16 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv, pciehp
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, aerdrv
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME, aerdrv
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, aerdrv
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 2574 0 0 IR-PCI-MSIX-0000:07:00.3 0-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6601 0 IR-PCI-MSIX-0000:07:00.4 0-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 264 IR-PCI-MSIX-0000:08:00.0 0-edge xhci_hcd
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.3 0-edge xhci_hcd
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.4 0-edge xhci_hcd
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.2 0-edge psp-1
91: 0 0 0 0 105756 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 8 ASUE120D:00
93: 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme1q0
95: 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
96: 10935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
97: 0 3689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
98: 0 0 10938 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
99: 0 0 0 10068 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
100: 0 0 0 0 10501 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
101: 0 0 0 0 0 3561 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
102: 0 0 0 0 0 0 13005 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
103: 0 0 0 0 0 0 0 6422 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
104: 0 0 0 0 0 0 0 0 10367 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
105: 0 0 0 0 0 0 0 0 0 4350 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
106: 0 0 0 0 0 0 0 0 0 0 14357 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
107: 0 0 0 0 0 0 0 0 0 0 0 10129 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
108: 0 0 0 0 0 0 0 0 0 0 0 0 9116 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 6954 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
110: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10028 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5742 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
112: 14009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme1q1
113: 0 5400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme1q2
114: 0 0 14077 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme1q3
115: 0 0 0 6304 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme1q4
116: 0 0 0 0 13778 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme1q5
117: 0 0 0 0 0 4158 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme1q6
118: 0 0 0 0 0 0 12875 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme1q7
119: 0 0 0 0 0 0 0 8018 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge nvme1q8
120: 0 0 0 0 0 0 0 0 12372 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge nvme1q9
121: 0 0 0 0 0 0 0 0 0 4251 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 10-edge nvme1q10
122: 0 0 0 0 0 0 0 0 0 0 19947 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 11-edge nvme1q11
123: 0 0 0 0 0 0 0 0 0 0 0 12737 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 12-edge nvme1q12
124: 0 0 0 0 0 0 0 0 0 0 0 0 9969 0 0 0 IR-PCI-MSIX-0000:06:00.0 13-edge nvme1q13
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 4101 0 0 IR-PCI-MSIX-0000:06:00.0 14-edge nvme1q14
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14537 0 IR-PCI-MSIX-0000:06:00.0 15-edge nvme1q15
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5135 IR-PCI-MSIX-0000:06:00.0 16-edge nvme1q16
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge mmc0
129: 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvkm
130: 0 0 0 0 0 0 0 0 0 557766 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge amdgpu
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge eno1
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-fasteoi ACP_PCI_IRQ
134: 0 0 0 0 0 0 0 0 0 0 0 373774 0 0 0 0 IR-PCI-MSI-0000:04:00.0 0-edge mt7921e
135: 0 0 0 0 0 0 0 0 0 0 0 0 252 0 0 0 IR-PCI-MSI-0000:07:00.1 0-edge snd_hda_intel:card1
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 2506 0 0 IR-PCI-MSI-0000:07:00.6 0-edge snd_hda_intel:card2
NMI: 11 4 5 1 7 2 4 1 5 4 23 16 5 1 3 1 Non-maskable interrupts
LOC: 1515224 303622 1085442 181339 899997 220528 666674 246929 1051166 369489 1613064 824288 1426204 388391 761498 89579 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 11 4 5 1 7 2 4 1 5 4 23 16 5 1 3 1 Performance monitoring interrupts
IWI: 6 1 0 0 0 1 145 402 0 13252 1 0 118 138 7 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 25220 3778 28443 5795 28603 4257 27168 7280 23105 7043 24027 4282 28389 7958 31497 6777 Rescheduling interrupts
CAL: 876949 435448 463481 141194 606842 198045 533637 311838 555702 295056 590458 315394 624288 253725 493683 113186 Function call interrupts
TLB: 27309 10027 21436 5948 23614 8496 23190 8587 24605 11030 26881 19660 25605 8196 19292 4693 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event