Probe #50b858616d of Acer Aspire AL14-51M
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 2506 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 49121 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 816 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 42 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
27: 20576 0 0 0 0 512 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
121: 0 0 0 0 816 0 0 0 0 0 0 0 intel-gpio 332 PNP0C50:00
122: 0 70 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
123: 0 0 0 0 0 26 0 19 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
124: 0 247259 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
125: 0 0 0 307086 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
126: 0 0 0 0 0 285055 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
127: 0 0 0 0 0 0 0 216228 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
128: 0 0 0 0 0 0 0 0 58899 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
129: 0 0 0 0 0 0 0 0 0 55727 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
130: 0 0 0 0 0 0 0 0 0 0 49834 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
131: 10772 306405 2427 298835 6138 23332 14255 0 6450 260964 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
139: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
140: 0 0 474370 0 0 0 934440 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
141: 0 0 0 0 0 0 0 0 0 0 0 50172 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
142: 0 20643 761 32934 0 747 2136 45640 113 185 0 245 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
143: 111 459 113 730 233 880 108 289 461 426 0 215 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
144: 133 318 145 49 32 11 668 186 725 825 334 191 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
145: 30 433 18 219 0 2532 41 164 8 517 28 110 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
146: 20 159 729 21 138 95 70 0 759 1300 0 3026 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
147: 133 38 342 5 0 1752 774 286 521 560 417 1811 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
148: 24 195 1572 1372 113 0 0 297 326 594 686 314 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
149: 173 46 885 309 62 0 0 3225 0 813 18811 864 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
150: 0 1 324 4 0 1107 379 8 85 0 1323 751 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
151: 842 33 514 198 1145 97 213 59 228 219 33 44 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
152: 62 176 3 79 153 0 0 276 0 272 74 2251 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
153: 1428 268 249 830 3 478 481 527 0 343 0 471 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
154: 100 3225 295 165 4065 193 0 1451 454 554 0 397 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
155: 0 0 4 0 0 0 0 0 0 0 5 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
156: 0 0 0 0 0 0 0 0 0 0 0 7150 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1220938 964007 1835461 979188 1407967 1299380 1241471 1061844 1003454 945552 834329 733097 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 11381 7499 329302 8154 38511 30969 701896 28419 20207 20137 19228 17572 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 188852 36301 111611 20620 163553 89212 63024 45403 42536 34375 28280 23975 Rescheduling interrupts
CAL: 468501 488662 493885 505231 323786 268700 243623 217954 221184 220455 208149 221784 Function call interrupts
TLB: 81374 103453 103049 84187 123254 107460 92775 95811 97484 95099 88629 102005 TLB shootdowns
TRM: 3010 3010 3010 3010 3010 3010 3010 3010 3010 3010 3010 3010 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 24 25 25 25 25 25 25 25 25 25 25 25 Machine check polls
ERR: 0
MIS: 0
PIN: 9979 7221 3969 8587 7406 3541 2616 8183 4361 2795 2869 2260 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event