Probe #5cd300f652 of ASUSTek SABERTOOTH X99 Desktop Computer (All Series)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
18: 91 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi i801_smbus, ehci_hcd:usb1
23: 105 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 23-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.0 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.3 0-edge PCIe PME
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe PME
34: 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge enp6s0
36: 67316 0 0 0 0 0 0 0 0 0 0 0 0 20801 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
38: 0 0 0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
39: 102224 0 0 0 0 0 0 0 0 0 0 0 0 0 37505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge xhci_hcd
48: 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge nvme0q0
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1726 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme0q1
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 703 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme0q2
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8911 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme0q3
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2668 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme0q4
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 5-edge nvme0q5
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 607 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 6-edge nvme0q6
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 576 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 7-edge nvme0q7
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 385 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 8-edge nvme0q8
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 9-edge nvme0q9
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20310 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 10-edge nvme0q10
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 PCI-MSIX-0000:04:00.0 11-edge nvme0q11
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 PCI-MSIX-0000:04:00.0 12-edge nvme0q12
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 399 0 0 0 PCI-MSIX-0000:04:00.0 13-edge nvme0q13
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 PCI-MSIX-0000:04:00.0 14-edge nvme0q14
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5260 0 PCI-MSIX-0000:04:00.0 15-edge nvme0q15
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323 PCI-MSIX-0000:04:00.0 16-edge nvme0q16
65: 0 0 0 0 0 15677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:19.0 0-edge eno1
66: 0 732 0 1273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2615 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-fasteoi snd_hda_intel:card1
67: 346422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70137 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:02:00.0 0-edge nvidia
NMI: 3 16 24 15 24 17 18 14 17 23 23 16 17 23 28 23 22 16 19 13 14 13 16 12 14 13 16 14 14 18 23 15 Non-maskable interrupts
LOC: 721958 642687 660644 584220 498914 500716 467925 521255 515676 570712 537428 657722 709557 1241082 665245 579529 593887 546335 510607 476252 476903 470450 477224 483057 494208 520635 526350 519166 501281 3135949 559500 503383 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 16 24 15 24 17 18 14 17 23 23 16 17 23 28 23 22 16 19 13 14 13 16 12 14 13 16 14 14 18 23 15 Performance monitoring interrupts
IWI: 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 23 0 1 0 0 7 26 2 IRQ work interrupts
RTR: 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 68 122 64 157 89 31 59 57 54 57 44 44 112 1067 81 61 40 50 45 85 106 36 46 95 431 114 39 32 21 50 2211 42 Rescheduling interrupts
CAL: 323692 179547 137104 140495 145088 131868 140839 123678 129701 129240 138346 138252 143235 127113 118842 173168 135096 139788 131952 129176 123333 134814 144260 126381 130676 204865 164968 170747 159385 123992 148350 160579 Function call interrupts
TLB: 37705 55375 47483 51216 64104 44765 51206 42869 40303 41689 52237 39122 38693 44524 37599 63323 42321 49481 47135 38347 36300 47259 50082 37501 45771 43660 45773 64139 43707 45011 43963 42857 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 30 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event