Probe #63cf24a977 of Apple MacBookAir7,2
Log: interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 2541 0 0 IR-IO-APIC 9-fasteoi acpi
18: 2 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
20: 0 0 0 0 IR-IO-APIC 20-fasteoi dw:dmac168
21: 0 0 0 0 IR-IO-APIC 21-fasteoi pxa2xx-spi.1
40: 0 0 0 0 DMAR-MSI 0-edge dmar0
41: 0 0 0 0 DMAR-MSI 1-edge dmar1
47: 0 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge pciehp
48: 0 0 0 0 IR-PCI-MSI-0000:06:03.0 0-edge pciehp
49: 0 0 0 0 IR-PCI-MSI-0000:06:04.0 0-edge pciehp
50: 0 0 0 0 IR-PCI-MSI-0000:06:05.0 0-edge pciehp
51: 0 0 0 0 IR-PCI-MSI-0000:06:06.0 0-edge pciehp
52: 0 0 0 23 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
53: 927 976 1942 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
54: 9 72 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
55: 4753 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
56: 0 7708 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
57: 0 0 3648 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
58: 0 0 0 9871 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
59: 0 0 2926 65 IR-PCI-MSI-0000:00:02.0 0-edge i915
60: 0 484 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge thunderbolt
61: 0 0 484 0 IR-PCI-MSIX-0000:07:00.0 1-edge thunderbolt
76: 0 0 0 342 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card1
77: 200 0 0 0 IR-PCI-MSI-0000:00:03.0 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 63278 48036 67157 49768 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 26209 23369 12122 19087 IRQ work interrupts
RTR: 3 0 0 0 APIC ICR read retries
RES: 3166 3336 2787 3773 Rescheduling interrupts
CAL: 7301 4718 7467 6058 Function call interrupts
TLB: 127 170 91 110 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event