Probe #6d97e48a7e of ASUSTek P5GC-MX Desktop Computer
Log: interrupts
CPU0 CPU1
0: 117 0 IO-APIC 2-edge timer
1: 0 888 IO-APIC 1-edge i8042
4: 7 0 IO-APIC 4-edge
6: 0 9 IO-APIC 6-edge floppy
7: 0 0 IO-APIC 7-edge parport0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
16: 17 19765 IO-APIC 16-fasteoi i915
17: 1 41 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 IO-APIC 19-fasteoi uhci_hcd:usb5
20: 0 14433 IO-APIC 20-fasteoi ehci_hcd:usb1, uhci_hcd:usb2
23: 4618 44005 IO-APIC 23-fasteoi ata_piix, i801_smbus
24: 321 220 PCI-MSI 442368-edge snd_hda_intel:card0
25: 248 15742 PCI-MSI 1048576-edge eth0
NMI: 346 355 Non-maskable interrupts
LOC: 607116 640322 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 346 355 Performance monitoring interrupts
IWI: 65239 91547 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 168642 118582 Rescheduling interrupts
CAL: 11334 10591 Function call interrupts
TLB: 2618 2432 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event