Probe #70ec434068 of Microsoft Surface Laptop Go 2
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 39 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 10095 0 0 0 IR-IO-APIC 16-fasteoi idma64.3, ttyS4
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 320 519 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
124: 19804 50969 73061 234642 26802 137091 61977 86960 IR-PCI-MSI 327680-edge xhci_hcd
125: 920 710 611 1400 970 2710 2260 2510 IR-PCI-MSI 1048576-edge nvme0q0
126: 0 0 0 0 13 0 0 0 INT34C5:00 85 MELF0411:00
127: 36653 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
128: 0 37616 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
129: 0 0 37673 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
130: 0 0 0 35521 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
131: 0 0 0 0 31963 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
132: 0 0 0 0 0 31468 0 0 IR-PCI-MSI 1048582-edge nvme0q6
133: 0 0 0 0 0 0 34178 0 IR-PCI-MSI 1048583-edge nvme0q7
134: 0 0 0 0 0 0 0 38803 IR-PCI-MSI 1048584-edge nvme0q8
135: 0 51354 478401 187890 43841 494 166594 180314 IR-PCI-MSI 32768-edge i915
136: 0 0 0 0 16 0 0 0 INT34C5:00 278 volume_up
137: 0 0 0 0 10 0 0 0 INT34C5:00 279 volume_down
138: 0 0 0 0 0 0 0 0 INT34C5:00 3 power
139: 0 0 0 0 0 0 27 0 IR-PCI-MSI 360448-edge mei_me
140: 0 0 0 0 0 0 0 0 INT34C5:00 298 ssam_wakeup
141: 4076 34133 707 14660 10444 30990 35870 16464 IR-PCI-MSI 333824-edge iwlwifi:default_queue
142: 292 305 469 1826 2499 1628 1704 1273 IR-PCI-MSI 333825-edge iwlwifi:queue_1
143: 265 4235 510 1814 634 2736 2491 2424 IR-PCI-MSI 333826-edge iwlwifi:queue_2
144: 195 389 1741 1245 963 1678 3158 3026 IR-PCI-MSI 333827-edge iwlwifi:queue_3
145: 1143 2527 1499 2539 2829 1425 4304 2376 IR-PCI-MSI 333828-edge iwlwifi:queue_4
146: 196 839 2061 3918 1920 1300 6347 2051 IR-PCI-MSI 333829-edge iwlwifi:queue_5
147: 421 376 920 2876 1240 2407 3438 2737 IR-PCI-MSI 333830-edge iwlwifi:queue_6
148: 792 1071 3074 2776 1585 2898 4439 3376 IR-PCI-MSI 333831-edge iwlwifi:queue_7
149: 509 901 4468 2226 3059 3482 2955 2172 IR-PCI-MSI 333832-edge iwlwifi:queue_8
150: 17 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
151: 0 303987 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 103 101 99 101 96 98 97 97 Non-maskable interrupts
LOC: 1594673 1648089 1736220 1669499 1557074 1570154 1633690 1620587 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 103 101 99 101 96 98 97 97 Performance monitoring interrupts
IWI: 17182 53440 348056 150122 49571 18535 137572 142398 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 82746 34780 35464 37809 55323 34593 34451 41551 Rescheduling interrupts
CAL: 811462 763788 750144 738571 713157 710578 717383 739959 Function call interrupts
TLB: 509042 523792 544236 535268 520104 522557 531376 549467 TLB shootdowns
TRM: 5379 5379 5379 5379 5379 5379 5379 5379 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 40 41 41 41 41 41 41 41 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event