Probe #733f812363 of Intel AB2L .A001 (AB2L)
Log: interrupts
CPU0 CPU1
0: 45 0 IO-APIC 2-edge timer
1: 0 13 IO-APIC 1-edge i8042
3: 0 0 IO-APIC 3-fasteoi mmc0
4: 0 0 IO-APIC 4-fasteoi idma64.8
5: 0 0 IO-APIC 5-fasteoi idma64.9
8: 0 0 IO-APIC 8-fasteoi rtc0
9: 0 134 IO-APIC 9-fasteoi acpi
12: 1 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02, INT3452:03
20: 0 4 IO-APIC 20-fasteoi i801_smbus
27: 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 168 IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 IO-APIC 34-fasteoi idma64.7, i2c_designware.7
35: 0 0 IO-APIC 35-fasteoi idma64.12, pxa2xx-spi.12
36: 0 0 IO-APIC 36-fasteoi idma64.13, pxa2xx-spi.13
37: 0 0 IO-APIC 37-fasteoi idma64.14, pxa2xx-spi.14
39: 116104 0 IO-APIC 39-fasteoi mmc1
42: 0 52 IO-APIC 42-fasteoi mmc2
120: 1 0 PCI-MSI-0000:00:13.0 0-edge PCIe PME, PCIe bwctrl
121: 0 0 PCI-MSI-0000:00:14.0 0-edge PCIe PME, PCIe bwctrl
122: 1 0 PCI-MSI-0000:00:14.1 0-edge PCIe PME, PCIe bwctrl
123: 0 36 PCI-MSI-0000:00:0f.0 0-edge mei_me
124: 15626 0 PCI-MSI-0000:00:15.0 0-edge xhci_hcd
125: 364 0 PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
126: 0 0 intel-gpio 26 0000:00:1b.0 cd
127: 346222 0 PCI-MSI-0000:00:02.0 0-edge i915
128: 0 0 intel-gpio 19 es8316
129: 0 0 PCI-MSIX-0000:01:00.0 0-edge eno1
130: 1384118 0 PCI-MSI-0000:03:00.0 0-edge rtw88_pci
131: 657 0 PCI-MSI-0000:00:0e.0 0-edge AudioDSP
NMI: 0 0 Non-maskable interrupts
LOC: 1024547 839889 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 595281 346344 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1029 8416 Rescheduling interrupts
CAL: 377206 593000 Function call interrupts
TLB: 5324 4491 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 4 1 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 9 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event