Probe #765dcbdf29 of Lenovo Yoga C940-14IIL 81Q9
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 915 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 7803 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 50468 IR-IO-APIC 14-fasteoi INT3455:00
16: 0 174531 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 960342 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi idma64.2, i2c_designware.2
35: 0 0 0 0 0 0 0 6458 IR-IO-APIC 35-fasteoi WCOM51E2:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
133: 0 0 424 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
134: 0 0 0 428 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
149: 0 0 0 0 0 0 110 0 IR-PCI-MSIX-0000:55:00.0 0-edge nvme0q0
150: 0 0 7344 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
158: 0 0 0 0 0 0 0 50468 intel-gpio 48 SYNA2B31:00
159: 13991 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 1-edge nvme0q1
160: 0 14456 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 2-edge nvme0q2
161: 0 0 10255 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 3-edge nvme0q3
162: 0 0 0 20367 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 4-edge nvme0q4
163: 0 0 0 0 17177 0 0 0 IR-PCI-MSIX-0000:55:00.0 5-edge nvme0q5
164: 0 0 0 0 0 14327 0 0 IR-PCI-MSIX-0000:55:00.0 6-edge nvme0q6
165: 0 0 0 0 0 0 8708 0 IR-PCI-MSIX-0000:55:00.0 7-edge nvme0q7
166: 0 0 0 0 0 0 0 17826 IR-PCI-MSIX-0000:55:00.0 8-edge nvme0q8
167: 78 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
168: 0 40178 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
169: 1578 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
170: 0 3045 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
171: 0 0 3446 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
172: 0 0 0 1870 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
173: 0 0 0 0 4923 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
174: 0 0 0 0 0 3005 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
175: 0 0 0 0 0 0 5398 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
176: 0 0 0 0 0 0 0 14182 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
177: 0 0 5 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
180: 0 0 0 0 0 0 0 0 accel_3d-dev1 accel_3d_consumer1
182: 0 0 0 320663 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
183: 0 0 0 0 8259 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 16 17 16 14 16 14 20 17 Non-maskable interrupts
LOC: 376445 358080 321973 381260 399687 312647 331203 326228 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 16 17 16 14 16 14 20 17 Performance monitoring interrupts
IWI: 3043 4952 3146 129988 5145 4947 5239 2764 IRQ work interrupts
RTR: 2 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7671 2909 3874 3201 4052 2602 4300 2877 Rescheduling interrupts
CAL: 107503 76741 74573 65441 63945 62298 74124 60638 Function call interrupts
TLB: 35834 32183 39602 31882 30440 32717 36674 28177 TLB shootdowns
TRM: 15341 15328 15338 15322 15342 15345 15342 15343 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7 8 8 8 8 8 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event