Probe #879f504fef of Acer Aspire E5-575G
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 0 0 2460 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 6 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 2426 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
82: 1 0 0 0 IR-IO-APIC 82-edge ELAN0501:00
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv
124: 0 0 0 0 IR-PCI-MSI-0000:00:1d.2 0-edge PCIe PME
125: 0 0 0 0 IR-PCI-MSI-0000:00:1d.3 0-edge PCIe PME
126: 0 0 104241 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 879 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 7 0 0 IR-PCI-MSI-0000:04:00.0 0-edge rtsx_pci
133: 0 0 0 0 IR-PCI-MSIX-0000:04:00.1 0-edge enp4s0f1
134: 0 0 253 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
135: 46369 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
136: 0 50007 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
137: 0 0 47978 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
138: 0 0 0 47202 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
139: 0 0 0 59 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
140: 2658932 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
141: 0 1652722 0 0 IR-PCI-MSI-0000:03:00.0 0-edge ath10k_pci
142: 0 0 451324 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
143: 5410 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
NMI: 178 186 184 175 Non-maskable interrupts
LOC: 5909524 6125538 5326051 5353855 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 178 186 184 175 Performance monitoring interrupts
IWI: 1244983 149424 111298 118654 IRQ work interrupts
RTR: 3 0 0 0 APIC ICR read retries
RES: 190805 220527 203897 239529 Rescheduling interrupts
CAL: 668157 642658 577300 556175 Function call interrupts
TLB: 296688 309793 323435 311318 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 123 124 124 124 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event