Probe #95788038c5 of newplatforms NP-1004i.1 Desktop Computer (NP-1004i)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 12 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 3703 IR-IO-APIC 16-fasteoi ttyS0
17: 0 5 0 0 IR-IO-APIC 17-fasteoi
18: 0 0 5 0 IR-IO-APIC 18-fasteoi
23: 0 0 0 0 IR-IO-APIC 23-fasteoi i801_smbus
24: 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 IR-PCI-MSI 81920-edge PCIe PME, aerdrv
26: 0 0 0 0 IR-PCI-MSI 147456-edge PCIe PME, aerdrv, pcie-dpc
27: 0 0 0 0 IR-PCI-MSI 163840-edge PCIe PME, aerdrv, pcie-dpc
28: 0 0 0 0 IR-PCI-MSI 180224-edge PCIe PME, aerdrv, pcie-dpc
29: 0 0 0 0 IR-PCI-MSI 196608-edge PCIe PME, aerdrv, pcie-dpc
30: 0 0 0 0 IR-PCI-MSI 229376-edge PCIe PME, aerdrv, pcie-dpc
31: 0 0 0 0 IR-PCI-MSI 245760-edge PCIe PME, aerdrv, pcie-dpc
32: 0 0 0 0 IR-PCI-MSI 262144-edge PCIe PME, aerdrv, pcie-dpc
33: 0 0 0 0 IR-PCI-MSI 278528-edge PCIe PME, aerdrv, pcie-dpc
34: 0 0 0 0 IR-PCI-MSI 360448-edge PCIe PME, aerdrv
35: 0 0 0 0 IR-PCI-MSI 376832-edge PCIe PME, aerdrv
36: 0 0 0 0 IR-PCI-MSI 294912-edge ismt-msi
37: 3 0 0 0 IR-PCI-MSI 2097152-edge enp4s0
38: 0 1967 0 0 IR-PCI-MSI 2097153-edge enp4s0-rx-0
39: 0 0 2095 0 IR-PCI-MSI 2097154-edge enp4s0-rx-1
40: 0 0 0 2085 IR-PCI-MSI 2097155-edge enp4s0-tx-0
41: 2030 0 0 0 IR-PCI-MSI 2097156-edge enp4s0-tx-1
42: 0 0 14625 0 IR-PCI-MSI 344064-edge xhci_hcd
43: 0 0 2 0 IR-PCI-MSI 2621440-edge enp5s0
44: 0 0 0 1950 IR-PCI-MSI 2621441-edge enp5s0-rx-0
45: 1950 0 0 0 IR-PCI-MSI 2621442-edge enp5s0-rx-1
46: 0 1960 0 0 IR-PCI-MSI 2621443-edge enp5s0-tx-0
47: 0 0 1955 0 IR-PCI-MSI 2621444-edge enp5s0-tx-1
49: 0 0 0 1509 IR-PCI-MSI 311297-edge ahci1
51: 0 0 0 0 IR-PCI-MSI 311299-edge ahci3
56: 0 4 0 0 IR-PCI-MSI 3145728-edge enp6s0
57: 0 0 1960 0 IR-PCI-MSI 3145729-edge enp6s0-rx-0
58: 0 0 0 1962 IR-PCI-MSI 3145730-edge enp6s0-rx-1
59: 1957 0 0 0 IR-PCI-MSI 3145731-edge enp6s0-tx-0
60: 0 1955 0 0 IR-PCI-MSI 3145732-edge enp6s0-tx-1
61: 0 0 0 0 IR-PCI-MSI 3670016-edge enp7s0
62: 0 0 0 1949 IR-PCI-MSI 3670017-edge enp7s0-rx-0
63: 1949 0 0 0 IR-PCI-MSI 3670018-edge enp7s0-rx-1
64: 0 1949 0 0 IR-PCI-MSI 3670019-edge enp7s0-tx-0
65: 0 0 1949 0 IR-PCI-MSI 3670020-edge enp7s0-tx-1
66: 0 1966 0 0 IR-PCI-MSI 4718592-edge enp9s0f0-TxRx-0
67: 0 0 1966 0 IR-PCI-MSI 4718593-edge enp9s0f0-TxRx-1
68: 0 0 0 1966 IR-PCI-MSI 4718594-edge enp9s0f0-TxRx-2
69: 1966 0 0 0 IR-PCI-MSI 4718595-edge enp9s0f0-TxRx-3
70: 0 0 0 0 IR-PCI-MSI 4718596-edge enp9s0f0
71: 0 0 0 1964 IR-PCI-MSI 4720640-edge enp9s0f1-TxRx-0
72: 1964 0 0 0 IR-PCI-MSI 4720641-edge enp9s0f1-TxRx-1
73: 0 1964 0 0 IR-PCI-MSI 4720642-edge enp9s0f1-TxRx-2
74: 0 0 1964 0 IR-PCI-MSI 4720643-edge enp9s0f1-TxRx-3
75: 0 0 0 0 IR-PCI-MSI 4720644-edge enp9s0f1
76: 1966 0 0 0 IR-PCI-MSI 5242880-edge enp10s0f0-TxRx-0
77: 0 1966 0 0 IR-PCI-MSI 5242881-edge enp10s0f0-TxRx-1
78: 0 0 1966 0 IR-PCI-MSI 5242882-edge enp10s0f0-TxRx-2
79: 0 0 0 1966 IR-PCI-MSI 5242883-edge enp10s0f0-TxRx-3
80: 0 0 0 0 IR-PCI-MSI 5242884-edge enp10s0f0
81: 0 0 0 1966 IR-PCI-MSI 5244928-edge enp10s0f1-TxRx-0
82: 1966 0 0 0 IR-PCI-MSI 5244929-edge enp10s0f1-TxRx-1
83: 0 1966 0 0 IR-PCI-MSI 5244930-edge enp10s0f1-TxRx-2
84: 0 0 1966 0 IR-PCI-MSI 5244931-edge enp10s0f1-TxRx-3
85: 0 0 0 0 IR-PCI-MSI 5244932-edge enp10s0f1
NMI: 0 1 1 0 Non-maskable interrupts
LOC: 33554 26761 38094 19665 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 1 1 0 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 39 58 41 76 Rescheduling interrupts
CAL: 9325 11454 6585 10859 Function call interrupts
TLB: 4 9 2 5 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 Machine check polls
ERR: 3
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event