Probe #b33afe1463 of Dell Latitude 5521
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 12475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 139 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 276 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
19: 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 IR-IO-APIC 19-fasteoi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 354 0 0 2579 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
96: 0 0 0 0 0 0 0 0 475 0 0 0 0 0 0 0 IR-IO-APIC 96-fasteoi DELL0A67:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 462848-edge PCIe PME
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 IR-PCI-MSI 60817408-edge rtsx_pci
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
133: 0 67025 0 895747 0 0 0 0 1887 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
134: 0 0 2 0 123 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
135: 0 0 0 0 5 129 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
150: 0 0 31 0 0 0 47 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
151: 0 0 0 0 0 0 0 0 0 0 0 6853 0 0 0 7 IR-PCI-MSI 520192-edge enp0s31f6
152: 59126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
153: 0 59905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
154: 0 0 58449 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
155: 0 0 0 57711 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
156: 0 0 0 0 62408 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
157: 0 0 0 0 0 57943 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
158: 0 0 0 0 0 0 58977 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
159: 0 0 0 0 0 0 0 60973 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
160: 0 0 0 0 0 0 0 0 56606 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
161: 0 0 0 0 0 0 0 0 0 58752 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
162: 0 0 0 0 0 0 0 0 0 0 60293 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
163: 0 0 0 0 0 0 0 0 0 0 0 58302 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
164: 0 0 0 0 0 0 0 0 0 0 0 0 58973 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 60997 0 0 IR-PCI-MSI 1048590-edge nvme0q14
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60232 0 IR-PCI-MSI 1048591-edge nvme0q15
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59741 IR-PCI-MSI 1048592-edge nvme0q16
168: 0 0 0 0 0 0 0 0 0 2411367 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
169: 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
170: 0 0 0 0 0 0 198818 0 0 0 0 404 0 254095 0 0 IR-PCI-MSI 60293120-edge iwlwifi:default_queue
171: 9 0 0 0 0 3972 0 0 0 0 0 0 0 0 19620 0 IR-PCI-MSI 60293121-edge iwlwifi:queue_1
172: 0 39 10646 0 2894 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 60293122-edge iwlwifi:queue_2
173: 0 0 15 0 0 0 0 0 0 0 9191 0 1673 0 0 0 IR-PCI-MSI 60293123-edge iwlwifi:queue_3
174: 2371 0 0 38 0 0 0 0 0 0 0 9008 0 0 0 0 IR-PCI-MSI 60293124-edge iwlwifi:queue_4
175: 0 0 0 11799 2 0 0 0 1742 0 0 0 0 0 0 0 IR-PCI-MSI 60293125-edge iwlwifi:queue_5
176: 0 0 0 0 0 19 0 59878 0 3771 0 0 0 0 0 0 IR-PCI-MSI 60293126-edge iwlwifi:queue_6
177: 0 2226 0 0 0 0 11 0 0 0 0 0 0 0 0 12823 IR-PCI-MSI 60293127-edge iwlwifi:queue_7
178: 0 0 0 0 0 12160 0 2911 0 0 0 0 0 0 0 0 IR-PCI-MSI 60293128-edge iwlwifi:queue_8
179: 0 0 0 0 0 0 0 0 59 0 0 0 0 11616 0 21265 IR-PCI-MSI 60293129-edge iwlwifi:queue_9
180: 0 0 0 0 10648 0 2710 0 0 24 0 0 0 0 0 0 IR-PCI-MSI 60293130-edge iwlwifi:queue_10
181: 0 0 0 0 0 0 0 0 0 0 4 0 13243 0 2256 0 IR-PCI-MSI 60293131-edge iwlwifi:queue_11
182: 16419 0 3723 0 0 0 0 0 0 0 0 13 0 0 0 0 IR-PCI-MSI 60293132-edge iwlwifi:queue_12
183: 0 0 0 0 0 0 0 0 14743 0 2258 0 15 0 0 0 IR-PCI-MSI 60293133-edge iwlwifi:queue_13
184: 0 0 0 0 0 0 0 0 0 14245 0 225481 0 3 0 0 IR-PCI-MSI 60293134-edge iwlwifi:queue_14
185: 0 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 IR-PCI-MSI 60293135-edge iwlwifi:exception
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3869 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 85 89 81 83 85 82 80 76 78 72 78 74 77 79 80 72 Non-maskable interrupts
LOC: 1550889 2219846 1466952 1749002 1431437 1415793 1403921 1405967 1363413 2048320 1858283 1487799 1460291 1444238 1401562 1405304 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 85 89 81 83 85 82 80 76 78 72 78 74 77 79 80 72 Performance monitoring interrupts
IWI: 12669 13213 13214 9694 10668 10868 10410 11224 10601 1116139 17466 16270 12485 12471 12283 11397 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 13822 50159 14734 51089 15174 15404 15379 15466 14823 24159 19553 14647 14776 14860 15429 15670 Rescheduling interrupts
CAL: 832930 721949 702472 693069 670018 670672 660519 683596 684342 633441 645656 655196 668268 656919 674155 673998 Function call interrupts
TLB: 477793 476522 493547 481165 481034 481130 480030 499204 501559 437352 466710 471757 486572 475488 497477 493126 TLB shootdowns
TRM: 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 42236 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 45 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event