Probe #bff68efdba of Acer Aspire 5732Z
Log: interrupts
CPU0 CPU1
0: 300481 0 IO-APIC 2-edge timer
1: 0 402 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 5891 IO-APIC 9-fasteoi acpi
12: 3690 0 IO-APIC 12-edge i8042
16: 0 86016 IO-APIC 16-fasteoi i915
17: 168564 0 IO-APIC 17-fasteoi ath9k
18: 3 0 IO-APIC 18-fasteoi i801_smbus, uhci_hcd:usb6
19: 0 49 IO-APIC 19-fasteoi uhci_hcd:usb3
20: 0 0 IO-APIC 20-fasteoi uhci_hcd:usb1, uhci_hcd:usb4
21: 0 0 IO-APIC 21-fasteoi ehci_hcd:usb5
23: 42580 0 IO-APIC 23-fasteoi uhci_hcd:usb2, ehci_hcd:usb7
24: 36527 6662 PCI-MSI 512000-edge ahci[0000:00:1f.2]
25: 0 1332 PCI-MSI 442368-edge snd_hda_intel:card0
26: 0 0 PCI-MSI 2621440-edge enp5s0
NMI: 585 561 Non-maskable interrupts
LOC: 283771 376452 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 585 561 Performance monitoring interrupts
IWI: 13450 83051 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 231725 222046 Rescheduling interrupts
CAL: 19250 16426 Function call interrupts
TLB: 28168 26396 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event