Probe #c1ffe709c9 of ASRock B450 Gaming K4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 131 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
24: 71 0 47 0 IR-IO-APIC 6-fasteoi snd_hda_intel:card1
27: 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
28: 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME
29: 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
31: 0 0 0 270 IR-IO-APIC 5-fasteoi snd_hda_intel:card0
38: 34385 6182 0 0 IR-PCI-MSI-0000:01:00.1 0-edge ahci[0000:01:00.1]
39: 46 51434 2 717981 IR-PCI-MSIX-0000:08:00.0 0-edge enp8s0
40: 0 0 0 0 IR-PCI-MSI-0000:07:00.0 0-edge ahci[0000:07:00.0]
41: 0 2963 770 31 IR-PCI-MSI-0000:01:00.0 0-edge xhci_hcd
46: 0 0 0 0 IR-PCI-MSI-0000:05:00.2 0-edge xhci_hcd
48: 0 13623 0 61943 IR-PCI-MSIX-0000:09:00.3 0-edge xhci_hcd
54: 0 0 0 0 IR-PCI-MSIX-0000:09:00.4 0-edge xhci_hcd
60: 0 0 0 0 IR-PCI-MSIX-0000:09:00.2 0-edge psp-1
61: 0 0 0 0 IR-PCI-MSIX-0000:09:00.2 1-edge ccp-1
63: 0 227 62 30 IR-PCI-MSI-0000:05:00.0 0-edge nvkm
65: 0 378 0 0 IR-PCI-MSI-0000:09:00.1 0-edge snd_hda_intel:card2
66: 0 0 1689 0 IR-PCI-MSI-0000:09:00.6 0-edge snd_hda_intel:card3
67: 0 0 99691 1017 IR-PCI-MSIX-0000:09:00.0 0-edge amdgpu
NMI: 6 9 8 7 Non-maskable interrupts
LOC: 168482 242677 171270 751643 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 6 9 8 7 Performance monitoring interrupts
IWI: 0 20 4486 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 15161 11670 14736 12651 Rescheduling interrupts
CAL: 453911 389947 407092 290572 Function call interrupts
TLB: 3008 1722 13018 4329 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 1 1 1 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event