Probe #c439ca494a of Dell Latitude 5521
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 139 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 0 0 379 0 0 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
19: 0 0 0 3 19 0 0 0 0 0 5 0 0 0 0 0 IR-IO-APIC 19-fasteoi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 449 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
96: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 IR-IO-APIC 96-fasteoi DELL0A67:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
129: 0 0 32 0 0 0 0 0 0 0 0 0 45 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 IR-PCI-MSI-0000:72:00.0 0-edge rtsx_pci
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 8756 0 0 0 0 0 0 0 0 0 0 0 0 0 1852 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
133: 0 0 121 0 0 0 4 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
134: 0 0 0 127 8 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
149: 0 0 0 0 0 0 0 34 0 0 0 75 0 0 0 6 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
150: 0 0 27 0 0 0 0 51 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 0-edge nvme0q0
151: 2812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 1-edge nvme0q1
152: 0 1070 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 2-edge nvme0q2
153: 0 0 1198 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 3-edge nvme0q3
154: 0 0 0 1737 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 4-edge nvme0q4
155: 0 0 0 0 1313 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 5-edge nvme0q5
156: 0 0 0 0 0 1806 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 6-edge nvme0q6
157: 0 0 0 0 0 0 1604 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 7-edge nvme0q7
158: 0 0 0 0 0 0 0 2188 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 8-edge nvme0q8
159: 0 0 0 0 0 0 0 0 2466 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 9-edge nvme0q9
160: 0 0 0 0 0 0 0 0 0 2476 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 10-edge nvme0q10
161: 0 0 0 0 0 0 0 0 0 0 1542 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 11-edge nvme0q11
162: 0 0 0 0 0 0 0 0 0 0 0 2216 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 12-edge nvme0q12
163: 0 0 0 0 0 0 0 0 0 0 0 0 2300 0 0 0 IR-PCI-MSIX-0000:73:00.0 13-edge nvme0q13
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 1946 0 0 IR-PCI-MSIX-0000:73:00.0 14-edge nvme0q14
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2570 0 IR-PCI-MSIX-0000:73:00.0 15-edge nvme0q15
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3028 IR-PCI-MSIX-0000:73:00.0 16-edge nvme0q16
167: 0 0 0 0 0 0 0 0 306 62555 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
168: 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
169: 0 0 0 0 0 0 0 0 0 0 302 0 0 0 0 1736 IR-PCI-MSIX-0000:71:00.0 0-edge iwlwifi:default_queue
170: 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 1-edge iwlwifi:queue_1
171: 0 4 0 0 0 20 0 0 0 0 0 18 0 0 82 0 IR-PCI-MSIX-0000:71:00.0 2-edge iwlwifi:queue_2
172: 0 0 9 11 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 3-edge iwlwifi:queue_3
173: 0 0 0 22 0 0 0 0 0 0 263 0 0 0 0 29 IR-PCI-MSIX-0000:71:00.0 4-edge iwlwifi:queue_4
174: 0 0 0 0 3 0 0 0 0 0 0 35 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 5-edge iwlwifi:queue_5
175: 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 6-edge iwlwifi:queue_6
176: 0 0 0 0 0 0 0 149 0 0 0 28 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 7-edge iwlwifi:queue_7
177: 0 3 0 0 0 0 0 0 0 0 0 0 45 0 0 0 IR-PCI-MSIX-0000:71:00.0 8-edge iwlwifi:queue_8
178: 0 0 0 0 0 41 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 9-edge iwlwifi:queue_9
179: 0 0 0 0 0 0 0 0 0 1 0 17 0 258 0 0 IR-PCI-MSIX-0000:71:00.0 10-edge iwlwifi:queue_10
180: 0 0 0 0 111 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 11-edge iwlwifi:queue_11
181: 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 IR-PCI-MSIX-0000:71:00.0 12-edge iwlwifi:queue_12
182: 16 42 0 0 0 0 0 0 0 0 0 15 0 0 22 0 IR-PCI-MSIX-0000:71:00.0 13-edge iwlwifi:queue_13
183: 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 14-edge iwlwifi:queue_14
184: 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 15-edge iwlwifi:exception
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2291 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 Non-maskable interrupts
LOC: 16382 11354 11972 15761 12282 10760 9032 16107 12935 24399 12535 12211 10708 11386 11777 10047 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 Performance monitoring interrupts
IWI: 134 49 25 20 31 25 27 8 72 30505 30 37 14 61 24 49 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 359 140 304 170 283 339 257 190 231 278 286 168 190 182 224 319 Rescheduling interrupts
CAL: 20000 16997 18916 18776 19059 18982 13157 17014 19054 19148 16469 19133 17909 19178 18935 19321 Function call interrupts
TLB: 662 451 333 561 631 400 587 655 591 543 432 674 504 625 732 671 TLB shootdowns
TRM: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event