Probe #c534f413e2 of Microsoft Surface Laptop Go 2
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 10 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 55658 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 20854 0 0 0 IR-IO-APIC 16-fasteoi idma64.3, ttyS4
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 1106274 730 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 610 1750 1521 2653 5633 4191 4463 4683 IR-PCI-MSI 1048576-edge nvme0q0
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
125: 0 0 933353 8392 1504 668568 1302729 1795278 IR-PCI-MSI 327680-edge xhci_hcd
126: 90293 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
127: 0 92397 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
128: 0 0 97291 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
129: 0 0 0 66521 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
130: 0 0 0 0 92497 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
131: 0 0 0 0 0 81288 0 0 IR-PCI-MSI 1048582-edge nvme0q6
132: 0 0 0 0 0 0 85674 0 IR-PCI-MSI 1048583-edge nvme0q7
133: 0 0 0 0 0 0 0 87442 IR-PCI-MSI 1048584-edge nvme0q8
134: 0 0 0 0 55633 0 0 0 INT34C5:00 85 MELF0411:00
135: 388282 30 29743 906351 414123 235708 341618 1088824 IR-PCI-MSI 32768-edge i915
136: 0 0 0 0 12 0 0 0 INT34C5:00 278 volume_up
137: 0 0 0 0 12 0 0 0 INT34C5:00 279 volume_down
138: 0 0 0 0 0 0 0 0 INT34C5:00 3 power
139: 0 26 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
140: 0 0 0 0 0 0 0 0 INT34C5:00 298 ssam_wakeup
141: 6733 130866 780 937 1150 778 68021 59266 IR-PCI-MSI 333824-edge iwlwifi:default_queue
142: 117 59 1008 55030 63 71 164 737 IR-PCI-MSI 333825-edge iwlwifi:queue_1
143: 2 384 863 41 311 37 177 33 IR-PCI-MSI 333826-edge iwlwifi:queue_2
144: 126 89 656 374 951 1076 668 668 IR-PCI-MSI 333827-edge iwlwifi:queue_3
145: 52 28 633 267 399 318 234 1250 IR-PCI-MSI 333828-edge iwlwifi:queue_4
146: 14 104 158 733 138 973 207 736 IR-PCI-MSI 333829-edge iwlwifi:queue_5
147: 175 816 1469 457 412 747 943 978 IR-PCI-MSI 333830-edge iwlwifi:queue_6
148: 0 822 2 159 544 1836 100 26 IR-PCI-MSI 333831-edge iwlwifi:queue_7
149: 122 479 518 185 799 93 608 739 IR-PCI-MSI 333832-edge iwlwifi:queue_8
150: 13 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
151: 0 0 116 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 226 227 226 235 211 220 218 212 Non-maskable interrupts
LOC: 4999168 4498067 4627541 4969299 4789020 4546178 4682822 4763905 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 226 227 226 235 211 220 218 212 Performance monitoring interrupts
IWI: 335374 60480 76680 698104 343668 217358 269119 874467 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 144793 274656 143270 151394 142458 290185 121575 172356 Rescheduling interrupts
CAL: 1108705 979289 853056 875531 808628 796266 830531 802830 Function call interrupts
TLB: 356463 405604 365975 425410 353888 358708 398691 358166 TLB shootdowns
TRM: 37982 37982 37982 37982 37982 37981 37982 37982 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 83 84 84 84 84 84 84 84 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event