Probe #ca3a711a9a of KVADRA NAU LE14U
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 81021 0 0 0 0 40741 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 39707 17557 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 144662 0 72290 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 3 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 49 0 0 0 0 0 0 0 82 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 4748779 0 0 0 0 0 0 0 0 0 2356799 0 IR-IO-APIC 27-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.3, i2c_designware.3
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.4, i2c_designware.4
39: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 39-fasteoi idma64.0, pxa2xx-spi.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.2, i2c_designware.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
124: 144662 0 72290 0 0 0 0 0 0 0 0 0 intel-gpio 332 SYNA3602:00
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge enp2s0
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
128: 2811258 0 0 0 0 1068713 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
129: 0 99 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
131: 0 0 0 46 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
132: 0 10909 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
133: 0 0 0 8107 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
134: 0 0 0 0 0 10064 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
135: 0 0 0 0 0 0 0 8841 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
136: 0 0 0 0 0 0 0 0 5248 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
137: 0 0 0 0 0 0 0 0 0 6714 0 0 IR-PCI-MSI 524294-edge nvme0q6
138: 0 0 0 0 0 0 0 0 0 0 7731 0 IR-PCI-MSI 524295-edge nvme0q7
139: 11109574 0 0 0 0 0 0 4150665 0 0 0 0 IR-PCI-MSI 32768-edge i915
140: 0 0 0 0 0 0 0 0 0 0 0 6066 IR-PCI-MSI 524296-edge nvme0q8
141: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
142: 53569 0 0 0 0 0 0 0 0 0 50066 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
143: 4448 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
144: 1780 4447 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
145: 2374 0 5055 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
146: 447 0 0 5542 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
147: 632 0 0 0 2547 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
148: 1363 0 0 0 0 25570 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
149: 853 0 0 0 0 0 4704 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
150: 343 0 0 0 0 0 0 1327 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
151: 196 0 0 0 0 0 0 0 2953 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
152: 680 0 0 0 0 0 0 0 0 5850 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
153: 2615 0 0 0 0 0 0 0 0 0 2047 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
154: 2113 0 0 0 0 0 0 0 0 0 0 3444 IR-PCI-MSI 333836-edge iwlwifi:queue_12
155: 3 0 0 0 0 0 0 0 0 0 0 6 IR-PCI-MSI 333837-edge iwlwifi:exception
158: 0 0 0 0 2628 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 696 66 2841 17 358 291 253 249 208 195 189 181 Non-maskable interrupts
LOC: 12063235 2276774 11286060 432933 13462402 14316071 15138050 21386955 14650132 13357549 14142122 14251491 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 696 66 2841 17 358 291 253 249 208 195 189 181 Performance monitoring interrupts
IWI: 6695548 6149 97284 2213 273240 270493 230414 2593359 291824 227527 193173 148123 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 80390 91868 33594 42165 353182 204719 221848 537998 150360 267078 140511 149432 Rescheduling interrupts
CAL: 2094198 1384302 1640480 64018 1421396 1343544 1155486 877832 982676 885370 868989 812529 Function call interrupts
TLB: 1015567 28338 1147102 9777 484652 349869 217279 153791 150206 125369 114746 107112 TLB shootdowns
TRM: 6139457 6139456 6139419 6139419 6139393 6139393 6139393 6139393 6139395 6139395 6139395 6139395 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 135 135 135 135 135 135 135 135 135 135 135 135 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event