Probe #d4f3eb501a of Acer Nitro AN515-55
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 60 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 17427 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 18 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 71408 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 2 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i2c_designware.0, i801_smbus
17: 0 0 138 0 0 0 0 0 IR-IO-APIC 17-fasteoi i2c_designware.1, snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
125: 0 0 0 0 0 0 0 857316 IR-PCI-MSI-0000:00:02.0 0-edge i915
126: 49 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 107 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
129: 17505 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
130: 0 8990 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
131: 0 0 6760 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
132: 0 0 0 6688 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
133: 0 0 0 0 8084 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
134: 0 0 0 0 0 18840 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
135: 0 0 0 0 0 0 6588 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
136: 0 0 0 0 0 0 0 16747 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
137: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge eth0
138: 0 0 0 26948 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
139: 1816 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
140: 0 2735 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
141: 0 0 2693 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
142: 0 0 0 1019 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
143: 0 0 0 0 1258 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
144: 0 0 0 0 0 4975 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
145: 0 0 0 0 0 0 1265 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
146: 0 0 0 0 0 0 0 2873 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
147: 0 0 0 0 19 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
148: 0 0 3718 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
156: 0 0 0 0 519 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
157: 0 0 0 0 0 11949 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1398122 1244690 1175013 1191571 1136563 1195843 1133948 1299139 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 41701 32994 25160 14485 18350 16167 13127 343847 IRQ work interrupts
RTR: 6 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4160 4049 4105 3570 4151 4408 4754 2612 Rescheduling interrupts
CAL: 189084 103007 71228 66820 64202 58148 59507 53385 Function call interrupts
TLB: 24635 27588 20177 29330 31008 25911 30165 23505 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 30 31 31 31 31 31 31 31 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event