Probe #dfb9b6d931 of MSI B650 GAMING PLUS WIF... Desktop Computer (MS-7E26)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 118 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 10 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 32 ACPI:Event
30: 0 0 0 0 5 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, PCIe bwctrl
31: 0 0 0 0 0 1 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
32: 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
33: 0 0 0 0 0 0 0 1 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, PCIe bwctrl
34: 0 0 0 0 0 0 0 0 3 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 1 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl
37: 0 0 0 0 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:02:00.0 0-edge PCIe bwctrl
38: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge PCIe bwctrl
39: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:04.0 0-edge PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:05.0 0-edge PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:06.0 0-edge PCIe bwctrl
45: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:07.0 0-edge PCIe bwctrl
46: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:08.0 0-edge PCIe bwctrl
47: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:09.0 0-edge PCIe bwctrl
48: 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:06:0a.0 0-edge PCIe bwctrl
49: 0 0 0 0 0 0 0 1 0 0 0 0 IR-PCI-MSI-0000:06:0b.0 0-edge PCIe bwctrl
51: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:13:00.2 0-edge psp-1
54: 0 0 0 0 0 0 0 0 0 0 73 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
55: 6 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
56: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
57: 0 0 0 0 0 0 0 0 0 0 0 73 IR-PCI-MSIX-0000:12:00.0 0-edge nvme1q0
58: 0 0 80 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
59: 2397 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 1-edge nvme1q1
60: 0 0 0 35 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
61: 0 3389 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 2-edge nvme1q2
62: 0 0 0 0 27 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
63: 0 0 3016 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 3-edge nvme1q3
64: 0 0 0 0 0 22 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
65: 0 0 0 4428 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 4-edge nvme1q4
66: 0 0 0 0 0 0 2 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
67: 0 0 0 0 3724 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 5-edge nvme1q5
68: 0 0 0 0 0 0 0 2 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
69: 0 0 0 0 0 5434 0 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 6-edge nvme1q6
70: 0 0 0 0 0 0 0 0 62 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
71: 0 0 0 0 0 0 4559 0 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 7-edge nvme1q7
72: 0 0 0 0 0 0 0 0 0 9 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
73: 0 0 0 0 0 0 0 4265 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 8-edge nvme1q8
74: 0 0 0 0 0 0 0 0 0 0 69 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
75: 0 0 0 0 0 0 0 0 3921 0 0 0 IR-PCI-MSIX-0000:12:00.0 9-edge nvme1q9
76: 0 0 0 0 0 0 0 0 0 0 0 20 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
77: 0 0 0 0 0 0 0 0 0 3979 0 0 IR-PCI-MSIX-0000:12:00.0 10-edge nvme1q10
78: 0 0 0 0 0 0 0 0 0 0 3782 0 IR-PCI-MSIX-0000:12:00.0 11-edge nvme1q11
79: 0 0 0 0 0 0 0 0 0 0 0 6641 IR-PCI-MSIX-0000:12:00.0 12-edge nvme1q12
80: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:11:00.0 0-edge ahci[0000:11:00.0]
81: 0 6731 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:10:00.0 0-edge xhci_hcd
90: 0 0 6861 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:13:00.3 0-edge xhci_hcd
99: 0 0 0 275 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:13:00.4 0-edge xhci_hcd
107: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:14:00.0 0-edge xhci_hcd
115: 0 0 0 0 0 134878 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge amdgpu
116: 0 0 0 0 0 0 202 0 0 0 0 0 IR-PCI-MSIX-0000:13:00.0 0-edge amdgpu
117: 0 0 0 0 0 0 0 0 0 0 0 149505 IR-PCI-MSIX-0000:0e:00.0 0-edge enp14s0
120: 0 0 0 0 0 0 0 426 0 0 0 0 IR-PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card0
121: 0 0 0 0 0 0 0 0 456 0 0 0 IR-PCI-MSI-0000:13:00.1 0-edge snd_hda_intel:card1
122: 0 0 0 0 0 0 0 0 0 1217 0 0 IR-PCI-MSI-0000:13:00.6 0-edge snd_hda_intel:card2
123: 0 0 0 0 0 0 0 0 0 0 899 0 IR-PCI-MSI-0000:0f:00.0 0-edge mt7921e
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 214357 225207 250947 216492 240235 225013 202039 242596 167453 418985 153934 200630 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 3484 0 819 0 857 0 42411 0 10957 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 14636 13749 14148 11278 11705 10457 5117 40845 17456 47024 20818 9753 Rescheduling interrupts
CAL: 329835 221237 203745 181047 185282 186280 191180 265799 209437 248833 201249 176392 Function call interrupts
TLB: 8213 10081 9562 8408 8708 8823 8533 7396 8310 7492 10246 11132 TLB shootdowns
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event