Probe #e65b0be462 of Dell 0K240Y A02 Desktop Computer (Precision Tower 5810)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 7 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 6 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 89 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus, ehci_hcd:usb1, ehci_hcd:usb2
19: 0 0 0 0 0 0 0 0 0 0 15165 0 IR-IO-APIC 19-fasteoi xhci-hcd:usb3
35: 0 0 0 0 0 0 30 0 0 0 0 0 IR-PCI-MSI 1572864-edge nvme0q0
37: 0 0 0 0 0 0 0 30 0 0 0 0 IR-PCI-MSI 2097152-edge nvme1q0
38: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge ens1
39: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge ens1
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge ens1
41: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge ens1
42: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge ens1
43: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge ens1
44: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524294-edge ens1
45: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524295-edge ens1
46: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524296-edge ens1
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
49: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
50: 0 0 0 0 0 0 5737 0 0 0 0 0 IR-PCI-MSI 1572865-edge nvme0q1
51: 0 0 0 0 0 0 0 6762 0 0 0 0 IR-PCI-MSI 1572866-edge nvme0q2
52: 0 0 0 0 0 0 0 0 6839 0 0 0 IR-PCI-MSI 1572867-edge nvme0q3
53: 0 0 0 0 0 0 0 0 0 4139 0 0 IR-PCI-MSI 1572868-edge nvme0q4
54: 0 0 0 0 3180 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge nvme0q5
55: 0 0 0 0 0 3013 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge nvme0q6
56: 0 0 0 0 0 0 0 0 0 0 3218 0 IR-PCI-MSI 1572871-edge nvme0q7
57: 0 0 0 0 0 0 0 0 0 0 0 2021 IR-PCI-MSI 1572872-edge nvme0q8
58: 6793 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge nvme1q1
59: 0 29353 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge nvme1q2
60: 0 0 4816 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097155-edge nvme1q3
61: 0 0 0 3743 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097156-edge nvme1q4
62: 0 0 0 0 2049 0 0 0 0 0 0 0 IR-PCI-MSI 2097157-edge nvme1q5
63: 0 0 0 0 0 10762 0 0 0 0 0 0 IR-PCI-MSI 2097158-edge nvme1q6
64: 0 0 0 0 0 0 0 0 0 0 275 0 IR-PCI-MSI 2097159-edge nvme1q7
65: 0 0 0 0 0 0 0 0 0 0 0 7039 IR-PCI-MSI 2097160-edge nvme1q8
66: 0 0 0 0 0 0 0 0 405975 0 0 0 IR-PCI-MSI 409600-edge enp0s25
67: 0 0 0 0 0 0 0 0 0 363 0 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
68: 0 0 0 0 0 0 0 0 0 0 0 107891 IR-PCI-MSI 2621440-edge nvkm
69: 0 37 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
70: 0 0 1028 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge snd_hda_intel:card0
71: 0 0 0 660 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi snd_hda_intel:card1
NMI: 2 2 1 2 2 2 1 1 2 2 1 1 Non-maskable interrupts
LOC: 758867 1005883 730847 559150 913332 872305 979159 698299 709163 452332 1152795 830140 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2 2 1 2 2 2 1 1 2 2 1 1 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 1 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1356 1479 1636 1630 1208 1483 1481 1937 2564 1619 1416 1379 Rescheduling interrupts
CAL: 15853 14203 14305 14103 12196 13433 11745 14436 16149 15567 13548 16104 Function call interrupts
TLB: 11551 7197 12538 9901 9295 15354 8363 8044 13572 11305 8954 14235 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event