Probe #ea795eaab6 of ANCOMP LAPTOP (238P-XB)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 32 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 9 IR-IO-APIC 1-edge i8042
3: 0 0 0 0 0 5 0 0 IR-IO-APIC 3-edge
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 64 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 1 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 2 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.6
27: 0 0 0 238 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 0 0 0 0 0 0 IR-IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.5, i2c_designware.5
37: 0 0 0 0 0 0 0 0 IR-IO-APIC 37-fasteoi idma64.7, pxa2xx-spi.7
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
129: 0 0 0 0 0 2 121 0 IR-PCI-MSI 217088-edge thunderbolt
130: 0 0 5 0 0 0 0 124 IR-PCI-MSI 217089-edge thunderbolt
144: 0 0 0 0 36 0 0 15 IR-PCI-MSI 524288-edge nvme0q0
146: 0 0 0 0 0 0 0 0 IR-PCI-MSI 24117248-edge enp46s0
147: 5 15 0 0 0 0 842 0 IR-PCI-MSI 24117249-edge enp46s0-TxRx-0
148: 0 120 0 730 0 0 2 10 IR-PCI-MSI 24117250-edge enp46s0-TxRx-1
149: 0 0 0 0 863 6788 0 25977 IR-PCI-MSI 327680-edge xhci_hcd
150: 0 0 5 0 857 0 0 0 IR-PCI-MSI 24117251-edge enp46s0-TxRx-2
151: 0 0 205 5 0 0 32 620 IR-PCI-MSI 24117252-edge enp46s0-TxRx-3
152: 2682 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
153: 0 1535 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
154: 0 0 1647 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
155: 0 0 0 1653 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
156: 0 0 0 0 1837 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
157: 0 0 0 0 0 2958 0 0 IR-PCI-MSI 524294-edge nvme0q6
158: 0 0 0 0 0 0 6074 0 IR-PCI-MSI 524295-edge nvme0q7
159: 0 0 0 0 0 0 0 1201 IR-PCI-MSI 524296-edge nvme0q8
160: 49336 2366 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
161: 0 0 51 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
162: 0 0 1 0 0 0 0 0 intel-gpio 268 es8316
163: 0 0 0 783 0 0 157 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
164: 0 0 0 0 0 0 2 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
165: 0 2 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
166: 0 0 0 0 0 7 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
167: 0 0 8 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
168: 0 0 0 0 0 0 12 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
169: 13 0 0 0 0 0 0 1 IR-PCI-MSI 333830-edge iwlwifi:queue_6
170: 0 0 0 0 0 0 0 8 IR-PCI-MSI 333831-edge iwlwifi:queue_7
171: 0 0 0 0 7 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
172: 0 3 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
173: 0 0 0 0 0 0 1132 0 IR-PCI-MSI 514048-edge AudioDSP
NMI: 1 1 1 1 1 1 1 0 Non-maskable interrupts
LOC: 72481 43358 42834 51432 48682 58968 50410 55253 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 1 1 1 1 1 0 Performance monitoring interrupts
IWI: 26024 1963 417 481 327 343 418 370 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 721 678 664 699 873 477 628 775 Rescheduling interrupts
CAL: 24520 18927 15359 18134 18191 18655 8855 18491 Function call interrupts
TLB: 673 411 945 676 445 403 482 462 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event