/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SMS200S3120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 608ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Dec 22 22:25:03 2019 +10
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 094 094 000 - 5579h+46m+22.330s
12 Power_Cycle_Count -O--CK 097 097 000 - 3401
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 51
177 Wear_Range_Delta ------ 000 000 000 - 2
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 052 071 000 - 52 (Min/Max 12/71)
194 Temperature_Celsius -O---K 052 071 000 - 52 (Min/Max 12/71)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 098 098 011 - 60129542145
233 SandForce_Internal -O--CK 000 000 000 - 7226
234 SandForce_Internal -O--CK 000 000 000 - 4735
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 4735
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 6610
244 Unknown_Attribute ------ 099 099 010 - 5111856
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 5563 -
# 2 Extended offline Completed without error 00% 1262 -
# 3 Extended offline Completed without error 00% 1131 -
# 4 Extended offline Aborted by host 10% 999 -
# 5 Extended offline Aborted by host 10% 851 -
# 6 Extended offline Completed without error 00% 775 -
# 7 Extended offline Completed without error 00% 703 -
# 8 Extended offline Completed without error 00% 623 -
# 9 Extended offline Aborted by host 10% 547 -
#10 Extended offline Aborted by host 10% 478 -
#11 Extended offline Completed without error 00% 411 -
#12 Extended offline Aborted by host 10% 351 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 52 Celsius
Power Cycle Min/Max Temperature: 12/71 Celsius
Lifetime Min/Max Temperature: 12/71 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/80 Celsius
Temperature History Size (Index): 478 (157)
Index Estimated Time Temperature Celsius
158 2019-12-19 14:50 55 ************************************
159 2019-12-19 15:00 55 ************************************
160 2019-12-19 15:10 56 *************************************
... ..( 4 skipped). .. *************************************
165 2019-12-19 16:00 56 *************************************
166 2019-12-19 16:10 54 ***********************************
167 2019-12-19 16:20 53 **********************************
168 2019-12-19 16:30 ? -
169 2019-12-19 16:40 45 **************************
170 2019-12-19 16:50 50 *******************************
171 2019-12-19 17:00 50 *******************************
172 2019-12-19 17:10 52 *********************************
... ..( 2 skipped). .. *********************************
175 2019-12-19 17:40 52 *********************************
176 2019-12-19 17:50 53 **********************************
177 2019-12-19 18:00 53 **********************************
178 2019-12-19 18:10 55 ************************************
179 2019-12-19 18:20 53 **********************************
180 2019-12-19 18:30 53 **********************************
181 2019-12-19 18:40 54 ***********************************
... ..( 3 skipped). .. ***********************************
185 2019-12-19 19:20 54 ***********************************
186 2019-12-19 19:30 55 ************************************
187 2019-12-19 19:40 54 ***********************************
188 2019-12-19 19:50 54 ***********************************
189 2019-12-19 20:00 53 **********************************
190 2019-12-19 20:10 54 ***********************************
191 2019-12-19 20:20 53 **********************************
192 2019-12-19 20:30 54 ***********************************
193 2019-12-19 20:40 55 ************************************
194 2019-12-19 20:50 54 ***********************************
195 2019-12-19 21:00 54 ***********************************
196 2019-12-19 21:10 53 **********************************
... ..( 14 skipped). .. **********************************
211 2019-12-19 23:40 53 **********************************
212 2019-12-19 23:50 52 *********************************
213 2019-12-20 00:00 53 **********************************
... ..( 8 skipped). .. **********************************
222 2019-12-20 01:30 53 **********************************
223 2019-12-20 01:40 52 *********************************
224 2019-12-20 01:50 51 ********************************
225 2019-12-20 02:00 51 ********************************
226 2019-12-20 02:10 52 *********************************
227 2019-12-20 02:20 50 *******************************
228 2019-12-20 02:30 ? -
229 2019-12-20 02:40 ? -
230 2019-12-20 02:50 36 *****************
231 2019-12-20 03:00 44 *************************
232 2019-12-20 03:10 48 *****************************
233 2019-12-20 03:20 51 ********************************
234 2019-12-20 03:30 52 *********************************
235 2019-12-20 03:40 53 **********************************
236 2019-12-20 03:50 53 **********************************
237 2019-12-20 04:00 54 ***********************************
238 2019-12-20 04:10 57 **************************************
239 2019-12-20 04:20 57 **************************************
240 2019-12-20 04:30 58 ***************************************
241 2019-12-20 04:40 57 **************************************
242 2019-12-20 04:50 58 ***************************************
243 2019-12-20 05:00 57 **************************************
244 2019-12-20 05:10 57 **************************************
245 2019-12-20 05:20 57 **************************************
246 2019-12-20 05:30 56 *************************************
247 2019-12-20 05:40 51 ********************************
248 2019-12-20 05:50 ? -
... ..( 2 skipped). .. -
251 2019-12-20 06:20 ? -
252 2019-12-20 06:30 35 ****************
253 2019-12-20 06:40 39 ********************
254 2019-12-20 06:50 42 ***********************
255 2019-12-20 07:00 44 *************************
256 2019-12-20 07:10 47 ****************************
257 2019-12-20 07:20 49 ******************************
258 2019-12-20 07:30 50 *******************************
259 2019-12-20 07:40 50 *******************************
260 2019-12-20 07:50 50 *******************************
261 2019-12-20 08:00 51 ********************************
262 2019-12-20 08:10 54 ***********************************
263 2019-12-20 08:20 55 ************************************
264 2019-12-20 08:30 55 ************************************
265 2019-12-20 08:40 ? -
266 2019-12-20 08:50 ? -
267 2019-12-20 09:00 28 *********
268 2019-12-20 09:10 37 ******************
269 2019-12-20 09:20 41 **********************
270 2019-12-20 09:30 44 *************************
271 2019-12-20 09:40 46 ***************************
272 2019-12-20 09:50 48 *****************************
273 2019-12-20 10:00 50 *******************************
274 2019-12-20 10:10 50 *******************************
275 2019-12-20 10:20 52 *********************************
276 2019-12-20 10:30 54 ***********************************
277 2019-12-20 10:40 53 **********************************
278 2019-12-20 10:50 52 *********************************
279 2019-12-20 11:00 52 *********************************
280 2019-12-20 11:10 55 ************************************
281 2019-12-20 11:20 53 **********************************
282 2019-12-20 11:30 54 ***********************************
283 2019-12-20 11:40 53 **********************************
284 2019-12-20 11:50 53 **********************************
285 2019-12-20 12:00 52 *********************************
286 2019-12-20 12:10 53 **********************************
287 2019-12-20 12:20 ? -
288 2019-12-20 12:30 54 ***********************************
289 2019-12-20 12:40 55 ************************************
290 2019-12-20 12:50 55 ************************************
291 2019-12-20 13:00 56 *************************************
... ..( 4 skipped). .. *************************************
296 2019-12-20 13:50 56 *************************************
297 2019-12-20 14:00 57 **************************************
298 2019-12-20 14:10 ? -
299 2019-12-20 14:20 ? -
300 2019-12-20 14:30 37 ******************
301 2019-12-20 14:40 46 ***************************
302 2019-12-20 14:50 ? -
303 2019-12-20 15:00 ? -
304 2019-12-20 15:10 42 ***********************
305 2019-12-20 15:20 44 *************************
306 2019-12-20 15:30 46 ***************************
307 2019-12-20 15:40 46 ***************************
308 2019-12-20 15:50 46 ***************************
309 2019-12-20 16:00 ? -
310 2019-12-20 16:10 48 *****************************
311 2019-12-20 16:20 52 *********************************
312 2019-12-20 16:30 54 ***********************************
313 2019-12-20 16:40 55 ************************************
314 2019-12-20 16:50 55 ************************************
315 2019-12-20 17:00 55 ************************************
316 2019-12-20 17:10 56 *************************************
317 2019-12-20 17:20 56 *************************************
318 2019-12-20 17:30 58 ***************************************
319 2019-12-20 17:40 59 ****************************************
320 2019-12-20 17:50 53 **********************************
321 2019-12-20 18:00 51 ********************************
322 2019-12-20 18:10 49 ******************************
323 2019-12-20 18:20 48 *****************************
324 2019-12-20 18:30 48 *****************************
325 2019-12-20 18:40 48 *****************************
326 2019-12-20 18:50 47 ****************************
327 2019-12-20 19:00 ? -
328 2019-12-20 19:10 45 **************************
329 2019-12-20 19:20 ? -
330 2019-12-20 19:30 ? -
331 2019-12-20 19:40 32 *************
332 2019-12-20 19:50 40 *********************
333 2019-12-20 20:00 ? -
334 2019-12-20 20:10 ? -
335 2019-12-20 20:20 40 *********************
336 2019-12-20 20:30 ? -
337 2019-12-20 20:40 49 ******************************
338 2019-12-20 20:50 61 ***************************************+
339 2019-12-20 21:00 62 ***************************************+
340 2019-12-20 21:10 62 ***************************************+
341 2019-12-20 21:20 55 ************************************
342 2019-12-20 21:30 ? -
... ..( 8 skipped). .. -
351 2019-12-20 23:00 ? -
352 2019-12-20 23:10 58 ***************************************
353 2019-12-20 23:20 ? -
... ..( 8 skipped). .. -
362 2019-12-21 00:50 ? -
363 2019-12-21 01:00 59 ****************************************
364 2019-12-21 01:10 55 ************************************
365 2019-12-21 01:20 53 **********************************
366 2019-12-21 01:30 ? -
367 2019-12-21 01:40 53 **********************************
368 2019-12-21 01:50 54 ***********************************
369 2019-12-21 02:00 53 **********************************
370 2019-12-21 02:10 53 **********************************
371 2019-12-21 02:20 56 *************************************
372 2019-12-21 02:30 56 *************************************
373 2019-12-21 02:40 55 ************************************
374 2019-12-21 02:50 55 ************************************
375 2019-12-21 03:00 54 ***********************************
376 2019-12-21 03:10 55 ************************************
377 2019-12-21 03:20 54 ***********************************
378 2019-12-21 03:30 54 ***********************************
379 2019-12-21 03:40 53 **********************************
380 2019-12-21 03:50 51 ********************************
381 2019-12-21 04:00 53 **********************************
382 2019-12-21 04:10 55 ************************************
383 2019-12-21 04:20 54 ***********************************
... ..( 2 skipped). .. ***********************************
386 2019-12-21 04:50 54 ***********************************
387 2019-12-21 05:00 53 **********************************
388 2019-12-21 05:10 53 **********************************
389 2019-12-21 05:20 ? -
390 2019-12-21 05:30 32 *************
391 2019-12-21 05:40 49 ******************************
392 2019-12-21 05:50 55 ************************************
393 2019-12-21 06:00 55 ************************************
394 2019-12-21 06:10 54 ***********************************
395 2019-12-21 06:20 55 ************************************
396 2019-12-21 06:30 56 *************************************
397 2019-12-21 06:40 56 *************************************
398 2019-12-21 06:50 53 **********************************
399 2019-12-21 07:00 ? -
400 2019-12-21 07:10 45 **************************
401 2019-12-21 07:20 52 *********************************
402 2019-12-21 07:30 ? -
403 2019-12-21 07:40 54 ***********************************
404 2019-12-21 07:50 55 ************************************
405 2019-12-21 08:00 56 *************************************
406 2019-12-21 08:10 57 **************************************
407 2019-12-21 08:20 57 **************************************
408 2019-12-21 08:30 56 *************************************
409 2019-12-21 08:40 ? -
410 2019-12-21 08:50 ? -
411 2019-12-21 09:00 38 *******************
412 2019-12-21 09:10 56 *************************************
413 2019-12-21 09:20 57 **************************************
414 2019-12-21 09:30 58 ***************************************
415 2019-12-21 09:40 58 ***************************************
416 2019-12-21 09:50 ? -
417 2019-12-21 10:00 57 **************************************
... ..( 2 skipped). .. **************************************
420 2019-12-21 10:30 57 **************************************
421 2019-12-21 10:40 ? -
422 2019-12-21 10:50 38 *******************
423 2019-12-21 11:00 45 **************************
424 2019-12-21 11:10 48 *****************************
425 2019-12-21 11:20 51 ********************************
426 2019-12-21 11:30 52 *********************************
427 2019-12-21 11:40 52 *********************************
428 2019-12-21 11:50 52 *********************************
429 2019-12-21 12:00 53 **********************************
430 2019-12-21 12:10 53 **********************************
431 2019-12-21 12:20 54 ***********************************
432 2019-12-21 12:30 53 **********************************
... ..( 3 skipped). .. **********************************
436 2019-12-21 13:10 53 **********************************
437 2019-12-21 13:20 55 ************************************
438 2019-12-21 13:30 55 ************************************
439 2019-12-21 13:40 54 ***********************************
440 2019-12-21 13:50 54 ***********************************
441 2019-12-21 14:00 55 ************************************
442 2019-12-21 14:10 55 ************************************
443 2019-12-21 14:20 56 *************************************
444 2019-12-21 14:30 56 *************************************
445 2019-12-21 14:40 56 *************************************
446 2019-12-21 14:50 58 ***************************************
447 2019-12-21 15:00 57 **************************************
448 2019-12-21 15:10 57 **************************************
449 2019-12-21 15:20 58 ***************************************
450 2019-12-21 15:30 58 ***************************************
451 2019-12-21 15:40 57 **************************************
452 2019-12-21 15:50 ? -
453 2019-12-21 16:00 40 *********************
454 2019-12-21 16:10 49 ******************************
455 2019-12-21 16:20 53 **********************************
456 2019-12-21 16:30 54 ***********************************
457 2019-12-21 16:40 55 ************************************
458 2019-12-21 16:50 56 *************************************
459 2019-12-21 17:00 57 **************************************
460 2019-12-21 17:10 56 *************************************
461 2019-12-21 17:20 55 ************************************
462 2019-12-21 17:30 56 *************************************
463 2019-12-21 17:40 55 ************************************
... ..( 4 skipped). .. ************************************
468 2019-12-21 18:30 55 ************************************
469 2019-12-21 18:40 56 *************************************
470 2019-12-21 18:50 56 *************************************
471 2019-12-21 19:00 57 **************************************
... ..( 2 skipped). .. **************************************
474 2019-12-21 19:30 57 **************************************
475 2019-12-21 19:40 56 *************************************
476 2019-12-21 19:50 56 *************************************
477 2019-12-21 20:00 57 **************************************
0 2019-12-21 20:10 57 **************************************
1 2019-12-21 20:20 58 ***************************************
2 2019-12-21 20:30 58 ***************************************
3 2019-12-21 20:40 ? -
4 2019-12-21 20:50 ? -
5 2019-12-21 21:00 ? -
6 2019-12-21 21:10 42 ***********************
7 2019-12-21 21:20 48 *****************************
8 2019-12-21 21:30 51 ********************************
9 2019-12-21 21:40 53 **********************************
10 2019-12-21 21:50 53 **********************************
11 2019-12-21 22:00 54 ***********************************
12 2019-12-21 22:10 ? -
13 2019-12-21 22:20 36 *****************
14 2019-12-21 22:30 45 **************************
15 2019-12-21 22:40 50 *******************************
16 2019-12-21 22:50 53 **********************************
17 2019-12-21 23:00 54 ***********************************
18 2019-12-21 23:10 56 *************************************
19 2019-12-21 23:20 57 **************************************
20 2019-12-21 23:30 ? -
21 2019-12-21 23:40 ? -
22 2019-12-21 23:50 41 **********************
23 2019-12-22 00:00 50 *******************************
24 2019-12-22 00:10 54 ***********************************
25 2019-12-22 00:20 55 ************************************
26 2019-12-22 00:30 56 *************************************
27 2019-12-22 00:40 57 **************************************
28 2019-12-22 00:50 58 ***************************************
29 2019-12-22 01:00 ? -
30 2019-12-22 01:10 40 *********************
31 2019-12-22 01:20 46 ***************************
32 2019-12-22 01:30 50 *******************************
33 2019-12-22 01:40 50 *******************************
34 2019-12-22 01:50 50 *******************************
35 2019-12-22 02:00 52 *********************************
36 2019-12-22 02:10 54 ***********************************
37 2019-12-22 02:20 54 ***********************************
38 2019-12-22 02:30 53 **********************************
39 2019-12-22 02:40 ? -
40 2019-12-22 02:50 29 **********
41 2019-12-22 03:00 44 *************************
42 2019-12-22 03:10 49 ******************************
43 2019-12-22 03:20 51 ********************************
44 2019-12-22 03:30 ? -
45 2019-12-22 03:40 30 ***********
46 2019-12-22 03:50 44 *************************
47 2019-12-22 04:00 47 ****************************
48 2019-12-22 04:10 49 ******************************
49 2019-12-22 04:20 ? -
50 2019-12-22 04:30 39 ********************
51 2019-12-22 04:40 49 ******************************
52 2019-12-22 04:50 58 ***************************************
53 2019-12-22 05:00 60 ***************************************+
54 2019-12-22 05:10 63 ***************************************+
55 2019-12-22 05:20 59 ****************************************
56 2019-12-22 05:30 56 *************************************
57 2019-12-22 05:40 57 **************************************
58 2019-12-22 05:50 58 ***************************************
59 2019-12-22 06:00 58 ***************************************
60 2019-12-22 06:10 58 ***************************************
61 2019-12-22 06:20 59 ****************************************
62 2019-12-22 06:30 58 ***************************************
63 2019-12-22 06:40 58 ***************************************
64 2019-12-22 06:50 57 **************************************
65 2019-12-22 07:00 56 *************************************
66 2019-12-22 07:10 56 *************************************
67 2019-12-22 07:20 56 *************************************
68 2019-12-22 07:30 ? -
69 2019-12-22 07:40 28 *********
70 2019-12-22 07:50 43 ************************
71 2019-12-22 08:00 46 ***************************
72 2019-12-22 08:10 48 *****************************
73 2019-12-22 08:20 49 ******************************
74 2019-12-22 08:30 50 *******************************
75 2019-12-22 08:40 50 *******************************
76 2019-12-22 08:50 50 *******************************
77 2019-12-22 09:00 52 *********************************
78 2019-12-22 09:10 52 *********************************
79 2019-12-22 09:20 51 ********************************
80 2019-12-22 09:30 52 *********************************
81 2019-12-22 09:40 52 *********************************
82 2019-12-22 09:50 51 ********************************
83 2019-12-22 10:00 ? -
84 2019-12-22 10:10 41 **********************
85 2019-12-22 10:20 48 *****************************
86 2019-12-22 10:30 51 ********************************
87 2019-12-22 10:40 48 *****************************
88 2019-12-22 10:50 51 ********************************
89 2019-12-22 11:00 52 *********************************
90 2019-12-22 11:10 52 *********************************
91 2019-12-22 11:20 51 ********************************
92 2019-12-22 11:30 50 *******************************
93 2019-12-22 11:40 49 ******************************
... ..( 4 skipped). .. ******************************
98 2019-12-22 12:30 49 ******************************
99 2019-12-22 12:40 50 *******************************
100 2019-12-22 12:50 50 *******************************
101 2019-12-22 13:00 51 ********************************
102 2019-12-22 13:10 51 ********************************
103 2019-12-22 13:20 ? -
104 2019-12-22 13:30 42 ***********************
105 2019-12-22 13:40 49 ******************************
106 2019-12-22 13:50 51 ********************************
107 2019-12-22 14:00 49 ******************************
108 2019-12-22 14:10 51 ********************************
109 2019-12-22 14:20 52 *********************************
110 2019-12-22 14:30 52 *********************************
111 2019-12-22 14:40 53 **********************************
112 2019-12-22 14:50 53 **********************************
113 2019-12-22 15:00 51 ********************************
114 2019-12-22 15:10 52 *********************************
115 2019-12-22 15:20 53 **********************************
116 2019-12-22 15:30 52 *********************************
117 2019-12-22 15:40 54 ***********************************
118 2019-12-22 15:50 55 ************************************
119 2019-12-22 16:00 ? -
120 2019-12-22 16:10 ? -
121 2019-12-22 16:20 49 ******************************
122 2019-12-22 16:30 49 ******************************
123 2019-12-22 16:40 49 ******************************
124 2019-12-22 16:50 50 *******************************
125 2019-12-22 17:00 50 *******************************
126 2019-12-22 17:10 52 *********************************
127 2019-12-22 17:20 53 **********************************
128 2019-12-22 17:30 52 *********************************
129 2019-12-22 17:40 ? -
130 2019-12-22 17:50 ? -
131 2019-12-22 18:00 35 ****************
132 2019-12-22 18:10 42 ***********************
133 2019-12-22 18:20 45 **************************
134 2019-12-22 18:30 47 ****************************
135 2019-12-22 18:40 48 *****************************
136 2019-12-22 18:50 49 ******************************
137 2019-12-22 19:00 50 *******************************
138 2019-12-22 19:10 51 ********************************
139 2019-12-22 19:20 51 ********************************
140 2019-12-22 19:30 51 ********************************
141 2019-12-22 19:40 50 *******************************
... ..( 2 skipped). .. *******************************
144 2019-12-22 20:10 50 *******************************
145 2019-12-22 20:20 49 ******************************
146 2019-12-22 20:30 50 *******************************
147 2019-12-22 20:40 50 *******************************
148 2019-12-22 20:50 51 ********************************
149 2019-12-22 21:00 52 *********************************
150 2019-12-22 21:10 51 ********************************
151 2019-12-22 21:20 51 ********************************
152 2019-12-22 21:30 52 *********************************
153 2019-12-22 21:40 53 **********************************
154 2019-12-22 21:50 52 *********************************
155 2019-12-22 22:00 52 *********************************
156 2019-12-22 22:10 53 **********************************
157 2019-12-22 22:20 53 **********************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 3401 --- Lifetime Power-On Resets
0x01 0x010 4 5579 --- Power-on Hours
0x01 0x018 6 9931836422 --- Logical Sectors Written
0x01 0x028 6 13863945401 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 92 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 53 --- Current Temperature
0x05 0x010 1 53 --- Average Short Term Temperature
0x05 0x018 1 50 --- Average Long Term Temperature
0x05 0x020 1 71 --- Highest Temperature
0x05 0x028 1 24 --- Lowest Temperature
0x05 0x030 1 56 --- Highest Average Short Term Temperature
0x05 0x038 1 45 --- Lowest Average Short Term Temperature
0x05 0x040 1 51 --- Highest Average Long Term Temperature
0x05 0x048 1 50 --- Lowest Average Long Term Temperature
0x05 0x050 4 10 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 4591 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 2 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
/dev/sdb
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Blue Mobile
Device Model: WDC WD10JPVX-00JC3T0
Serial Number: --
LU WWN Device Id: 5 0014ee ...
Firmware Version: 01.01A01
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2 (minor revision not indicated)
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Dec 22 22:25:03 2019 +10
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x84) Offline data collection activity
was suspended by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: (17640) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 198) minutes.
Conveyance self-test routine
recommended polling time: ( 5) minutes.
SCT capabilities: (0x7035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 200 200 051 - 51
3 Spin_Up_Time POS--K 182 179 021 - 1866
4 Start_Stop_Count -O--CK 031 031 000 - 69483
