/dev/nvme0n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.6.47-generic-1rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: AGI512GIMAI218
Serial Number: --
Firmware Version: VB441D69
PCI Vendor/Subsystem ID: 0x10ec
IEEE OUI Identifier: 0x00e04c
Controller ID: 1
NVMe Version: 1.3
Number of Namespaces: 1
Namespace 1 Size/Capacity: 512,110,190,592 [512 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 500e04 ...
Local Time is: Wed Feb 12 15:14:49 2025 MSK
Firmware Updates (0x02): 1 Slot
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x0014): DS_Mngmt Sav/Sel_Feat
Log Page Attributes (0x02): Cmd_Eff_Lg
Maximum Data Transfer Size: 32 Pages
Warning Comp. Temp. Threshold: 100 Celsius
Critical Comp. Temp. Threshold: 110 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 8.00W - - 0 0 0 0 230000 50000
1 + 4.00W - - 1 1 1 1 4000 50000
2 + 3.00W - - 2 2 2 2 4000 250000
3 - 0.50W - - 3 3 3 3 4000 8000
4 - 0.0090W - - 4 4 4 4 8000 30000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 40 Celsius
Available Spare: 100%
Available Spare Threshold: 32%
Percentage Used: 0%
Data Units Read: 2,699,759 [1.38 TB]
Data Units Written: 1,818,776 [931 GB]
Host Read Commands: 43,986,197
Host Write Commands: 9,429,055
Controller Busy Time: 0
Power Cycles: 24
Power On Hours: 5
Unsafe Shutdowns: 3
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Error Information (NVMe Log 0x01, 8 of 8 entries)
No Errors Logged
Read Self-test Log failed: Invalid Field in Command (0x002)
/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.6.47-generic-1rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Apacer AS340/350 SSDs
Device Model: Apacer AS340 480GB
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: SN11842
User Capacity: 480,103,981,056 bytes [480 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database 7.3/5528
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Feb 12 15:14:49 2025 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unknown
=== START OF READ SMART DATA SECTION ===
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--C- 100 100 010 - 0
9 Power_On_Hours -O--C- 100 100 000 - 130
12 Power_Cycle_Count -O--C- 100 100 000 - 194
164 Average_Erase_Count ------ 100 100 000 - 17180590087
165 Unknown_Attribute ------ 100 100 000 - 11
166 Later_Bad_Block_Count ------ 100 100 000 - 4
167 SSD_Protect_Mode -O---K 100 100 000 - 7
194 Temperature_Celsius -O---K 033 033 000 - 33 (Min/Max 25/39)
199 UDMA_CRC_Error_Count -O--C- 100 100 000 - 0
241 Total_LBAs_Written -O--CK 100 100 000 - 567
242 Total_LBAs_Read -O--CK 100 100 000 - 638
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Stand-by (1)
Current Temperature: 32 Celsius
Power Cycle Min/Max Temperature: ?/32 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (412)
Index Estimated Time Temperature Celsius
413 2025-02-12 07:17 37 ******************
414 2025-02-12 07:18 34 ***************
... ..( 5 skipped). .. ***************
420 2025-02-12 07:24 34 ***************
421 2025-02-12 07:25 36 *****************
422 2025-02-12 07:26 36 *****************
423 2025-02-12 07:27 ? -
424 2025-02-12 07:28 33 **************
425 2025-02-12 07:29 33 **************
426 2025-02-12 07:30 ? -
427 2025-02-12 07:31 34 ***************
428 2025-02-12 07:32 34 ***************
429 2025-02-12 07:33 34 ***************
430 2025-02-12 07:34 35 ****************
431 2025-02-12 07:35 ? -
432 2025-02-12 07:36 ? -
433 2025-02-12 07:37 30 ***********
434 2025-02-12 07:38 ? -
435 2025-02-12 07:39 32 *************
436 2025-02-12 07:40 33 **************
437 2025-02-12 07:41 33 **************
438 2025-02-12 07:42 ? -
439 2025-02-12 07:43 35 ****************
440 2025-02-12 07:44 ? -
441 2025-02-12 07:45 ? -
442 2025-02-12 07:46 ? -
443 2025-02-12 07:47 37 ******************
444 2025-02-12 07:48 ? -
445 2025-02-12 07:49 ? -
446 2025-02-12 07:50 ? -
447 2025-02-12 07:51 30 ***********
448 2025-02-12 07:52 31 ************
449 2025-02-12 07:53 34 ***************
450 2025-02-12 07:54 34 ***************
451 2025-02-12 07:55 35 ****************
... ..( 2 skipped). .. ****************
454 2025-02-12 07:58 35 ****************
455 2025-02-12 07:59 36 *****************
456 2025-02-12 08:00 37 ******************
457 2025-02-12 08:01 ? -
... ..( 2 skipped). .. -
460 2025-02-12 08:04 ? -
461 2025-02-12 08:05 32 *************
462 2025-02-12 08:06 32 *************
463 2025-02-12 08:07 33 **************
464 2025-02-12 08:08 34 ***************
465 2025-02-12 08:09 35 ****************
466 2025-02-12 08:10 ? -
467 2025-02-12 08:11 30 ***********
468 2025-02-12 08:12 ? -
469 2025-02-12 08:13 ? -
470 2025-02-12 08:14 37 ******************
471 2025-02-12 08:15 38 *******************
472 2025-02-12 08:16 ? -
473 2025-02-12 08:17 30 ***********
474 2025-02-12 08:18 31 ************
... ..( 3 skipped). .. ************
0 2025-02-12 08:22 31 ************
1 2025-02-12 08:23 32 *************
... ..( 2 skipped). .. *************
4 2025-02-12 08:26 32 *************
5 2025-02-12 08:27 33 **************
... ..( 4 skipped). .. **************
10 2025-02-12 08:32 33 **************
11 2025-02-12 08:33 34 ***************
... ..( 16 skipped). .. ***************
28 2025-02-12 08:50 34 ***************
29 2025-02-12 08:51 35 ****************
30 2025-02-12 08:52 ? -
31 2025-02-12 08:53 34 ***************
32 2025-02-12 08:54 34 ***************
33 2025-02-12 08:55 35 ****************
... ..( 46 skipped). .. ****************
80 2025-02-12 09:42 35 ****************
81 2025-02-12 09:43 ? -
82 2025-02-12 09:44 ? -
83 2025-02-12 09:45 32 *************
84 2025-02-12 09:46 ? -
85 2025-02-12 09:47 ? -
86 2025-02-12 09:48 37 ******************
87 2025-02-12 09:49 ? -
88 2025-02-12 09:50 29 **********
89 2025-02-12 09:51 ? -
90 2025-02-12 09:52 37 ******************
91 2025-02-12 09:53 36 *****************
... ..( 4 skipped). .. *****************
96 2025-02-12 09:58 36 *****************
97 2025-02-12 09:59 35 ****************
98 2025-02-12 10:00 36 *****************
99 2025-02-12 10:01 35 ****************
... ..( 6 skipped). .. ****************
106 2025-02-12 10:08 35 ****************
107 2025-02-12 10:09 ? -
108 2025-02-12 10:10 35 ****************
... ..( 15 skipped). .. ****************
124 2025-02-12 10:26 35 ****************
125 2025-02-12 10:27 36 *****************
126 2025-02-12 10:28 36 *****************
127 2025-02-12 10:29 35 ****************
128 2025-02-12 10:30 36 *****************
129 2025-02-12 10:31 36 *****************
130 2025-02-12 10:32 35 ****************
131 2025-02-12 10:33 36 *****************
132 2025-02-12 10:34 ? -
133 2025-02-12 10:35 36 *****************
... ..( 2 skipped). .. *****************
136 2025-02-12 10:38 36 *****************
137 2025-02-12 10:39 35 ****************
138 2025-02-12 10:40 36 *****************
139 2025-02-12 10:41 36 *****************
140 2025-02-12 10:42 35 ****************
141 2025-02-12 10:43 36 *****************
... ..( 3 skipped). .. *****************
145 2025-02-12 10:47 36 *****************
146 2025-02-12 10:48 35 ****************
147 2025-02-12 10:49 35 ****************
148 2025-02-12 10:50 36 *****************
149 2025-02-12 10:51 36 *****************
150 2025-02-12 10:52 35 ****************
151 2025-02-12 10:53 36 *****************
152 2025-02-12 10:54 36 *****************
153 2025-02-12 10:55 36 *****************
154 2025-02-12 10:56 35 ****************
155 2025-02-12 10:57 36 *****************
156 2025-02-12 10:58 36 *****************
157 2025-02-12 10:59 36 *****************
158 2025-02-12 11:00 35 ****************
159 2025-02-12 11:01 36 *****************
160 2025-02-12 11:02 36 *****************
161 2025-02-12 11:03 ? -
162 2025-02-12 11:04 ? -
163 2025-02-12 11:05 ? -
164 2025-02-12 11:06 30 ***********
165 2025-02-12 11:07 33 **************
... ..( 7 skipped). .. **************
173 2025-02-12 11:15 33 **************
174 2025-02-12 11:16 39 ********************
175 2025-02-12 11:17 33 **************
176 2025-02-12 11:18 38 *******************
177 2025-02-12 11:19 37 ******************
178 2025-02-12 11:20 37 ******************
179 2025-02-12 11:21 36 *****************
... ..( 14 skipped). .. *****************
194 2025-02-12 11:36 36 *****************
195 2025-02-12 11:37 35 ****************
196 2025-02-12 11:38 36 *****************
197 2025-02-12 11:39 36 *****************
198 2025-02-12 11:40 36 *****************
199 2025-02-12 11:41 35 ****************
... ..( 16 skipped). .. ****************
216 2025-02-12 11:58 35 ****************
217 2025-02-12 11:59 36 *****************
218 2025-02-12 12:00 36 *****************
219 2025-02-12 12:01 35 ****************
... ..( 7 skipped). .. ****************
227 2025-02-12 12:09 35 ****************
228 2025-02-12 12:10 36 *****************
229 2025-02-12 12:11 35 ****************
230 2025-02-12 12:12 36 *****************
231 2025-02-12 12:13 35 ****************
... ..( 4 skipped). .. ****************
236 2025-02-12 12:18 35 ****************
237 2025-02-12 12:19 36 *****************
238 2025-02-12 12:20 35 ****************
... ..( 14 skipped). .. ****************
253 2025-02-12 12:35 35 ****************
254 2025-02-12 12:36 ? -
255 2025-02-12 12:37 35 ****************
... ..( 17 skipped). .. ****************
273 2025-02-12 12:55 35 ****************
274 2025-02-12 12:56 37 ******************
275 2025-02-12 12:57 ? -
... ..( 2 skipped). .. -
278 2025-02-12 13:00 ? -
279 2025-02-12 13:01 30 ***********
280 2025-02-12 13:02 31 ************
281 2025-02-12 13:03 32 *************
282 2025-02-12 13:04 33 **************
283 2025-02-12 13:05 ? -
284 2025-02-12 13:06 34 ***************
285 2025-02-12 13:07 ? -
286 2025-02-12 13:08 34 ***************
287 2025-02-12 13:09 ? -
288 2025-02-12 13:10 30 ***********
289 2025-02-12 13:11 34 ***************
290 2025-02-12 13:12 35 ****************
291 2025-02-12 13:13 ? -
292 2025-02-12 13:14 31 ************
293 2025-02-12 13:15 ? -
294 2025-02-12 13:16 32 *************
295 2025-02-12 13:17 33 **************
296 2025-02-12 13:18 ? -
297 2025-02-12 13:19 ? -
298 2025-02-12 13:20 33 **************
299 2025-02-12 13:21 34 ***************
300 2025-02-12 13:22 34 ***************
301 2025-02-12 13:23 34 ***************
302 2025-02-12 13:24 ? -
303 2025-02-12 13:25 29 **********
304 2025-02-12 13:26 29 **********
305 2025-02-12 13:27 30 ***********
306 2025-02-12 13:28 30 ***********
307 2025-02-12 13:29 ? -
308 2025-02-12 13:30 31 ************
309 2025-02-12 13:31 32 *************
... ..( 2 skipped). .. *************
312 2025-02-12 13:34 32 *************
313 2025-02-12 13:35 33 **************
314 2025-02-12 13:36 34 ***************
... ..( 2 skipped). .. ***************
317 2025-02-12 13:39 34 ***************
318 2025-02-12 13:40 38 *******************
319 2025-02-12 13:41 34 ***************
320 2025-02-12 13:42 39 ********************
321 2025-02-12 13:43 39 ********************
322 2025-02-12 13:44 33 **************
323 2025-02-12 13:45 34 ***************
324 2025-02-12 13:46 35 ****************
325 2025-02-12 13:47 37 ******************
326 2025-02-12 13:48 35 ****************
... ..( 4 skipped). .. ****************
331 2025-02-12 13:53 35 ****************
332 2025-02-12 13:54 34 ***************
333 2025-02-12 13:55 ? -
334 2025-02-12 13:56 35 ****************
335 2025-02-12 13:57 ? -
336 2025-02-12 13:58 29 **********
337 2025-02-12 13:59 ? -
338 2025-02-12 14:00 31 ************
339 2025-02-12 14:01 30 ***********
340 2025-02-12 14:02 32 *************
... ..( 2 skipped). .. *************
343 2025-02-12 14:05 32 *************
344 2025-02-12 14:06 33 **************
345 2025-02-12 14:07 34 ***************
346 2025-02-12 14:08 34 ***************
347 2025-02-12 14:09 ? -
348 2025-02-12 14:10 ? -
349 2025-02-12 14:11 30 ***********
350 2025-02-12 14:12 31 ************
351 2025-02-12 14:13 32 *************
352 2025-02-12 14:14 ? -
353 2025-02-12 14:15 35 ****************
354 2025-02-12 14:16 33 **************
355 2025-02-12 14:17 ? -
356 2025-02-12 14:18 ? -
357 2025-02-12 14:19 ? -
358 2025-02-12 14:20 30 ***********
359 2025-02-12 14:21 ? -
360 2025-02-12 14:22 30 ***********
361 2025-02-12 14:23 31 ************
362 2025-02-12 14:24 ? -
363 2025-02-12 14:25 30 ***********
364 2025-02-12 14:26 ? -
365 2025-02-12 14:27 30 ***********
366 2025-02-12 14:28 31 ************
367 2025-02-12 14:29 ? -
368 2025-02-12 14:30 ? -
369 2025-02-12 14:31 ? -
370 2025-02-12 14:32 32 *************
371 2025-02-12 14:33 ? -
372 2025-02-12 14:34 34 ***************
373 2025-02-12 14:35 34 ***************
374 2025-02-12 14:36 ? -
375 2025-02-12 14:37 29 **********
376 2025-02-12 14:38 34 ***************
377 2025-02-12 14:39 34 ***************
378 2025-02-12 14:40 35 ****************
379 2025-02-12 14:41 35 ****************
380 2025-02-12 14:42 ? -
... ..( 6 skipped). .. -
387 2025-02-12 14:49 ? -
388 2025-02-12 14:50 31 ************
389 2025-02-12 14:51 31 ************
390 2025-02-12 14:52 32 *************
391 2025-02-12 14:53 32 *************
392 2025-02-12 14:54 32 *************
393 2025-02-12 14:55 33 **************
... ..( 4 skipped). .. **************
398 2025-02-12 15:00 33 **************
399 2025-02-12 15:01 34 ***************
400 2025-02-12 15:02 34 ***************
401 2025-02-12 15:03 34 ***************
402 2025-02-12 15:04 35 ****************
403 2025-02-12 15:05 ? -
404 2025-02-12 15:06 ? -
405 2025-02-12 15:07 29 **********
406 2025-02-12 15:08 ? -
407 2025-02-12 15:09 ? -
408 2025-02-12 15:10 30 ***********
409 2025-02-12 15:11 32 *************
410 2025-02-12 15:12 ? -
411 2025-02-12 15:13 ? -
412 2025-02-12 15:14 32 *************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 194 --- Lifetime Power-On Resets
0x01 0x010 4 130 --- Power-on Hours
0x01 0x018 6 1190064122 --- Logical Sectors Written
0x01 0x020 6 3333141 --- Number of Write Commands
0x01 0x028 6 1339979079 --- Logical Sectors Read
0x01 0x030 6 5389100 --- Number of Read Commands
0x01 0x038 6 116432178592 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 1 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC