Probe #95788038c5 of newplatforms NP-1004i.1 Desktop Computer (NP-1004i)
Log: smartctl
/dev/sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-15-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: M.2 (S80) 3TE7
Serial Number: --
LU WWN Device Id: 5 24693e ...
Firmware Version: S21606
User Capacity: 55,021,510,656 bytes [55.0 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-2 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jan 6 18:45:47 2024 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 2) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0039) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct -O--C- 100 100 000 - 0
9 Power_On_Hours -O--C- 006 100 000 - 6662
12 Power_Cycle_Count -O--C- 053 000 000 - 53
163 Unknown_Attribute -O--C- 047 000 000 - 47
165 Unknown_Attribute -O--C- 159 000 000 - 1183
167 Unknown_Attribute -O--C- 045 000 000 - 45
169 Unknown_Attribute ------ 100 000 000 - 99
170 Unknown_Attribute PO--C- 100 100 001 - 340
171 Unknown_Attribute -O--C- 000 100 000 - 0
172 Unknown_Attribute -O--C- 000 100 000 - 0
192 Power-Off_Retract_Count -O--C- 045 000 000 - 45
194 Temperature_Celsius -O---- 031 100 000 - 31 (3 47 0 21 0)
229 Unknown_Attribute ------ 100 100 000 - 110458029227589
235 Unknown_Attribute -O---- 000 000 000 - 0
241 Total_LBAs_Written -O--C- 100 100 000 - 8048
242 Total_LBAs_Read -O--C- 100 100 000 - 34012
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 1
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 1 [0] occurred at disk power-on lifetime: 525 hours (21 days + 21 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 b8 00 00 00 c4 c5 e8 40 08
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
e7 00 00 00 00 00 00 00 00 00 00 a0 80 4d+22:45:20.900 FLUSH CACHE
e7 00 00 00 00 00 00 00 00 00 00 a0 80 4d+22:45:20.900 FLUSH CACHE
e7 00 00 00 00 00 00 00 00 00 00 a0 80 4d+22:45:20.900 FLUSH CACHE
e7 00 00 00 00 00 00 00 00 00 00 a0 80 4d+22:45:20.800 FLUSH CACHE
e7 00 00 00 00 00 00 00 00 00 00 a0 80 4d+22:45:20.800 FLUSH CACHE
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
128 0 65535 Read_scanning was never started
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 31 Celsius
Power Cycle Min/Max Temperature: ?/31 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (79)
Index Estimated Time Temperature Celsius
80 2024-01-06 10:48 28 *********
81 2024-01-06 10:49 28 *********
82 2024-01-06 10:50 27 ********
83 2024-01-06 10:51 27 ********
84 2024-01-06 10:52 26 *******
85 2024-01-06 10:53 26 *******
86 2024-01-06 10:54 27 ********
87 2024-01-06 10:55 28 *********
88 2024-01-06 10:56 28 *********
89 2024-01-06 10:57 28 *********
90 2024-01-06 10:58 27 ********
91 2024-01-06 10:59 26 *******
92 2024-01-06 11:00 26 *******
93 2024-01-06 11:01 26 *******
94 2024-01-06 11:02 27 ********
95 2024-01-06 11:03 28 *********
96 2024-01-06 11:04 28 *********
97 2024-01-06 11:05 27 ********
98 2024-01-06 11:06 27 ********
99 2024-01-06 11:07 26 *******
100 2024-01-06 11:08 26 *******
101 2024-01-06 11:09 27 ********
102 2024-01-06 11:10 28 *********
103 2024-01-06 11:11 28 *********
104 2024-01-06 11:12 27 ********
105 2024-01-06 11:13 27 ********
106 2024-01-06 11:14 26 *******
107 2024-01-06 11:15 26 *******
108 2024-01-06 11:16 26 *******
109 2024-01-06 11:17 27 ********
110 2024-01-06 11:18 28 *********
111 2024-01-06 11:19 28 *********
112 2024-01-06 11:20 27 ********
113 2024-01-06 11:21 26 *******
114 2024-01-06 11:22 26 *******
115 2024-01-06 11:23 26 *******
116 2024-01-06 11:24 27 ********
117 2024-01-06 11:25 28 *********
118 2024-01-06 11:26 28 *********
119 2024-01-06 11:27 27 ********
120 2024-01-06 11:28 27 ********
121 2024-01-06 11:29 26 *******
122 2024-01-06 11:30 26 *******
123 2024-01-06 11:31 27 ********
124 2024-01-06 11:32 28 *********
125 2024-01-06 11:33 28 *********
126 2024-01-06 11:34 27 ********
127 2024-01-06 11:35 27 ********
128 2024-01-06 11:36 26 *******
129 2024-01-06 11:37 26 *******
130 2024-01-06 11:38 27 ********
131 2024-01-06 11:39 28 *********
132 2024-01-06 11:40 28 *********
133 2024-01-06 11:41 27 ********
134 2024-01-06 11:42 27 ********
135 2024-01-06 11:43 26 *******
136 2024-01-06 11:44 26 *******
137 2024-01-06 11:45 26 *******
138 2024-01-06 11:46 27 ********
139 2024-01-06 11:47 28 *********
140 2024-01-06 11:48 28 *********
141 2024-01-06 11:49 27 ********
142 2024-01-06 11:50 27 ********
143 2024-01-06 11:51 26 *******
144 2024-01-06 11:52 26 *******
145 2024-01-06 11:53 27 ********
146 2024-01-06 11:54 28 *********
147 2024-01-06 11:55 28 *********
148 2024-01-06 11:56 27 ********
149 2024-01-06 11:57 27 ********
150 2024-01-06 11:58 26 *******
151 2024-01-06 11:59 26 *******
152 2024-01-06 12:00 27 ********
153 2024-01-06 12:01 27 ********
154 2024-01-06 12:02 28 *********
155 2024-01-06 12:03 28 *********
156 2024-01-06 12:04 27 ********
157 2024-01-06 12:05 26 *******
158 2024-01-06 12:06 26 *******
159 2024-01-06 12:07 26 *******
160 2024-01-06 12:08 27 ********
161 2024-01-06 12:09 28 *********
162 2024-01-06 12:10 28 *********
163 2024-01-06 12:11 27 ********
164 2024-01-06 12:12 26 *******
165 2024-01-06 12:13 26 *******
166 2024-01-06 12:14 26 *******
167 2024-01-06 12:15 27 ********
168 2024-01-06 12:16 28 *********
169 2024-01-06 12:17 28 *********
170 2024-01-06 12:18 27 ********
171 2024-01-06 12:19 27 ********
172 2024-01-06 12:20 26 *******
173 2024-01-06 12:21 26 *******
174 2024-01-06 12:22 27 ********
175 2024-01-06 12:23 28 *********
176 2024-01-06 12:24 28 *********
177 2024-01-06 12:25 27 ********
178 2024-01-06 12:26 27 ********
179 2024-01-06 12:27 26 *******
180 2024-01-06 12:28 26 *******
181 2024-01-06 12:29 27 ********
182 2024-01-06 12:30 27 ********
183 2024-01-06 12:31 28 *********
184 2024-01-06 12:32 27 ********
185 2024-01-06 12:33 27 ********
186 2024-01-06 12:34 26 *******
187 2024-01-06 12:35 26 *******
188 2024-01-06 12:36 26 *******
189 2024-01-06 12:37 27 ********
190 2024-01-06 12:38 28 *********
191 2024-01-06 12:39 28 *********
192 2024-01-06 12:40 27 ********
193 2024-01-06 12:41 26 *******
194 2024-01-06 12:42 26 *******
195 2024-01-06 12:43 26 *******
196 2024-01-06 12:44 27 ********
197 2024-01-06 12:45 28 *********
198 2024-01-06 12:46 28 *********
199 2024-01-06 12:47 27 ********
200 2024-01-06 12:48 27 ********
201 2024-01-06 12:49 26 *******
202 2024-01-06 12:50 26 *******
203 2024-01-06 12:51 27 ********
204 2024-01-06 12:52 28 *********
205 2024-01-06 12:53 28 *********
206 2024-01-06 12:54 27 ********
207 2024-01-06 12:55 27 ********
208 2024-01-06 12:56 26 *******
209 2024-01-06 12:57 26 *******
210 2024-01-06 12:58 27 ********
211 2024-01-06 12:59 28 *********
212 2024-01-06 13:00 28 *********
213 2024-01-06 13:01 27 ********
214 2024-01-06 13:02 27 ********
215 2024-01-06 13:03 26 *******
216 2024-01-06 13:04 26 *******
217 2024-01-06 13:05 27 ********
218 2024-01-06 13:06 27 ********
219 2024-01-06 13:07 28 *********
220 2024-01-06 13:08 28 *********
221 2024-01-06 13:09 27 ********
222 2024-01-06 13:10 27 ********
223 2024-01-06 13:11 27 ********
224 2024-01-06 13:12 26 *******
225 2024-01-06 13:13 27 ********
226 2024-01-06 13:14 28 *********
227 2024-01-06 13:15 28 *********
228 2024-01-06 13:16 27 ********
229 2024-01-06 13:17 27 ********
230 2024-01-06 13:18 26 *******
231 2024-01-06 13:19 26 *******
232 2024-01-06 13:20 27 ********
233 2024-01-06 13:21 28 *********
234 2024-01-06 13:22 28 *********
235 2024-01-06 13:23 27 ********
236 2024-01-06 13:24 27 ********
237 2024-01-06 13:25 26 *******
238 2024-01-06 13:26 26 *******
239 2024-01-06 13:27 27 ********
240 2024-01-06 13:28 27 ********
241 2024-01-06 13:29 28 *********
242 2024-01-06 13:30 28 *********
243 2024-01-06 13:31 27 ********
244 2024-01-06 13:32 27 ********
245 2024-01-06 13:33 26 *******
246 2024-01-06 13:34 27 ********
247 2024-01-06 13:35 27 ********
248 2024-01-06 13:36 28 *********
249 2024-01-06 13:37 28 *********
250 2024-01-06 13:38 27 ********
251 2024-01-06 13:39 27 ********
252 2024-01-06 13:40 26 *******
253 2024-01-06 13:41 26 *******
254 2024-01-06 13:42 27 ********
255 2024-01-06 13:43 28 *********
256 2024-01-06 13:44 28 *********
257 2024-01-06 13:45 28 *********
258 2024-01-06 13:46 27 ********
259 2024-01-06 13:47 27 ********
260 2024-01-06 13:48 26 *******
261 2024-01-06 13:49 27 ********
262 2024-01-06 13:50 28 *********
263 2024-01-06 13:51 28 *********
264 2024-01-06 13:52 28 *********
265 2024-01-06 13:53 27 ********
266 2024-01-06 13:54 26 *******
267 2024-01-06 13:55 26 *******
268 2024-01-06 13:56 27 ********
269 2024-01-06 13:57 27 ********
270 2024-01-06 13:58 28 *********
271 2024-01-06 13:59 28 *********
272 2024-01-06 14:00 27 ********
273 2024-01-06 14:01 26 *******
274 2024-01-06 14:02 26 *******
275 2024-01-06 14:03 27 ********
276 2024-01-06 14:04 27 ********
277 2024-01-06 14:05 28 *********
278 2024-01-06 14:06 28 *********
279 2024-01-06 14:07 27 ********
280 2024-01-06 14:08 27 ********
281 2024-01-06 14:09 26 *******
282 2024-01-06 14:10 26 *******
283 2024-01-06 14:11 26 *******
284 2024-01-06 14:12 28 *********
285 2024-01-06 14:13 28 *********
286 2024-01-06 14:14 27 ********
287 2024-01-06 14:15 27 ********
288 2024-01-06 14:16 26 *******
289 2024-01-06 14:17 26 *******
290 2024-01-06 14:18 26 *******
291 2024-01-06 14:19 27 ********
292 2024-01-06 14:20 28 *********
293 2024-01-06 14:21 28 *********
294 2024-01-06 14:22 27 ********
295 2024-01-06 14:23 26 *******
296 2024-01-06 14:24 26 *******
297 2024-01-06 14:25 26 *******
298 2024-01-06 14:26 27 ********
299 2024-01-06 14:27 28 *********
300 2024-01-06 14:28 28 *********
301 2024-01-06 14:29 27 ********
302 2024-01-06 14:30 27 ********
303 2024-01-06 14:31 26 *******
304 2024-01-06 14:32 26 *******
305 2024-01-06 14:33 27 ********
306 2024-01-06 14:34 28 *********
307 2024-01-06 14:35 28 *********
308 2024-01-06 14:36 28 *********
309 2024-01-06 14:37 27 ********
310 2024-01-06 14:38 26 *******
311 2024-01-06 14:39 26 *******
312 2024-01-06 14:40 26 *******
313 2024-01-06 14:41 27 ********
314 2024-01-06 14:42 28 *********
315 2024-01-06 14:43 28 *********
316 2024-01-06 14:44 27 ********
317 2024-01-06 14:45 27 ********
318 2024-01-06 14:46 26 *******
319 2024-01-06 14:47 26 *******
320 2024-01-06 14:48 27 ********
321 2024-01-06 14:49 28 *********
322 2024-01-06 14:50 28 *********
323 2024-01-06 14:51 27 ********
324 2024-01-06 14:52 27 ********
325 2024-01-06 14:53 26 *******
326 2024-01-06 14:54 26 *******
327 2024-01-06 14:55 27 ********
328 2024-01-06 14:56 28 *********
329 2024-01-06 14:57 28 *********
330 2024-01-06 14:58 27 ********
331 2024-01-06 14:59 27 ********
332 2024-01-06 15:00 26 *******
333 2024-01-06 15:01 26 *******
334 2024-01-06 15:02 26 *******
335 2024-01-06 15:03 27 ********
336 2024-01-06 15:04 28 *********
337 2024-01-06 15:05 28 *********
338 2024-01-06 15:06 27 ********
339 2024-01-06 15:07 26 *******
340 2024-01-06 15:08 26 *******
341 2024-01-06 15:09 26 *******
342 2024-01-06 15:10 27 ********
343 2024-01-06 15:11 27 ********
344 2024-01-06 15:12 28 *********
345 2024-01-06 15:13 27 ********
346 2024-01-06 15:14 27 ********
347 2024-01-06 15:15 26 *******
348 2024-01-06 15:16 26 *******
349 2024-01-06 15:17 27 ********
350 2024-01-06 15:18 27 ********
351 2024-01-06 15:19 28 *********
352 2024-01-06 15:20 27 ********
353 2024-01-06 15:21 27 ********
354 2024-01-06 15:22 26 *******
355 2024-01-06 15:23 26 *******
356 2024-01-06 15:24 26 *******
357 2024-01-06 15:25 27 ********
358 2024-01-06 15:26 28 *********
359 2024-01-06 15:27 28 *********
360 2024-01-06 15:28 27 ********
361 2024-01-06 15:29 26 *******
362 2024-01-06 15:30 26 *******
363 2024-01-06 15:31 26 *******
364 2024-01-06 15:32 27 ********
365 2024-01-06 15:33 28 *********
366 2024-01-06 15:34 28 *********
367 2024-01-06 15:35 27 ********
368 2024-01-06 15:36 27 ********
369 2024-01-06 15:37 26 *******
370 2024-01-06 15:38 26 *******
371 2024-01-06 15:39 27 ********
372 2024-01-06 15:40 27 ********
373 2024-01-06 15:41 28 *********
374 2024-01-06 15:42 27 ********
375 2024-01-06 15:43 27 ********
376 2024-01-06 15:44 26 *******
377 2024-01-06 15:45 26 *******
378 2024-01-06 15:46 27 ********
379 2024-01-06 15:47 28 *********
380 2024-01-06 15:48 28 *********
381 2024-01-06 15:49 27 ********
382 2024-01-06 15:50 27 ********
383 2024-01-06 15:51 26 *******
384 2024-01-06 15:52 26 *******
385 2024-01-06 15:53 26 *******
386 2024-01-06 15:54 27 ********
387 2024-01-06 15:55 28 *********
388 2024-01-06 15:56 28 *********
389 2024-01-06 15:57 27 ********
390 2024-01-06 15:58 27 ********
391 2024-01-06 15:59 26 *******
... ..( 2 skipped). .. *******
394 2024-01-06 16:02 26 *******
395 2024-01-06 16:03 27 ********
396 2024-01-06 16:04 28 *********
397 2024-01-06 16:05 28 *********
398 2024-01-06 16:06 27 ********
399 2024-01-06 16:07 27 ********
400 2024-01-06 16:08 27 ********
401 2024-01-06 16:09 26 *******
402 2024-01-06 16:10 27 ********
403 2024-01-06 16:11 27 ********
404 2024-01-06 16:12 28 *********
405 2024-01-06 16:13 28 *********
406 2024-01-06 16:14 27 ********
407 2024-01-06 16:15 27 ********
408 2024-01-06 16:16 26 *******
409 2024-01-06 16:17 26 *******
410 2024-01-06 16:18 26 *******
411 2024-01-06 16:19 27 ********
412 2024-01-06 16:20 28 *********
413 2024-01-06 16:21 28 *********
414 2024-01-06 16:22 27 ********
415 2024-01-06 16:23 27 ********
416 2024-01-06 16:24 26 *******
417 2024-01-06 16:25 26 *******
418 2024-01-06 16:26 27 ********
419 2024-01-06 16:27 28 *********
420 2024-01-06 16:28 28 *********
421 2024-01-06 16:29 28 *********
422 2024-01-06 16:30 27 ********
423 2024-01-06 16:31 27 ********
424 2024-01-06 16:32 26 *******
425 2024-01-06 16:33 26 *******
426 2024-01-06 16:34 27 ********
427 2024-01-06 16:35 28 *********
428 2024-01-06 16:36 28 *********
429 2024-01-06 16:37 28 *********
430 2024-01-06 16:38 27 ********
431 2024-01-06 16:39 27 ********
432 2024-01-06 16:40 26 *******
... ..( 9 skipped). .. *******
442 2024-01-06 16:50 26 *******
443 2024-01-06 16:51 ? -
444 2024-01-06 16:52 26 *******
445 2024-01-06 16:53 28 *********
446 2024-01-06 16:54 29 **********
447 2024-01-06 16:55 ? -
448 2024-01-06 16:56 ? -
449 2024-01-06 16:57 28 *********
450 2024-01-06 16:58 29 **********
... ..( 2 skipped). .. **********
453 2024-01-06 17:01 29 **********
454 2024-01-06 17:02 30 ***********
455 2024-01-06 17:03 30 ***********
456 2024-01-06 17:04 30 ***********
457 2024-01-06 17:05 29 **********
458 2024-01-06 17:06 30 ***********
... ..( 8 skipped). .. ***********
467 2024-01-06 17:15 30 ***********
468 2024-01-06 17:16 29 **********
469 2024-01-06 17:17 29 **********
470 2024-01-06 17:18 29 **********
471 2024-01-06 17:19 30 ***********
... ..( 18 skipped). .. ***********
12 2024-01-06 17:38 30 ***********
13 2024-01-06 17:39 ? -
14 2024-01-06 17:40 26 *******
15 2024-01-06 17:41 28 *********
16 2024-01-06 17:42 29 **********
17 2024-01-06 17:43 29 **********
18 2024-01-06 17:44 30 ***********
19 2024-01-06 17:45 30 ***********
20 2024-01-06 17:46 30 ***********
21 2024-01-06 17:47 29 **********
... ..( 2 skipped). .. **********
24 2024-01-06 17:50 29 **********
25 2024-01-06 17:51 30 ***********
... ..( 8 skipped). .. ***********
34 2024-01-06 18:00 30 ***********
35 2024-01-06 18:01 31 ************
36 2024-01-06 18:02 30 ***********
37 2024-01-06 18:03 30 ***********
38 2024-01-06 18:04 31 ************
... ..( 11 skipped). .. ************
50 2024-01-06 18:16 31 ************
51 2024-01-06 18:17 30 ***********
52 2024-01-06 18:18 31 ************
... ..( 3 skipped). .. ************
56 2024-01-06 18:22 31 ************
57 2024-01-06 18:23 30 ***********
... ..( 3 skipped). .. ***********
61 2024-01-06 18:27 30 ***********
62 2024-01-06 18:28 31 ************
... ..( 16 skipped). .. ************
79 2024-01-06 18:45 31 ************
SCT Error Recovery Control:
Read: 80 (8.0 seconds)
Write: 80 (8.0 seconds)
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 53 --- Lifetime Power-On Resets
0x01 0x010 4 6662 --- Power-on Hours
0x01 0x018 6 527462229 --- Logical Sectors Written
0x01 0x020 6 30748727 --- Number of Write Commands
0x01 0x028 6 2229051182 --- Logical Sectors Read
0x01 0x030 6 26447869 --- Number of Read Commands
0x01 0x038 6 6140017046004 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 78 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 3 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC