/dev/sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-5.19.8-300.fc37.x86_64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Barracuda 7200.12
Device Model: ST3500413AS
Serial Number: --
LU WWN Device Id: 5 000c50 ...
Firmware Version: JC45
User Capacity: 500,107,862,016 bytes [500 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: 7200 rpm
Device is: In smartctl database 7.3/5319
ATA Version is: ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 2.6, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Sep 15 15:45:02 2022 +03
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Disabled
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unknown
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 600) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 82) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x103f) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 115 099 006 - 95765354
3 Spin_Up_Time PO---- 100 100 000 - 0
4 Start_Stop_Count -O--CK 091 091 020 - 9225
5 Reallocated_Sector_Ct PO--CK 100 100 036 - 0
7 Seek_Error_Rate POSR-- 084 060 030 - 323533680
9 Power_On_Hours -O--CK 074 074 000 - 23352
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 096 096 020 - 4825
183 Runtime_Bad_Block -O--CK 083 083 000 - 17
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 001 000 - 85900722858
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 063 049 045 - 37 (Min/Max 23/43)
194 Temperature_Celsius -O---K 037 051 000 - 37 (0 11 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 047 020 000 - 95765354
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 140
240 Head_Flying_Hours ------ 100 253 000 - 27947 (195 42 0)
241 Total_LBAs_Written ------ 100 253 000 - 2959799255
242 Total_LBAs_Read ------ 100 253 000 - 1697337818
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 20 Device vendor specific log
0xa2 GPL VS 2248 Device vendor specific log
0xa8 GPL,SL VS 129 Device vendor specific log
0xa9 GPL,SL VS 1 Device vendor specific log
0xb0 GPL VS 2928 Device vendor specific log
0xbd GPL VS 252 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Interrupted (host reset) 00% 11258 -
# 2 Extended offline Interrupted (host reset) 70% 11257 -
# 3 Extended offline Interrupted (host reset) 00% 11255 -
# 4 Extended offline Interrupted (host reset) 00% 11252 -
# 5 Short offline Completed without error 00% 11236 -
# 6 Extended offline Interrupted (host reset) 50% 11231 -
# 7 Extended offline Interrupted (host reset) 00% 11228 -
# 8 Short offline Completed without error 00% 11224 -
# 9 Extended offline Interrupted (host reset) 50% 11221 -
#10 Short offline Completed without error 00% 11203 -
#11 Short offline Completed without error 00% 11196 -
#12 Short offline Completed without error 00% 11180 -
#13 Short offline Completed without error 00% 11152 -
#14 Extended offline Interrupted (host reset) 80% 11147 -
#15 Extended offline Interrupted (host reset) 00% 11145 -
#16 Short offline Completed without error 00% 11143 -
#17 Short offline Completed without error 00% 11138 -
#18 Extended offline Interrupted (host reset) 90% 11132 -
#19 Extended offline Interrupted (host reset) 80% 11130 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 37 Celsius
Power Cycle Min/Max Temperature: 23/43 Celsius
Lifetime Min/Max Temperature: 11/51 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (117)
Index Estimated Time Temperature Celsius
118 2022-09-10 10:24 23 ****
119 2022-09-10 11:23 26 *******
120 2022-09-10 12:22 24 *****
121 2022-09-10 13:21 30 ***********
122 2022-09-10 14:20 26 *******
123 2022-09-10 15:19 26 *******
124 2022-09-10 16:18 26 *******
125 2022-09-10 17:17 31 ************
126 2022-09-10 18:16 25 ******
127 2022-09-10 19:15 29 **********
0 2022-09-10 20:14 25 ******
1 2022-09-10 21:13 24 *****
... ..( 7 skipped). .. *****
9 2022-09-11 05:05 24 *****
10 2022-09-11 06:04 30 ***********
11 2022-09-11 07:03 32 *************
12 2022-09-11 08:02 24 *****
13 2022-09-11 09:01 24 *****
14 2022-09-11 10:00 24 *****
15 2022-09-11 10:59 26 *******
16 2022-09-11 11:58 24 *****
17 2022-09-11 12:57 24 *****
18 2022-09-11 13:56 24 *****
19 2022-09-11 14:55 23 ****
20 2022-09-11 15:54 25 ******
21 2022-09-11 16:53 23 ****
22 2022-09-11 17:52 23 ****
23 2022-09-11 18:51 28 *********
24 2022-09-11 19:50 23 ****
25 2022-09-11 20:49 24 *****
... ..( 3 skipped). .. *****
29 2022-09-12 00:45 24 *****
30 2022-09-12 01:44 26 *******
31 2022-09-12 02:43 24 *****
... ..( 3 skipped). .. *****
35 2022-09-12 06:39 24 *****
36 2022-09-12 07:38 28 *********
37 2022-09-12 08:37 25 ******
38 2022-09-12 09:36 24 *****
39 2022-09-12 10:35 27 ********
40 2022-09-12 11:34 31 ************
41 2022-09-12 12:33 31 ************
42 2022-09-12 13:32 29 **********
43 2022-09-12 14:31 23 ****
44 2022-09-12 15:30 29 **********
45 2022-09-12 16:29 23 ****
46 2022-09-12 17:28 30 ***********
47 2022-09-12 18:27 26 *******
48 2022-09-12 19:26 26 *******
49 2022-09-12 20:25 26 *******
50 2022-09-12 21:24 29 **********
51 2022-09-12 22:23 26 *******
52 2022-09-12 23:22 25 ******
53 2022-09-13 00:21 29 **********
54 2022-09-13 01:20 27 ********
55 2022-09-13 02:19 25 ******
56 2022-09-13 03:18 25 ******
57 2022-09-13 04:17 25 ******
58 2022-09-13 05:16 27 ********
59 2022-09-13 06:15 26 *******
60 2022-09-13 07:14 25 ******
61 2022-09-13 08:13 25 ******
62 2022-09-13 09:12 29 **********
63 2022-09-13 10:11 27 ********
64 2022-09-13 11:10 25 ******
65 2022-09-13 12:09 25 ******
66 2022-09-13 13:08 32 *************
67 2022-09-13 14:07 33 **************
68 2022-09-13 15:06 34 ***************
69 2022-09-13 16:05 33 **************
70 2022-09-13 17:04 33 **************
71 2022-09-13 18:03 31 ************
72 2022-09-13 19:02 30 ***********
73 2022-09-13 20:01 27 ********
74 2022-09-13 21:00 26 *******
75 2022-09-13 21:59 26 *******
76 2022-09-13 22:58 25 ******
77 2022-09-13 23:57 25 ******
78 2022-09-14 00:56 25 ******
79 2022-09-14 01:55 24 *****
... ..( 2 skipped). .. *****
82 2022-09-14 04:52 24 *****
83 2022-09-14 05:51 31 ************
84 2022-09-14 06:50 24 *****
85 2022-09-14 07:49 23 ****
86 2022-09-14 08:48 23 ****
87 2022-09-14 09:47 32 *************
88 2022-09-14 10:46 32 *************
89 2022-09-14 11:45 31 ************
90 2022-09-14 12:44 32 *************
91 2022-09-14 13:43 33 **************
92 2022-09-14 14:42 33 **************
93 2022-09-14 15:41 27 ********
94 2022-09-14 16:40 34 ***************
95 2022-09-14 17:39 34 ***************
96 2022-09-14 18:38 26 *******
97 2022-09-14 19:37 25 ******
98 2022-09-14 20:36 24 *****
... ..( 6 skipped). .. *****
105 2022-09-15 03:29 24 *****
106 2022-09-15 04:28 29 **********
107 2022-09-15 05:27 26 *******
108 2022-09-15 06:26 23 ****
109 2022-09-15 07:25 23 ****
110 2022-09-15 08:24 25 ******
111 2022-09-15 09:23 33 **************
112 2022-09-15 10:22 29 **********
113 2022-09-15 11:21 33 **************
114 2022-09-15 12:20 32 *************
115 2022-09-15 13:19 35 ****************
116 2022-09-15 14:18 33 **************
117 2022-09-15 15:17 35 ****************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 351 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
/dev/sdb
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-5.19.8-300.fc37.x86_64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Samsung based SSDs
Device Model: Samsung SSD 870 QVO 2TB
Serial Number: --
LU WWN Device Id: 5 002538 ...
Firmware Version: SVQ02B6Q
User Capacity: 2,000,398,934,016 bytes [2.00 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Sep 15 15:45:02 2022 +03
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 160) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 098 098 000 - 6026
12 Power_Cycle_Count -O--CK 099 099 000 - 46
177 Wear_Leveling_Count PO--C- 099 099 000 - 7
179 Used_Rsvd_Blk_Cnt_Tot PO--C- 100 100 010 - 0
181 Program_Fail_Cnt_Total -O--CK 100 100 010 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 010 - 0
183 Runtime_Bad_Block PO--C- 100 100 010 - 0
187 Uncorrectable_Error_Cnt -O--CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O--CK 068 043 000 - 32
195 ECC_Error_Rate -O-RC- 200 200 000 - 0
199 CRC_Error_Count -OSRCK 100 100 000 - 0
235 POR_Recovery_Count -O--C- 099 099 000 - 13
241 Total_LBAs_Written -O--CK 099 099 000 - 14373949016
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 SL VS 16 Device vendor specific log
0xa5 SL VS 16 Device vendor specific log
0xce SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
256 0 65535 Read_scanning was never started
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 32 Celsius
Power Cycle Min/Max Temperature: 27/49 Celsius
Lifetime Min/Max Temperature: 16/82 Celsius
Specified Max Operating Temperature: 70 Celsius
Under/Over Temperature Limit Count: 0/0
SMART Status: 0xc24f (PASSED)
SCT Temperature History Version: 2
Temperature Sampling Period: 10 minutes
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/70 Celsius
Temperature History Size (Index): 128 (99)
Index Estimated Time Temperature Celsius
100 2022-09-14 18:30 30 ***********
... ..( 4 skipped). .. ***********
105 2022-09-14 19:20 30 ***********
106 2022-09-14 19:30 29 **********
... ..( 4 skipped). .. **********
111 2022-09-14 20:20 29 **********
112 2022-09-14 20:30 30 ***********
113 2022-09-14 20:40 30 ***********
114 2022-09-14 20:50 29 **********
... ..( 5 skipped). .. **********
120 2022-09-14 21:50 29 **********
121 2022-09-14 22:00 30 ***********
122 2022-09-14 22:10 30 ***********
123 2022-09-14 22:20 30 ***********
124 2022-09-14 22:30 29 **********
125 2022-09-14 22:40 30 ***********
... ..( 4 skipped). .. ***********
2 2022-09-14 23:30 30 ***********
3 2022-09-14 23:40 29 **********
... ..( 4 skipped). .. **********
8 2022-09-15 00:30 29 **********
9 2022-09-15 00:40 35 ****************
10 2022-09-15 00:50 29 **********
... ..( 8 skipped). .. **********
19 2022-09-15 02:20 29 **********
20 2022-09-15 02:30 33 **************
21 2022-09-15 02:40 28 *********
22 2022-09-15 02:50 35 ****************
23 2022-09-15 03:00 29 **********
24 2022-09-15 03:10 29 **********
25 2022-09-15 03:20 29 **********
26 2022-09-15 03:30 28 *********
27 2022-09-15 03:40 30 ***********
28 2022-09-15 03:50 28 *********
29 2022-09-15 04:00 29 **********
30 2022-09-15 04:10 28 *********
31 2022-09-15 04:20 29 **********
32 2022-09-15 04:30 29 **********
33 2022-09-15 04:40 34 ***************
34 2022-09-15 04:50 29 **********
35 2022-09-15 05:00 29 **********
36 2022-09-15 05:10 28 *********
37 2022-09-15 05:20 28 *********
38 2022-09-15 05:30 30 ***********
39 2022-09-15 05:40 29 **********
40 2022-09-15 05:50 35 ****************
41 2022-09-15 06:00 28 *********
... ..( 8 skipped). .. *********
50 2022-09-15 07:30 28 *********
51 2022-09-15 07:40 36 *****************
52 2022-09-15 07:50 31 ************
53 2022-09-15 08:00 35 ****************
54 2022-09-15 08:10 31 ************
55 2022-09-15 08:20 37 ******************
56 2022-09-15 08:30 30 ***********
57 2022-09-15 08:40 30 ***********
58 2022-09-15 08:50 ? -
59 2022-09-15 09:00 30 ***********
60 2022-09-15 09:10 30 ***********
61 2022-09-15 09:20 37 ******************
62 2022-09-15 09:30 40 *********************
63 2022-09-15 09:40 31 ************
64 2022-09-15 09:50 38 *******************
65 2022-09-15 10:00 33 **************
66 2022-09-15 10:10 30 ***********
67 2022-09-15 10:20 31 ************
68 2022-09-15 10:30 ? -
69 2022-09-15 10:40 31 ************
70 2022-09-15 10:50 33 **************
71 2022-09-15 11:00 32 *************
72 2022-09-15 11:10 31 ************
73 2022-09-15 11:20 32 *************
74 2022-09-15 11:30 34 ***************
75 2022-09-15 11:40 35 ****************
76 2022-09-15 11:50 31 ************
77 2022-09-15 12:00 30 ***********
78 2022-09-15 12:10 ? -
79 2022-09-15 12:20 31 ************
... ..( 3 skipped). .. ************
83 2022-09-15 13:00 31 ************
84 2022-09-15 13:10 32 *************
85 2022-09-15 13:20 32 *************
86 2022-09-15 13:30 31 ************
... ..( 4 skipped). .. ************
91 2022-09-15 14:20 31 ************
92 2022-09-15 14:30 32 *************
93 2022-09-15 14:40 31 ************
94 2022-09-15 14:50 31 ************
95 2022-09-15 15:00 32 *************
... ..( 3 skipped). .. *************
99 2022-09-15 15:40 32 *************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 46 --- Lifetime Power-On Resets
0x01 0x010 4 6026 --- Power-on Hours
0x01 0x018 6 14373949016 --- Logical Sectors Written
0x01 0x020 6 204933401 --- Number of Write Commands
0x01 0x028 6 19451840292 --- Logical Sectors Read
0x01 0x030 6 193499682 --- Number of Read Commands
0x01 0x038 6 3162000 --- Date and Time TimeStamp
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 22 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 32 --- Current Temperature
0x05 0x020 1 82 --- Highest Temperature
0x05 0x028 1 16 --- Lowest Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 1627 --- Number of Hardware Resets
0x06 0x010 4 0 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 218 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 218 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC