Probe #9ecdb36d8e of ASRock X570 Extreme4 Desktop Computer
Log: xorg.log
[ 165.106] (--) Log file renamed from "/var/log/Xorg.pid-10119.log" to "/var/log/Xorg.0.log"
[ 165.106]
X.Org X Server 1.20.10
X Protocol Version 11, Revision 0
[ 165.106] Build Operating System: Linux Arch Linux
[ 165.106] Current Operating System: Linux XXX 5.11.8-140-tkg-upds #1 TKG SMP PREEMPT Sun, 21 Mar 2021 15:14:53 +0000 x86_64
[ 165.106] Kernel command line: intel_pstate=passive nowatchdog amdgpu.ppfeaturemask=0xfffd7fff mitigations=off BOOT_IMAGE=/boot/vmlinuz-linux511-tkg-upds root=UUID=HASH_69C-E7DD-9BD7-F6CA-16E02E8E0CD1 rw quiet udev.log_priority=3 threadirqs clearcpuid=514 kernel.unprivileged_userns_clone=1 lsm=lockdown,yama,apparmor,bpf amdgpu.deep_color=1
[ 165.106] Build Date: 14 December 2020 12:10:29PM
[ 165.106]
[ 165.106] Current version of pixman: 0.40.0
[ 165.106] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 165.106] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 165.106] (==) Log file: "/var/log/Xorg.0.log", Time: Thu Mar 25 00:18:05 2021
[ 165.107] (==) Using config directory: "/etc/X11/xorg.conf.d"
[ 165.107] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[ 165.107] (==) No Layout section. Using the first Screen section.
[ 165.107] (==) No screen section available. Using defaults.
[ 165.107] (**) |-->Screen "Default Screen Section" (0)
[ 165.107] (**) | |-->Monitor "<default monitor>"
[ 165.107] (==) No device specified for screen "Default Screen Section".
Using the first device section listed.
[ 165.107] (**) | |-->Device "AMD"
[ 165.107] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 165.107] (**) Option "DontZap" "false"
[ 165.107] (==) Automatically adding devices
[ 165.107] (==) Automatically enabling devices
[ 165.107] (==) Automatically adding GPU devices
[ 165.107] (==) Automatically binding GPU devices
[ 165.107] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 165.107] (WW) The directory "/usr/share/fonts/Type1" does not exist.
[ 165.107] Entry deleted from font path.
[ 165.107] (WW) The directory "/usr/share/fonts/100dpi" does not exist.
[ 165.107] Entry deleted from font path.
[ 165.107] (WW) The directory "/usr/share/fonts/75dpi" does not exist.
[ 165.107] Entry deleted from font path.
[ 165.107] (==) FontPath set to:
/usr/share/fonts/misc,
/usr/share/fonts/TTF,
/usr/share/fonts/OTF
[ 165.107] (==) ModulePath set to "/usr/lib/xorg/modules"
[ 165.107] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 165.107] (II) Module ABI versions:
[ 165.107] X.Org ANSI C Emulation: 0.4
[ 165.107] X.Org Video Driver: 24.1
[ 165.107] X.Org XInput driver : 24.1
[ 165.107] X.Org Server Extension : 10.0
[ 165.107] (++) using VT number 1
[ 165.107] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[ 165.108] (II) xfree86: Adding drm device (/dev/dri/card0)
[ 165.123] (--) PCI:*(16@0:0:0) 1002:66af:1002:081e rev 193, Mem @ 0xe0000000/268435456, 0xf0000000/2097152, 0xfcb00000/524288, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[ 165.123] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[ 165.123] (II) LoadModule: "glx"
[ 165.123] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[ 165.124] (II) Module glx: vendor="X.Org Foundation"
[ 165.124] compiled for 1.20.10, module version = 1.0.0
[ 165.124] ABI class: X.Org Server Extension, version 10.0
[ 165.124] (II) LoadModule: "amdgpu"
[ 165.124] (II) Loading /usr/lib/xorg/modules/drivers/amdgpu_drv.so
[ 165.124] (II) Module amdgpu: vendor="X.Org Foundation"
[ 165.124] compiled for 1.20.8, module version = 19.1.0
[ 165.124] Module class: X.Org Video Driver
[ 165.124] ABI class: X.Org Video Driver, version 24.1
[ 165.124] (II) AMDGPU: Driver for AMD Radeon:
All GPUs supported by the amdgpu kernel driver
[ 165.124] (II) AMDGPU(0): [KMS] Kernel modesetting enabled.
[ 165.125] (II) AMDGPU(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 165.125] (==) AMDGPU(0): Depth 24, (--) framebuffer bpp 32
[ 165.125] (II) AMDGPU(0): Pixel depth = 24 bits stored in 4 bytes (32 bpp pixmaps)
[ 165.125] (==) AMDGPU(0): Default visual is TrueColor
[ 165.125] (**) AMDGPU(0): Option "TearFree" "true"
[ 165.125] (**) AMDGPU(0): Option "VariableRefresh" "true"
[ 165.125] (==) AMDGPU(0): RGB weight 888
[ 165.125] (II) AMDGPU(0): Using 8 bits per RGB (8 bit DAC)
[ 165.125] (--) AMDGPU(0): Chipset: "AMD Radeon VII" (ChipID = 0x66af)
[ 165.125] (II) Loading sub module "fb"
[ 165.125] (II) LoadModule: "fb"
[ 165.125] (II) Loading /usr/lib/xorg/modules/libfb.so
[ 165.125] (II) Module fb: vendor="X.Org Foundation"
[ 165.125] compiled for 1.20.10, module version = 1.0.0
[ 165.125] ABI class: X.Org ANSI C Emulation, version 0.4
[ 165.125] (II) Loading sub module "dri2"
[ 165.125] (II) LoadModule: "dri2"
[ 165.125] (II) Module "dri2" already built-in
[ 165.149] (II) Loading sub module "glamoregl"
[ 165.149] (II) LoadModule: "glamoregl"
[ 165.149] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[ 165.151] (II) Module glamoregl: vendor="X.Org Foundation"
[ 165.151] compiled for 1.20.10, module version = 1.0.1
[ 165.151] ABI class: X.Org ANSI C Emulation, version 0.4
[ 165.156] (II) AMDGPU(0): glamor X acceleration enabled on AMD Radeon VII (VEGA20, DRM 3.40.0, 5.11.8-140-tkg-upds, LLVM 11.1.0)
[ 165.156] (II) AMDGPU(0): glamor detected, initialising EGL layer.
[ 165.156] (**) AMDGPU(0): TearFree property default: on
[ 165.156] (**) AMDGPU(0): VariableRefresh: enabled
[ 165.156] (II) AMDGPU(0): KMS Pageflipping: enabled
[ 165.156] (II) AMDGPU(0): Output DisplayPort-0 using monitor section DisplayPort-0
[ 165.156] (**) AMDGPU(0): Option "PreferredMode" "1920x1080"
[ 165.156] (**) AMDGPU(0): Option "Position" "3840 120"
[ 165.156] (**) AMDGPU(0): Option "RightOf" "HDMI-A-0"
[ 165.156] (**) AMDGPU(0): Option "Rotate" "right"
[ 165.156] (II) AMDGPU(0): Output DisplayPort-1 has no monitor section
[ 165.156] (II) AMDGPU(0): Output DisplayPort-2 has no monitor section
[ 165.157] (II) AMDGPU(0): Output HDMI-A-0 using monitor section HDMI-A-0
[ 165.157] (**) AMDGPU(0): Option "PreferredMode" "3840x2160"
[ 165.157] (**) AMDGPU(0): Option "Position" "0 0"
[ 165.157] (**) AMDGPU(0): Option "LeftOf" "DisplayPort-0"
[ 165.157] (**) AMDGPU(0): Option "Primary" "true"
[ 165.171] (II) AMDGPU(0): EDID for output HDMI-A-0
[ 165.171] (II) AMDGPU(0): Manufacturer: GSM Model: c0c8 Serial#: ...
[ 165.171] (II) AMDGPU(0): Year: 2020 Week: 1
[ 165.171] (II) AMDGPU(0): EDID Version: 1.3
[ 165.171] (II) AMDGPU(0): Digital Display Input
[ 165.171] (II) AMDGPU(0): Max Image Size [cm]: horiz.: 160 vert.: 90
[ 165.171] (II) AMDGPU(0): Gamma: 2.20
[ 165.171] (II) AMDGPU(0): No DPMS capabilities specified
[ 165.171] (II) AMDGPU(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
[ 165.171] (II) AMDGPU(0): First detailed timing is preferred mode
[ 165.171] (II) AMDGPU(0): redX: 0.640 redY: 0.330 greenX: 0.300 greenY: 0.600
[ 165.171] (II) AMDGPU(0): blueX: 0.150 blueY: 0.060 whiteX: 0.312 whiteY: 0.329
[ 165.171] (II) AMDGPU(0): Supported established timings:
[ 165.171] (II) AMDGPU(0): 720x400@70Hz
[ 165.171] (II) AMDGPU(0): 640x480@60Hz
[ 165.171] (II) AMDGPU(0): 800x600@60Hz
[ 165.171] (II) AMDGPU(0): 1024x768@60Hz
[ 165.171] (II) AMDGPU(0): Manufacturer's mask: 0
[ 165.171] (II) AMDGPU(0): Supported standard timings:
[ 165.171] (II) AMDGPU(0): #0: hsize: 640 vsize 480 refresh: 60 vid: 16433
[ 165.171] (II) AMDGPU(0): #1: hsize: 800 vsize 600 refresh: 60 vid: 16453
[ 165.171] (II) AMDGPU(0): #2: hsize: 1024 vsize 768 refresh: 60 vid: 16481
[ 165.171] (II) AMDGPU(0): #3: hsize: 1152 vsize 864 refresh: 60 vid: 16497
[ 165.171] (II) AMDGPU(0): #4: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 165.171] (II) AMDGPU(0): #5: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
[ 165.171] (II) AMDGPU(0): Supported detailed timing:
[ 165.171] (II) AMDGPU(0): clock: 594.0 MHz Image Size: 1600 x 900 mm
[ 165.171] (II) AMDGPU(0): h_active: 3840 h_sync: 4016 h_sync_end 4104 h_blank_end 4400 h_border: 0
[ 165.171] (II) AMDGPU(0): v_active: 2160 v_sync: 2168 v_sync_end 2178 v_blanking: 2250 v_border: 0
[ 165.171] (II) AMDGPU(0): Supported detailed timing:
[ 165.171] (II) AMDGPU(0): clock: 85.5 MHz Image Size: 1600 x 900 mm
[ 165.171] (II) AMDGPU(0): h_active: 1360 h_sync: 1424 h_sync_end 1536 h_blank_end 1792 h_border: 0
[ 165.171] (II) AMDGPU(0): v_active: 768 v_sync: 771 v_sync_end 777 v_blanking: 795 v_border: 0
[ 165.171] (II) AMDGPU(0): Ranges: V min: 24 V max: 120 Hz, H min: 30 H max: 255 kHz, PixClock max 1195 MHz
[ 165.171] (II) AMDGPU(0): Monitor name: LG TV SSCR
[ 165.171] (II) AMDGPU(0): Supported detailed timing:
[ 165.171] (II) AMDGPU(0): clock: 497.8 MHz Image Size: 1600 x 900 mm
[ 165.171] (II) AMDGPU(0): h_active: 2560 h_sync: 2608 h_sync_end 2640 h_blank_end 2720 h_border: 0
[ 165.171] (II) AMDGPU(0): v_active: 1440 v_sync: 1443 v_sync_end 1448 v_blanking: 1525 v_border: 0
[ 165.171] (II) AMDGPU(0): Number of EDID sections to follow: 1
[ 165.171] (II) AMDGPU(0): EDID (in hex):
[ 165.171] (II) AMDGPU(0): 00ffffffffffff001e6dc8c001010101
[ 165.171] (II) AMDGPU(0): 011e010380a05a780aee91a3544c9926
[ 165.171] (II) AMDGPU(0): 0f5054a1080031404540614071408180
[ 165.171] (II) AMDGPU(0): d1c00101010108e80030f2705a80b058
[ 165.171] (II) AMDGPU(0): 8a0040846300001e662150b051001b30
[ 165.171] (II) AMDGPU(0): 4070360040846300001e000000fd0018
[ 165.171] (II) AMDGPU(0): 781eff77000a202020202020000000fc
[ 165.171] (II) AMDGPU(0): 004c4720545620535343520a202001aa
[ 165.171] (II) AMDGPU(0): 020361f15e616076756665dbda101f04
[ 165.171] (II) AMDGPU(0): 13051403021220212215015d5e5f6263
[ 165.171] (II) AMDGPU(0): 643f402c095707150750570701670403
[ 165.171] (II) AMDGPU(0): 6e030c001000b83c240080010203046a
[ 165.171] (II) AMDGPU(0): d85dc401788053022878e200cfe305c0
[ 165.171] (II) AMDGPU(0): 00e3060d01e20fff681a000001012878
[ 165.171] (II) AMDGPU(0): 006fc200a0a0a0555030203500408463
[ 165.171] (II) AMDGPU(0): 00001e0000000000000000000000003e
[ 165.171] (--) AMDGPU(0): HDMI max TMDS frequency 300000KHz
[ 165.171] (II) AMDGPU(0): Printing probed modes for output HDMI-A-0
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x60.0 594.00 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync (135.0 kHz UeP)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x120.0 1188.00 4096 4184 4272 4400 2160 2168 2178 2250 +hsync +vsync (270.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x100.0 1188.00 4096 4896 4984 5280 2160 2168 2178 2250 +hsync +vsync (225.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x119.9 1186.81 4096 4184 4272 4400 2160 2168 2178 2250 +hsync +vsync (269.7 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x60.0 594.00 4096 4184 4272 4400 2160 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x50.0 594.00 4096 5064 5152 5280 2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x59.9 593.41 4096 4184 4272 4400 2160 2168 2178 2250 +hsync +vsync (134.9 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x30.0 297.00 4096 4184 4272 4400 2160 2168 2178 2250 +hsync +vsync (67.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x25.0 297.00 4096 5064 5152 5280 2160 2168 2178 2250 +hsync +vsync (56.2 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x24.0 297.00 4096 5116 5204 5500 2160 2168 2178 2250 +hsync +vsync (54.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x30.0 296.70 4096 4184 4272 4400 2160 2168 2178 2250 +hsync +vsync (67.4 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "4096x2160"x24.0 296.70 4096 5116 5204 5500 2160 2168 2178 2250 +hsync +vsync (53.9 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x120.0 1188.00 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync (270.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x100.0 1188.00 3840 4896 4984 5280 2160 2168 2178 2250 +hsync +vsync (225.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x119.9 1186.81 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync (269.7 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x50.0 594.00 3840 4896 4984 5280 2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x59.9 593.41 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync (134.9 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x30.0 297.00 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync (67.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x25.0 297.00 3840 4896 4984 5280 2160 2168 2178 2250 +hsync +vsync (56.2 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x24.0 297.00 3840 5116 5204 5500 2160 2168 2178 2250 +hsync +vsync (54.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x30.0 296.70 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync (67.4 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "3840x2160"x24.0 296.70 3840 5116 5204 5500 2160 2168 2178 2250 +hsync +vsync (53.9 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "2560x1440"x120.0 497.75 2560 2608 2640 2720 1440 1443 1448 1525 +hsync +vsync (183.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1200"x60.0 594.00 1920 4016 4104 4400 1200 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x120.0 297.00 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x100.0 297.00 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (112.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x119.9 296.70 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (134.9 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 -hsync -vsync (67.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x30.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x25.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x24.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x30.0 74.18 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.7 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1920x1080"x24.0 74.18 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1600x1200"x60.0 594.00 1600 4016 4104 4400 1200 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1680x1050"x60.0 594.00 1680 4016 4104 4400 1050 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1440x900"x60.0 594.00 1440 4016 4104 4400 900 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1360x768"x60.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1280x800"x60.0 594.00 1280 4016 4104 4400 800 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "720x576"x50.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "720x480"x60.0 27.03 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "720x480"x59.9 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "640x480"x59.9 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 165.171] (II) AMDGPU(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 165.171] (II) AMDGPU(0): EDID for output DisplayPort-0
[ 165.171] (II) AMDGPU(0): EDID for output DisplayPort-1
[ 165.171] (II) AMDGPU(0): EDID for output DisplayPort-2
[ 165.171] (II) AMDGPU(0): Output HDMI-A-0 connected
[ 165.171] (II) AMDGPU(0): Output DisplayPort-0 disconnected
[ 165.171] (II) AMDGPU(0): Output DisplayPort-1 disconnected
[ 165.171] (II) AMDGPU(0): Output DisplayPort-2 disconnected
[ 165.171] (II) AMDGPU(0): Using user preference for initial modes
[ 165.171] (II) AMDGPU(0): Output HDMI-A-0 using initial mode 3840x2160 +0+0
[ 165.171] (II) AMDGPU(0): mem size init: gart size :3fe4b2000 vram size: s:3fbd82000 visible:df03000
[ 165.171] (==) AMDGPU(0): DPI set to (96, 96)
[ 165.171] (==) AMDGPU(0): Using gamma correction (1.0, 1.0, 1.0)
[ 165.171] (II) Loading sub module "ramdac"
[ 165.171] (II) LoadModule: "ramdac"
[ 165.171] (II) Module "ramdac" already built-in
[ 165.171] (II) AMDGPU(0): [DRI2] Setup complete
[ 165.171] (II) AMDGPU(0): [DRI2] DRI driver: radeonsi
[ 165.171] (II) AMDGPU(0): [DRI2] VDPAU driver: radeonsi
[ 165.172] (II) AMDGPU(0): Front buffer pitch: 15360 bytes
[ 165.172] (II) AMDGPU(0): SYNC extension fences enabled
[ 165.172] (II) AMDGPU(0): Present extension enabled
[ 165.172] (==) AMDGPU(0): DRI3 enabled
[ 165.172] (==) AMDGPU(0): Backing store enabled
[ 165.172] (II) AMDGPU(0): Direct rendering enabled
[ 165.176] (II) AMDGPU(0): Use GLAMOR acceleration.
[ 165.176] (II) AMDGPU(0): Acceleration enabled
[ 165.176] (==) AMDGPU(0): DPMS enabled
[ 165.176] (==) AMDGPU(0): Silken mouse disabled
[ 165.176] (II) AMDGPU(0): Set up textured video (glamor)
[ 165.188] (II) Initializing extension Generic Event Extension
[ 165.188] (II) Initializing extension SHAPE
[ 165.188] (II) Initializing extension MIT-SHM
[ 165.188] (II) Initializing extension XInputExtension
[ 165.188] (II) Initializing extension XTEST
[ 165.188] (II) Initializing extension BIG-REQUESTS
[ 165.188] (II) Initializing extension SYNC
[ 165.188] (II) Initializing extension XKEYBOARD
[ 165.188] (II) Initializing extension XC-MISC
[ 165.188] (II) Initializing extension SECURITY
[ 165.188] (II) Initializing extension XFIXES
[ 165.188] (II) Initializing extension RENDER
[ 165.188] (II) Initializing extension RANDR
[ 165.188] (II) Initializing extension COMPOSITE
[ 165.189] (II) Initializing extension DAMAGE
[ 165.189] (II) Initializing extension MIT-SCREEN-SAVER
[ 165.189] (II) Initializing extension DOUBLE-BUFFER
[ 165.189] (II) Initializing extension RECORD
[ 165.189] (II) Initializing extension DPMS
[ 165.189] (II) Initializing extension Present
[ 165.189] (II) Initializing extension DRI3
[ 165.189] (II) Initializing extension X-Resource
[ 165.189] (II) Initializing extension XVideo
[ 165.189] (II) Initializing extension XVideo-MotionCompensation
[ 165.189] (II) Initializing extension GLX
[ 165.192] (II) AIGLX: Loaded and initialized radeonsi
[ 165.192] (II) GLX: Initialized DRI2 GL provider for screen 0
[ 165.192] (II) Initializing extension XFree86-VidModeExtension
[ 165.192] (II) Initializing extension XFree86-DGA
[ 165.192] (II) Initializing extension XFree86-DRI
[ 165.192] (II) Initializing extension DRI2
[ 165.192] (II) AMDGPU(0): Setting screen physical size to 1016 x 571
[ 165.200] (EE) AMDGPU(0): Failed to make import prime FD as pixmap: 22
[ 165.238] (II) config/udev: Adding input device Power Button (/dev/input/event1)
[ 165.238] (**) Power Button: Applying InputClass "evdev keyboard catchall"
[ 165.238] (**) Power Button: Applying InputClass "libinput keyboard catchall"
[ 165.238] (**) Power Button: Applying InputClass "system-keyboard"
[ 165.238] (**) Power Button: Applying InputClass "Keyboard Defaults"
[ 165.238] (II) LoadModule: "libinput"
[ 165.238] (II) Loading /usr/lib/xorg/modules/input/libinput_drv.so
[ 165.239] (II) Module libinput: vendor="X.Org Foundation"
[ 165.239] compiled for 1.20.8, module version = 0.30.0
[ 165.239] Module class: X.Org XInput Driver
[ 165.239] ABI class: X.Org XInput driver, version 24.1
[ 165.239] (II) Using input driver 'libinput' for 'Power Button'
[ 165.239] (**) Power Button: always reports core events
[ 165.239] (**) Option "Device" "/dev/input/event1"
[ 165.239] (**) Option "_source" "server/udev"
[ 165.240] (II) event1 - Power Button: is tagged by udev as: Keyboard
[ 165.240] (II) event1 - Power Button: device is a keyboard
[ 165.240] (II) event1 - Power Button: device removed
[ 165.262] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXPWRBN:00/input/input1/event1"
[ 165.262] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD, id 6)
[ 165.262] (**) Option "xkb_model" "pc105"
[ 165.262] (**) Option "xkb_layout" "us"
[ 165.262] (**) Option "xkb_options" "terminate:ctrl_alt_bksp"
[ 165.273] (II) event1 - Power Button: is tagged by udev as: Keyboard
[ 165.273] (II) event1 - Power Button: device is a keyboard
[ 165.273] (II) config/udev: Adding input device Power Button (/dev/input/event0)
[ 165.273] (**) Power Button: Applying InputClass "evdev keyboard catchall"
[ 165.273] (**) Power Button: Applying InputClass "libinput keyboard catchall"
[ 165.273] (**) Power Button: Applying InputClass "system-keyboard"
[ 165.273] (**) Power Button: Applying InputClass "Keyboard Defaults"
[ 165.273] (II) Using input driver 'libinput' for 'Power Button'
[ 165.273] (**) Power Button: always reports core events
[ 165.273] (**) Option "Device" "/dev/input/event0"
[ 165.273] (**) Option "_source" "server/udev"
[ 165.274] (II) event0 - Power Button: is tagged by udev as: Keyboard
[ 165.274] (II) event0 - Power Button: device is a keyboard
[ 165.274] (II) event0 - Power Button: device removed
[ 165.294] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0C0C:00/input/input0/event0"
[ 165.294] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD, id 7)
[ 165.294] (**) Option "xkb_model" "pc105"
[ 165.294] (**) Option "xkb_layout" "us"
[ 165.294] (**) Option "xkb_options" "terminate:ctrl_alt_bksp"
[ 165.294] (II) event0 - Power Button: is tagged by udev as: Keyboard
[ 165.294] (II) event0 - Power Button: device is a keyboard
[ 165.295] (II) config/udev: Adding input device ELECOM TrackBall Mouse HUGE TrackBall (/dev/input/event18)
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: Applying InputClass "evdev pointer catchall"
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: Applying InputClass "evdev keyboard catchall"
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: Applying InputClass "libinput pointer catchall"
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: Applying InputClass "libinput keyboard catchall"
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: Applying InputClass "system-keyboard"
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: Applying InputClass "Keyboard Defaults"
[ 165.295] (II) Using input driver 'libinput' for 'ELECOM TrackBall Mouse HUGE TrackBall'
[ 165.295] (**) ELECOM TrackBall Mouse HUGE TrackBall: always reports core events
[ 165.295] (**) Option "Device" "/dev/input/event18"
[ 165.295] (**) Option "_source" "server/udev"
[ 165.296] (II) event18 - ELECOM TrackBall Mouse HUGE TrackBall: is tagged by udev as: Keyboard Mouse Trackball
[ 165.296] (II) event18 - ELECOM TrackBall Mouse HUGE TrackBall: device is a pointer
